Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 2397 4.33% 1845 4.09% 1242 5.24% 575 5.63% 28624 21/Apr/2005
2 2262 4.09% 1722 3.82% 893 3.76% 456 4.46% 28849 26/Apr/2005
3 2259 4.09% 1878 4.17% 967 4.08% 421 4.12% 31871 11/Apr/2005
4 2211 4.00% 1732 3.84% 840 3.54% 380 3.72% 29537 27/Apr/2005
5 2208 3.99% 1795 3.98% 904 3.81% 437 4.28% 29421 18/Apr/2005
6 2072 3.75% 1792 3.98% 907 3.82% 382 3.74% 30796 04/Apr/2005
7 2046 3.70% 1689 3.75% 866 3.65% 303 2.96% 26289 14/Apr/2005

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 256 0.46% 148 0.33% 86 0.36% 22 0.22% 2131 27/Apr/2005:12:XX:XX
2 253 0.46% 177 0.39% 126 0.53% 13 0.13% 1667 23/Apr/2005:18:XX:XX
3 234 0.42% 185 0.41% 135 0.57% 14 0.14% 2369 19/Apr/2005:11:XX:XX
4 226 0.41% 203 0.45% 135 0.57% 23 0.23% 3529 21/Apr/2005:21:XX:XX
5 225 0.41% 196 0.43% 108 0.46% 21 0.21% 2842 13/Apr/2005:16:XX:XX
6 222 0.40% 189 0.42% 85 0.36% 28 0.27% 3268 15/Apr/2005:15:XX:XX
7 215 0.39% 170 0.38% 125 0.53% 19 0.19% 2111 15/Apr/2005:11:XX:XX
8 210 0.38% 196 0.43% 65 0.27% 27 0.26% 3448 04/Apr/2005:14:XX:XX
9 210 0.38% 178 0.39% 98 0.41% 22 0.22% 2963 25/Apr/2005:20:XX:XX
10 206 0.37% 100 0.22% 44 0.19% 19 0.19% 1887 29/Apr/2005:15:XX:XX
11 205 0.37% 165 0.37% 64 0.27% 30 0.29% 2475 26/Apr/2005:15:XX:XX
12 204 0.37% 176 0.39% 61 0.26% 29 0.28% 3101 11/Apr/2005:09:XX:XX
13 200 0.36% 165 0.37% 106 0.45% 16 0.16% 2773 13/Apr/2005:15:XX:XX
14 196 0.35% 154 0.34% 60 0.25% 34 0.33% 2713 26/Apr/2005:12:XX:XX
15 193 0.35% 159 0.35% 55 0.23% 21 0.21% 2610 28/Apr/2005:16:XX:XX
16 190 0.34% 122 0.27% 62 0.26% 16 0.16% 1973 14/Apr/2005:22:XX:XX
17 189 0.34% 159 0.35% 72 0.30% 29 0.28% 2918 26/Apr/2005:14:XX:XX
18 188 0.34% 173 0.38% 61 0.26% 30 0.29% 3227 04/Apr/2005:12:XX:XX
19 188 0.34% 150 0.33% 118 0.50% 74 0.72% 1948 21/Apr/2005:09:XX:XX
20 187 0.34% 168 0.37% 115 0.48% 10 0.10% 1989 16/Apr/2005:12:XX:XX
21 183 0.33% 163 0.36% 76 0.32% 25 0.24% 2112 27/Apr/2005:14:XX:XX
22 179 0.32% 148 0.33% 109 0.46% 15 0.15% 2001 22/Apr/2005:20:XX:XX
23 177 0.32% 156 0.35% 83 0.35% 25 0.24% 1945 18/Apr/2005:17:XX:XX
24 176 0.32% 152 0.34% 94 0.40% 16 0.16% 2028 11/Apr/2005:16:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 102 0.18% 90 0.20% 90 0.38% 1 0.01% 779 21/Apr/2005:23:17:XX
2 94 0.17% 82 0.18% 82 0.35% 0 0.00% 708 21/Apr/2005:21:01:XX
3 94 0.17% 7 0.02% 7 0.03% 1 0.01% 63 29/Apr/2005:15:00:XX
4 52 0.09% 20 0.04% 20 0.08% 0 0.00% 155 23/Apr/2005:18:54:XX
5 47 0.08% 36 0.08% 36 0.15% 0 0.00% 189 23/Apr/2005:18:55:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 27 0.05% 0 0.00% 0 0.00% 0 0.00% 6 29/Apr/2005:15:00:21
2 18 0.03% 17 0.04% 1 0.00% 1 0.01% 152 25/Apr/2005:15:39:58
3 18 0.03% 1 0.00% 1 0.00% 0 0.00% 9 08/Apr/2005:01:23:09
4 17 0.03% 17 0.04% 1 0.00% 0 0.00% 152 07/Apr/2005:18:41:38
5 17 0.03% 17 0.04% 1 0.00% 1 0.01% 152 07/Apr/2005:22:16:09

http-analyze 2.4 01/May/2005 01:49