The Top 30 items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
1 | 50002 | 52.06% | 44267 | 56.67% | 0 | 0.00% | 800 | 5.88% | 1685638 | All images |
2 | 9511 | 9.90% | 9464 | 12.12% | 9412 | 27.24% | 5220 | 38.39% | 104271 | / |
3 | 8865 | 9.23% | 8762 | 11.22% | 8865 | 25.66% | 2244 | 16.50% | 92193 | /law/ |
4 | 4070 | 4.24% | 3518 | 4.50% | 4070 | 11.78% | 795 | 5.85% | 23267 | /gmat/ |
5 | 2689 | 2.80% | 2689 | 3.44% | 2689 | 7.78% | 602 | 4.43% | 44757 | /business/ |
6 | 2390 | 2.49% | 2139 | 2.74% | 2390 | 6.92% | 307 | 2.26% | 5380 | /gmat/cat/ |
7 | 1798 | 1.87% | 1788 | 2.29% | 1798 | 5.20% | 445 | 3.27% | 12543 | /medical/ |
8 | 1410 | 1.47% | 1410 | 1.80% | 1410 | 4.08% | 216 | 1.59% | 10864 | /October2006gre/ |
9 | 1035 | 1.08% | 1035 | 1.32% | 1035 | 3.00% | 247 | 1.82% | 12844 | /graduate/ |
10 | 875 | 0.91% | 875 | 1.12% | 875 | 2.53% | 136 | 1.00% | 7490 | /reviews/ |
11 | 714 | 0.74% | 714 | 0.91% | 714 | 2.07% | 61 | 0.45% | 5521 | /bringafriend/ |
12 | 604 | 0.63% | 604 | 0.77% | 604 | 1.75% | 128 | 0.94% | 2912 | /toefl/ |
13 | 372 | 0.39% | 372 | 0.48% | 372 | 1.08% | 25 | 0.18% | 6593 | /mcatprep/ |
14 | 170 | 0.18% | 170 | 0.22% | 170 | 0.49% | 20 | 0.15% | 583 | /toronto/ |
15 | 157 | 0.16% | 157 | 0.20% | 0 | 0.00% | 0 | 0.00% | 3548 | /openwebmail/cgi-bin/ |
16 | 42 | 0.04% | 42 | 0.05% | 42 | 0.12% | 0 | 0.00% | 93 | /business/../gmat/cat/ |
17 | 19 | 0.02% | 19 | 0.02% | 19 | 0.05% | 0 | 0.00% | 216 | /cp/rac/ |
18 | 16 | 0.02% | 16 | 0.02% | 16 | 0.05% | 0 | 0.00% | 131 | /business/../ |
19 | 14 | 0.01% | 11 | 0.01% | 14 | 0.04% | 0 | 0.00% | 10 | /tip/ |
20 | 8 | 0.01% | 8 | 0.01% | 8 | 0.02% | 0 | 0.00% | 93 | /graduate/../ |
21 | 7 | 0.01% | 7 | 0.01% | 0 | 0.00% | 2 | 0.01% | 1 | /cgi-sys/ |
22 | 6 | 0.01% | 6 | 0.01% | 6 | 0.02% | 0 | 0.00% | 60 | /business/../toronto/../ |
23 | 6 | 0.01% | 6 | 0.01% | 6 | 0.02% | 0 | 0.00% | 76 | /business/../gmat/cat/../../ |
24 | 6 | 0.01% | 6 | 0.01% | 6 | 0.02% | 0 | 0.00% | 76 | /mcatprep/../ |
25 | 5 | 0.01% | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | /openwebmail/javascript/ |
26 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 20 | /business/../toronto/../business/ |
27 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 7 | /business/../toronto/ |
28 | 2 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 79 | /cp/ |
29 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 16 | /business/../bringafriend/ |
30 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 20 | /business/../gmat/cat/../../business/ |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
10 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 19 | /business/../toronto/../law/ |
9 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 16 | /graduate/../bringafriend/ |
8 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 8 | /stats/ |
7 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 20 | /business/../business/ |
6 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 20 | /stats/www2006/ |
5 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 19 | /business/../law/ |
4 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 17 | /business/../toronto/../medical/ |
3 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 28 | /graduate/../business/ |
2 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 24 | /business/../gmat/cat/../ |
1 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | 9 | O |
|