Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 6470 6.06% 5153 6.19% 1852 4.40% 1086 5.00% 206084 02/Jul/2007
2 5341 5.00% 4305 5.17% 2511 5.97% 840 3.87% 130212 23/Jul/2007
3 4677 4.38% 3700 4.44% 1263 3.00% 849 3.91% 149466 01/Jul/2007
4 3907 3.66% 2916 3.50% 1430 3.40% 674 3.10% 98284 25/Jul/2007
5 3866 3.62% 3171 3.81% 1899 4.51% 712 3.28% 97196 18/Jul/2007
6 3737 3.50% 2854 3.43% 1337 3.18% 716 3.30% 113190 10/Jul/2007
7 3725 3.49% 2908 3.49% 1428 3.39% 708 3.26% 100137 05/Jul/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 771 0.72% 617 0.74% 138 0.33% 85 0.39% 28354 01/Jul/2007:20:XX:XX
2 566 0.53% 487 0.58% 107 0.25% 72 0.33% 21704 01/Jul/2007:21:XX:XX
3 544 0.51% 407 0.49% 102 0.24% 73 0.34% 18613 01/Jul/2007:23:XX:XX
4 489 0.46% 424 0.51% 254 0.60% 46 0.21% 13080 23/Jul/2007:21:XX:XX
5 478 0.45% 398 0.48% 110 0.26% 65 0.30% 16628 02/Jul/2007:14:XX:XX
6 477 0.45% 384 0.46% 98 0.23% 66 0.30% 17319 01/Jul/2007:22:XX:XX
7 430 0.40% 341 0.41% 86 0.20% 61 0.28% 15699 02/Jul/2007:11:XX:XX
8 407 0.38% 358 0.43% 108 0.26% 87 0.40% 14941 02/Jul/2007:10:XX:XX
9 394 0.37% 320 0.38% 175 0.42% 47 0.22% 10072 02/Jul/2007:01:XX:XX
10 390 0.37% 320 0.38% 204 0.48% 48 0.22% 8208 23/Jul/2007:13:XX:XX
11 386 0.36% 315 0.38% 87 0.21% 62 0.29% 16164 02/Jul/2007:00:XX:XX
12 381 0.36% 297 0.36% 82 0.19% 59 0.27% 12828 02/Jul/2007:12:XX:XX
13 380 0.36% 308 0.37% 88 0.21% 61 0.28% 13355 02/Jul/2007:15:XX:XX
14 379 0.36% 283 0.34% 145 0.34% 39 0.18% 8121 23/Jul/2007:23:XX:XX
15 375 0.35% 326 0.39% 89 0.21% 57 0.26% 12738 01/Jul/2007:19:XX:XX
16 375 0.35% 314 0.38% 202 0.48% 48 0.22% 9188 03/Jul/2007:15:XX:XX
17 368 0.34% 233 0.28% 82 0.19% 61 0.28% 10270 02/Jul/2007:17:XX:XX
18 364 0.34% 281 0.34% 69 0.16% 45 0.21% 12693 02/Jul/2007:16:XX:XX
19 353 0.33% 304 0.36% 81 0.19% 55 0.25% 14749 02/Jul/2007:09:XX:XX
20 348 0.33% 286 0.34% 184 0.44% 38 0.17% 6430 23/Jul/2007:19:XX:XX
21 342 0.32% 305 0.37% 245 0.58% 35 0.16% 5722 15/Jul/2007:14:XX:XX
22 331 0.31% 293 0.35% 233 0.55% 46 0.21% 6775 23/Jul/2007:16:XX:XX
23 329 0.31% 277 0.33% 136 0.32% 37 0.17% 8977 03/Jul/2007:11:XX:XX
24 329 0.31% 254 0.30% 165 0.39% 51 0.23% 6306 19/Jul/2007:14:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 215 0.20% 209 0.25% 185 0.44% 3 0.01% 2638 15/Jul/2007:14:02:XX
2 135 0.13% 128 0.15% 127 0.30% 1 0.00% 1078 31/Jul/2007:04:15:XX
3 134 0.13% 127 0.15% 127 0.30% 1 0.00% 990 18/Jul/2007:08:53:XX
4 134 0.13% 127 0.15% 127 0.30% 1 0.00% 990 02/Jul/2007:07:26:XX
5 127 0.12% 123 0.15% 123 0.29% 1 0.00% 862 07/Jul/2007:18:03:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 44 0.04% 43 0.05% 43 0.10% 0 0.00% 169 15/Jul/2007:14:02:50
2 30 0.03% 30 0.04% 30 0.07% 0 0.00% 168 15/Jul/2007:14:02:53
3 28 0.03% 27 0.03% 27 0.06% 0 0.00% 180 15/Jul/2007:14:02:51
4 24 0.02% 23 0.03% 23 0.05% 0 0.00% 72 07/Jul/2007:05:44:14
5 21 0.02% 19 0.02% 19 0.05% 0 0.00% 202 15/Jul/2007:14:02:54

http-analyze 2.4 01/Aug/2007 01:49