Program started on Sun, Jun 30 2013 at 12:58 AM.
Analyzed requests from Fri, Dec 14 2007 at 1:47 AM to Sun, Jun 30 2013 at 12:57 AM (2024.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2013 at 12:58 AM.
Successful requests: 4,629,663 (1,347)
Average successful requests per day: 2,286 (192)
Successful requests for pages: 1,867,719 (791)
Average successful requests for pages per day: 922 (112)
Failed requests: 852,167 (316)
Redirected requests: 2,462 (3)
Distinct files requested: 206 (206)
Distinct hosts served: 284 (284)
Corrupt logfile lines: 1
Data transferred: 143.03 gigabytes (31.94 megabytes)
Average data transferred per day: 72.33 megabytes (4.56 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2007 | 4263 | 1924 | ![]() |
Jan 2008 | 77198 | 33930 | ![]() ![]() ![]() ![]() |
Feb 2008 | 78456 | 32547 | ![]() ![]() ![]() |
Mar 2008 | 83312 | 43871 | ![]() ![]() ![]() ![]() |
Apr 2008 | 79992 | 38715 | ![]() ![]() ![]() |
May 2008 | 83917 | 40204 | ![]() ![]() ![]() ![]() |
Jun 2008 | 78753 | 34474 | ![]() ![]() ![]() ![]() |
Jul 2008 | 75899 | 32554 | ![]() ![]() ![]() |
Aug 2008 | 76164 | 31266 | ![]() ![]() ![]() |
Sep 2008 | 80990 | 28439 | ![]() ![]() ![]() |
Oct 2008 | 84071 | 33167 | ![]() ![]() ![]() ![]() |
Nov 2008 | 76736 | 31412 | ![]() ![]() ![]() |
Dec 2008 | 63414 | 27809 | ![]() ![]() ![]() |
Jan 2009 | 37600 | 14550 | ![]() ![]() |
Feb 2009 | 0 | 0 | |
Mar 2009 | 0 | 0 | |
Apr 2009 | 0 | 0 | |
May 2009 | 0 | 0 | |
Jun 2009 | 0 | 0 | |
Jul 2009 | 0 | 0 | |
Aug 2009 | 0 | 0 | |
Sep 2009 | 0 | 0 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 0 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 0 | 0 | |
Mar 2010 | 0 | 0 | |
Apr 2010 | 0 | 0 | |
May 2010 | 0 | 0 | |
Jun 2010 | 0 | 0 | |
Jul 2010 | 0 | 0 | |
Aug 2010 | 0 | 0 | |
Sep 2010 | 0 | 0 | |
Oct 2010 | 0 | 0 | |
Nov 2010 | 0 | 0 | |
Dec 2010 | 0 | 0 | |
Jan 2011 | 0 | 0 | |
Feb 2011 | 0 | 0 | |
Mar 2011 | 0 | 0 | |
Apr 2011 | 0 | 0 | |
May 2011 | 0 | 0 | |
Jun 2011 | 0 | 0 | |
Jul 2011 | 0 | 0 | |
Aug 2011 | 0 | 0 | |
Sep 2011 | 0 | 0 | |
Oct 2011 | 0 | 0 | |
Nov 2011 | 0 | 0 | |
Dec 2011 | 0 | 0 | |
Jan 2012 | 0 | 0 | |
Feb 2012 | 0 | 0 | |
Mar 2012 | 0 | 0 | |
Apr 2012 | 0 | 0 | |
May 2012 | 0 | 0 | |
Jun 2012 | 0 | 0 | |
Jul 2012 | 0 | 0 | |
Aug 2012 | 0 | 0 | |
Sep 2012 | 0 | 0 | |
Oct 2012 | 0 | 0 | |
Nov 2012 | 0 | 0 | |
Dec 2012 | 0 | 0 | |
Jan 2013 | 0 | 0 | |
Feb 2013 | 0 | 0 | |
Mar 2013 | 0 | 0 | |
Apr 2013 | 0 | 0 | |
May 2013 | 0 | 0 | |
Jun 2013 | 1347 | 791 | ![]() |
Busiest month: Mar 2008 (43,871 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 121752 | 54425 | ![]() ![]() ![]() |
Mon | 163073 | 66576 | ![]() ![]() |
Tue | 153727 | 63464 | ![]() |
Wed | 152774 | 66313 | ![]() ![]() |
Thu | 148673 | 62669 | ![]() |
Fri | 132630 | 59432 | ![]() ![]() ![]() ![]() |
Sat | 109483 | 52774 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 34908 | 15743 | ![]() ![]() ![]() ![]() |
1 | 28741 | 15002 | ![]() ![]() ![]() |
2 | 25871 | 14464 | ![]() ![]() ![]() |
3 | 20930 | 12296 | ![]() ![]() ![]() |
4 | 20036 | 12548 | ![]() ![]() ![]() |
5 | 19176 | 11964 | ![]() ![]() |
6 | 20428 | 12581 | ![]() ![]() ![]() |
7 | 24612 | 13976 | ![]() ![]() |
8 | 30090 | 15364 | ![]() ![]() ![]() |
9 | 39618 | 17154 | ![]() ![]() ![]() ![]() |
10 | 48160 | 18539 | ![]() ![]() ![]() ![]() ![]() |
11 | 53555 | 20266 | ![]() ![]() |
12 | 56754 | 22137 | ![]() ![]() ![]() |
13 | 54282 | 19509 | ![]() ![]() |
14 | 59999 | 24846 | ![]() ![]() ![]() |
15 | 57003 | 22751 | ![]() ![]() ![]() |
16 | 56722 | 23001 | ![]() ![]() ![]() ![]() |
17 | 47033 | 19046 | ![]() |
18 | 44505 | 18575 | ![]() ![]() ![]() ![]() ![]() |
19 | 45155 | 18454 | ![]() ![]() ![]() ![]() ![]() |
20 | 48865 | 18991 | ![]() |
21 | 51708 | 20841 | ![]() ![]() ![]() |
22 | 49856 | 19606 | ![]() ![]() |
23 | 44105 | 17999 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1347 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
101 | 0.13% | 5 |
96 | 3.90% | 66.249 |
80 | 188.92 | |
61 | 6.63% | 70 |
58 | 2.74% | 157.55 |
57 | 2.84% | 157.56 |
51 | 1.38% | 24.230 |
38 | 4.65% | 50 |
34 | 1.89% | 199.21 |
32 | 0.89% | 173.199 |
27 | 2.78% | 108 |
24 | 2.77% | 92 |
24 | 2.37% | 199.30 |
22 | 0.64% | 173.192 |
22 | 1.75% | 85 |
21 | 5.00% | 99 |
21 | 0.75% | 46 |
20 | 2.62% | 71 |
20 | 2.62% | 101 |
20 | 0.57% | 208.115 |
518 | 53.06% | [not listed: 103 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
233 | http://www.prep.com/ |
107 | http://prep.com/ |
80 | http://r-e-f-e-r-e-r.com/ |
45 | http://prep.org/ |
28 | http://gmatprep.com/ |
24 | http://www.gmatprep.com/ |
19 | http://greprep.com/ |
18 | http://testprep.net/ |
12 | http://netcomber.com/ |
11 | http://www.google.ca/ |
11 | http://www.hellous.com/ |
9 | http://www.testprep.net/ |
9 | http://www.prep.org/ |
5 | http://domains.checkparams.com/ |
4 | http://www.mama-vartovsk.ru/ |
3 | http://whois.domaintools.com/ |
3 | http://www.sevenportal.ru/ |
3 | http://www.arenda-katerov.ru/ |
3 | http://www.google.com/ |
3 | http://lsatprep.com/ |
2 | http://jalouzi.ru/ |
2 | https://m.facebook.com/ |
2 | http://www.facebook.com/ |
2 | http://1800lsatprep.com/ |
2 | http://1800410prep.com/ |
2 | http://healthysnackslist.net/ |
2 | http://byte-finance.ru/ |
2 | http://xcasino.narod.ru/ |
2 | https://www.google.com/ |
2 | http://416410prep.com/ |
24 | [not listed: 21 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
6 | courses |
6 | toronto |
4 | prep |
3 | gmat |
3 | lsat |
3 | mcat |
2 | weekends |
1 | a |
1 | fail |
1 | is |
1 | prep.com |
1 | prep.org |
1 | www.prep.com |
1 | school |
1 | preparatory |
1 | evenings |
1 | canada |
1 | medical |
1 | or |
1 | preparation |
1 | for |
1 | pass |
1 | in |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
130 | 110 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
101 | 101 | checks.panopta.com |
95 | 95 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
67 | 57 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
32 | 32 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
22 | 22 | Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/) |
20 | 20 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
21 | 20 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
17 | 17 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
15 | 15 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
22 | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
12 | 12 | NCBot (http://netcomber.com : tool for finding true domain owners) Queries/complaints: bot@netcomber.com |
7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.60 Safari/537.17 |
6 | 6 | Mozilla/5.0 (compatible; AcoonBot/4.11.1; +http://www.acoon.de/robot.asp) |
5 | 5 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
5 | 5 | Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.14 |
5 | 5 | Mozilla/5.0 (compatible; DCPbot/1.4; +http://domains.checkparams.com/) |
5 | 5 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1 |
5 | 5 | Opera/9.80 (Windows NT 6.0; WOW64) Presto/2.12.388 Version/12.14 |
5 | 5 | Opera/9.80 (Windows NT 6.0; Win64; x64) Presto/2.12.388 Version/12.14 |
4 | 4 | SeznamBot/3.0 (+http://fulltext.sblog.cz/) |
22 | 4 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
4 | 4 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0) |
4 | 4 | Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.14 |
4 | 4 | Opera/9.80 (Windows NT 6.2) Presto/2.12.388 Version/12.14 |
13 | 4 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0) |
44 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 |
4 | 4 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0) |
4 | 4 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
4 | 4 | magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net) |
4 | 4 | Mozilla/5.0 (compatible; news bot /2.1) |
3 | 3 | Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html) |
3 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
3 | 3 | CatchBot/2.0; +http://www.catchbot.com |
3 | 3 | Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev |
21 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.60 Safari/537.17 |
3 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM) |
3 | 3 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1 |
3 | 3 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.14 |
591 | 161 | [not listed: 126 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 420 | 379 | Netscape (compatible) |
2 | 101 | 101 | checks.panopta.com |
3 | 420 | 94 | Safari |
208 | 42 | Safari/537 | |
21 | 20 | Safari/6531 | |
73 | 11 | Safari/534 | |
51 | 8 | Safari/8536 | |
32 | 5 | Safari/533 | |
22 | 4 | Safari/536 | |
2 | 2 | Safari/7534 | |
11 | 2 | Safari/535 | |
4 | 142 | 67 | MSIE |
33 | 24 | MSIE/6 | |
23 | 13 | MSIE/9 | |
49 | 13 | MSIE/10 | |
28 | 8 | MSIE/8 | |
6 | 6 | MSIE/7 | |
3 | 3 | MSIE/3 | |
5 | 91 | 39 | Firefox |
21 | 11 | Firefox/3 | |
8 | 8 | Firefox/16 | |
49 | 7 | Firefox/21 | |
6 | 6 | Firefox/4 | |
3 | 3 | Firefox/6 | |
1 | 1 | Firefox/18 | |
1 | 1 | Firefox/19 | |
1 | 1 | Firefox/2 | |
1 | 1 | Firefox/7 | |
6 | 33 | 33 | Opera |
33 | 33 | Opera/9 | |
7 | 66 | 24 | Mozilla |
8 | 1 | Mozilla/1 | |
8 | 12 | 12 | NCBot (http: |
12 | 12 | NCBot (http://netcomber | |
9 | 4 | 4 | magpie-crawler |
4 | 4 | magpie-crawler/1 | |
10 | 4 | 4 | SeznamBot |
4 | 4 | SeznamBot/3 | |
11 | 3 | 3 | CatchBot |
3 | 3 | CatchBot/2 | |
12 | 3 | 3 | Lynx |
3 | 3 | Lynx/2 | |
13 | 3 | 3 | Python-urllib |
3 | 3 | Python-urllib/2 | |
14 | 5 | 2 | facebookexternalhit |
5 | 2 | facebookexternalhit/1 | |
15 | 2 | 2 | NING |
2 | 2 | NING/1 | |
16 | 2 | 2 | Apache-HttpClient |
2 | 2 | Apache-HttpClient/4 | |
17 | 2 | 2 | Mojolicious (Perl) |
18 | 4 | 2 | UCWEB |
4 | 2 | UCWEB/2 | |
19 | 2 | 2 | SAMSUNG-SGH-E250 |
2 | 2 | SAMSUNG-SGH-E250/1 | |
20 | 2 | 2 | AsyncHttpClient |
2 | 2 | AsyncHttpClient/1 | |
23 | 9 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 535 | 481 | OS unknown |
2 | 457 | 183 | Windows |
321 | 117 | Unknown Windows | |
121 | 60 | Windows XP | |
12 | 3 | Windows Server 2003 | |
3 | 3 | Windows CE | |
3 | 221 | 58 | Macintosh |
4 | 65 | 52 | Known robots |
5 | 66 | 15 | Unix |
66 | 15 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1262 | 200 OK |
11 | 206 Partial content |
3 | 301 Document moved permanently |
74 | 304 Not modified since last retrieval |
2 | 403 Access forbidden |
312 | 404 Document not found |
2 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 255 | |
1B- 10B | 1 | |
11B- 100B | 0 | |
101B- 1kB | 11 | 0.01% |
1kB- 10kB | 175 | 3.21% |
10kB-100kB | 831 | 66.12% |
100kB- 1MB | 74 | 30.66% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
519 | 76.57% | .jpg [JPEG graphics] |
352 | 11.08% | .html [Hypertext Markup Language] |
405 | 8.10% | [directories] |
14 | 3.64% | .pdf [Adobe Portable Document Format] |
34 | 0.40% | .htm [Hypertext Markup Language] |
18 | 0.21% | .gif [GIF graphics] |
5 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|