Total Transfers by Referrer URL

http://www.PREP.COM/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    5575  16.72%     5116     1148      176307472  30.96% | /
    3466  10.39%     3350        8       28737152   5.05% | /bokstore.html
    2042   6.12%     1793      513       31672102   5.56% | /law/lsat.html
    1257   3.77%     1170      325        8857677   1.56% | /gmat/gmat_tu2.html
     969   2.91%      913      310       21107762   3.71% | /business/gmat.html
     598   1.79%      508       41       11517398   2.02% | /law/lsatstra.html
     553   1.66%      513       37        6663175   1.17% | /law/getin.htm
     512   1.54%      436       40        6134128   1.08% | /law/courses.html
     502   1.51%      442       20       15684573   2.75% | /medical/summermcatprep.html
     476   1.43%      442      361        8646335   1.52% | /law/Toronto_lsatpreparationcourses.html
     472   1.42%      454       21        2608238   0.46% | /personal.html
     428   1.28%      387       10        7397452   1.30% | /links.html
     427   1.28%      358       77       12807463   2.25% | http://www.prep.com
     322   0.97%      288       68        6964556   1.22% | /graduate/gre.html
     308   0.92%      284      149        2027889   0.36% | /gmat/cat/report.html
     296   0.89%      296        6         264966   0.05% | /business/freegmat.html
     255   0.76%      228      120        5520267   0.97% | /index.html
     245   0.73%      236       73        2014046   0.35% | /medical/mcat.html
     235   0.70%      203        9        4559986   0.80% | /law/law_news.html
     234   0.70%      181       22        4222632   0.74% | /business/courses.html
     213   0.64%      185        2        2346855   0.41% | /law/weekendlsatpreparation.html
     198   0.59%      183       27        4564175   0.80% | /business/weekendgmatpreparation.html
     190   0.57%      110       19        1285034   0.23% | /law/coach.html
     189   0.57%      183       15        1689735   0.30% | /medical/course1.html
     173   0.52%      167        6        1564819   0.27% | /medical/admision.html
     168   0.50%      119       23        1165034   0.20% | /dates.html
     148   0.44%      148       16        2278182   0.40% | /toronto/toronto.html
     136   0.41%      133       16        3101766   0.54% | /graduate/weekendgrepreparation.html
     133   0.40%      105        4        1660956   0.29% | /gmatprep.html
     119   0.36%      104       17        2364473   0.42% | /business/gmatgremathpreparation.html
     117   0.35%       33        0         148527   0.03% | /cp/rac/frame_menu2.html
     113   0.34%       70        3         686517   0.12% | /mcatdates.html
     100   0.30%       94        7         884749   0.16% | /medical/course3.html
      86   0.26%       83       17        4515097   0.79% | /law/prelawadvice.html
      85   0.25%       48        3         543370   0.10% | /law/howto.html
      85   0.25%       82        1         897202   0.16% | /business/gmatpreparation.html
      80   0.24%       38        0         421314   0.07% | /law/process.html
      76   0.23%        0        0          17417   0.00% | /gmat/dates.html
      72   0.22%       67        4        2380099   0.42% | /ski.htm
      72   0.22%       69        9         634445   0.11% | /medical/clinics.html
      67   0.20%       32        5         306006   0.05% | /law/lsatbonus.html
      66   0.20%       66       17        1288828   0.23% | /gmat/quest01.htm
      65   0.19%       63       25         906743   0.16% | /gmat/gmat_tu1.html
      60   0.18%       41        2         340692   0.06% | /law/pre_law.html
      58   0.17%       58       10         524537   0.09% | /medical/course2.html
      53   0.16%       23        1         251720   0.04% | /law/sampleq.html
      52   0.16%       46       12        1034505   0.18% | /graduate/ottawagre.html
      45   0.13%       39       12         323749   0.06% | /medical/gold.html
      37   0.11%       34        4          82679   0.01% | /gmat/cat/cat_14.htm
      36   0.11%       11        0         445192   0.08% | /law/letter.htm
      35   0.10%       20        0         326300   0.06% | /law/februarylsat.html
      35   0.10%       35       13         830891   0.15% | /cp/rac/index.html
      33   0.10%       24        5        1399964   0.25% | /law/lawnews.html
      33   0.10%       33        5         186291   0.03% | /gmat/quiz1.htm
      31   0.09%       27        6         231270   0.04% | /medical/financal.html
      31   0.09%       23       18         487630   0.09% | /law/Toronto_masteringthelsat.html
      29   0.09%       16        0         177112   0.03% | /law/newslet.html
      27   0.08%       13        6         509561   0.09% | /law/lsatprimer.html
      23   0.07%       11        0         124297   0.02% | /law/advantag.html
      21   0.06%       21        6         679193   0.12% | /
      21   0.06%       16        3          42978   0.01% | /gmat/cat/cat_19.htm
      20   0.06%       19        7          63080   0.01% | /gmat/cat/cat_8.htm
      16   0.05%        2        0         134374   0.02% | /law/free_repeat_policy.html
      16   0.05%       16        0         136996   0.02% | /bokstore.html
      15   0.04%       12        9          85277   0.01% | /medical/silver.html
      14   0.04%       12        9         270711   0.05% | /law/Toronto_oneweekendintensivelsat.html
      13   0.04%       12        4         243820   0.04% | /gmat/quest32.htm
      13   0.04%       13        1         246850   0.04% | /law/lsat.html
      13   0.04%       11        2          29175   0.01% | /gmat/cat/cat_9.htm
      12   0.04%       12        5         200706   0.04% | /gmat/quest20.htm
      12   0.04%       12        2         263223   0.05% | /gmat/quest27.htm
      12   0.04%       10        4         440307   0.08% | /law/Toronto_twoweekendintensivelsat.html
      11   0.03%       11        4         176086   0.03% | /gmat/quest07.htm
      11   0.03%        7        3         296695   0.05% | /law/Toronto_Sundaylsatintensive.html
      10   0.03%       10        2         216561   0.04% | /gmat/quest13.htm
      10   0.03%       10        0         116180   0.02% | /prep.html
      10   0.03%        2        2          17456   0.00% | /law/applicationworkshop.html
       9   0.03%        9        8         178921   0.03% | /gmat/quest02.htm
       9   0.03%        3        3          20260   0.00% | /law/teachers.html
       9   0.03%        2        0         134374   0.02% | /law/postcourse.html
       9   0.03%        7        2          21181   0.00% | /gmat/cat/cat_13.htm
       9   0.03%        7        3          24754   0.00% | /gmat/cat/cat_18.htm
       8   0.02%        1        0          67187   0.01% | /law/gstincluded.html
       8   0.02%        5        3          20718   0.00% | /gmat/cat/cat_10.htm
       8   0.02%        7        3          24728   0.00% | /gmat/cat/cat_4.htm
       7   0.02%        7        2          76024   0.01% | /business/awa.html
       7   0.02%        1        0          67187   0.01% | /law/freereservation.html
       7   0.02%        2        0         134374   0.02% | /law/reallsatexams.html
       7   0.02%        2        2          13246   0.00% | /law/gettingin.html
       7   0.02%        6        2          19176   0.00% | /gmat/cat/cat_15.htm
       7   0.02%        3        2          13161   0.00% | /gmat/cat/cat_17.htm
       7   0.02%        1        0          67187   0.01% | /law/lsatpractice.html
       6   0.02%        4        3          18739   0.00% | /gmat/cat/cat_12.htm
       6   0.02%        5        3          20744   0.00% | /gmat/cat/cat_6.htm
       5   0.01%        5        1          97834   0.02% | /gmat/quest16.htm
       5   0.01%        5        2          99354   0.02% | /gmat/quest24.htm
       5   0.01%        4        1          95322   0.02% | /gmat/quest33.htm
       5   0.01%        0        0          36649   0.01% | /
       5   0.01%        0        0              0   0.00% | /law/coursematerials.html
       5   0.01%        4        0         271668   0.05% | /law/lsatprepdirectory.html
       5   0.01%        4        0           8020   0.00% | /gmat/cat/cat_1.htm
       5   0.01%        0        0              0   0.00% | /law/precourse.html
       4   0.01%        4        2          53046   0.01% | /gmat/quest03.htm
       4   0.01%        4        2          96510   0.02% | /gmat/quest14.htm
       4   0.01%        3        2          29649   0.01% | /gmat/quest28.htm
       4   0.01%        4        0         228099   0.04% | /cp/mailManager exDomainPackageID=5163 exLanguage=english
       4   0.01%        4        2          97513   0.02% | / proceed=1 counter=1
       4   0.01%        4        0         167624   0.03% | http://www.PREP.com
       4   0.01%        3        1           9588   0.00% | /gmat/cat/cat_16.htm
       4   0.01%        4        4          42258   0.01% | /gmat/quiz2.htm
       4   0.01%        3        2          13161   0.00% | /gmat/cat/cat_5.htm
       3   0.01%        3        2          31631   0.01% | /gmat/quest10.htm
       3   0.01%        3        3          53162   0.01% | /gmat/quest21.htm
       3   0.01%        3        3          35185   0.01% | /gmat/quest22.htm
       3   0.01%        3        2          30643   0.01% | /gmat/quest09.htm
       3   0.01%        2        1          26515   0.00% | /gmat/quest29.htm
       3   0.01%        3        0          55980   0.01% | /cp/fileManager exDomainPackageID=5163 exLanguage=english
       3   0.01%        3        1         116358   0.02% | http://www.PREP.COM
       3   0.01%        3        0          28619   0.01% | /medical/newmcat.html
       3   0.01%        2        1           7583   0.00% | /gmat/cat/cat_11.htm
       3   0.01%        1        1           5578   0.00% | /gmat/cat/cat_20.htm
       3   0.01%        3        0          37604   0.01% | /business/cat.html
       3   0.01%        2        0           4010   0.00% | /gmat/cat/cat_2.htm
       3   0.01%        2        1           7583   0.00% | /gmat/cat/cat_7.htm
       2   0.01%        1        1           2978   0.00% | /gmat/quest30.htm
       2   0.01%        1        1           4144   0.00% | /gmat/quest31.htm
       2   0.01%        2        0          47026   0.01% | /gmat/quest25.htm
       2   0.01%        2        0          49608   0.01% | /business/gmat.htm
       2   0.01%        2        0          80588   0.01% | http://WWW.PREP.COM
       2   0.01%        2        0          25206   0.00% | /law/weekprep.htm
       2   0.01%        2        0          70977   0.01% | /cp/mailManager exUser=lawnews exLanguage=english
       2   0.01%        2        2          11638   0.00% | /gmat/quiz3.htm
       2   0.01%        2        2          11536   0.00% | /gmat/quiz4.htm
       2   0.01%        1        0           2005   0.00% | /gmat/cat/cat_3.htm
       1   0.00%        1        0          35454   0.01% | /cp/mailManager exUser=mcatonline exLanguage=english
       1   0.00%        1        0          23513   0.00% | /gmat/quest11.htm
       1   0.00%        1        1           3277   0.00% | /gmat/quest04.htm
       1   0.00%        1        1           3169   0.00% | /gmat/quest05.htm
       1   0.00%        1        1           3409   0.00% | /gmat/quest06.htm
       1   0.00%        1        0          23513   0.00% | /gmat/quest23.htm
       1   0.00%        1        1          24783   0.00% | /gmat/quest08.htm
       1   0.00%        1        0          23513   0.00% | /gmat/quest26.htm
       1   0.00%        1        0          23513   0.00% | /gmat/quest18.htm
       1   0.00%        1        0          23513   0.00% | /gmat/quest19.htm
       1   0.00%        1        0          49325   0.01% | http://www.Prep.com
       1   0.00%        1        0          49325   0.01% | /graphics/main_top.jpg
       1   0.00%        1        0          67187   0.01% | /law/Toronto_lsatpreparationcourses.html
       1   0.00%        1        0          53479   0.01% | /cp/fileManager exDir=./prep-www exLanguage=english exSort=
       1   0.00%        1        0          10279   0.00% | /graphics/tool_bar.jpg
       1   0.00%        1        0          46169   0.01% | /cp/mailManager exUser=mcatonline exLanguage=english exOP=SaveSetting shomsg=yes
       1   0.00%        1        0          39329   0.01% | /business/gmatmain.jpg
       1   0.00%        1        0          49325   0.01% | /
       1   0.00%        1        0          49325   0.01% | http://www.prep.COM
       1   0.00%        1        1           3246   0.00% | /register.htm
       1   0.00%        1        0          60792   0.01% | /medical/mcat.jpg
       1   0.00%        1        0          31263   0.01% | /ski_sm.jpg
       1   0.00%        1        0          35148   0.01% | /cp/mailManager exUser=mcatweekend exLanguage=english
       1   0.00%        1        0          49325   0.01% | /
       1   0.00%        1        1          24783   0.00% | /gmat/quiz5.htm
--------------------------------------------------------------------------------------------------
   23081  69.21%    20644     3833      414122976  72.73% 
--------------------------------------------------------------------------------------------------

http://www.richardsonprep.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     998   2.99%      927      321       27745200   4.87% | /
     464   1.39%      435      143       10448831   1.83% | /business/gmat.html
     367   1.10%      330       86        5927797   1.04% | /law/lsat.html
     112   0.34%      112        0         958972   0.17% | /bokstore.html
      46   0.14%       39        3         393201   0.07% | /law/courses.html
      32   0.10%       28        0          22183   0.00% | /business/freegmat.html
      30   0.09%       30       18         175733   0.03% | /gmat/cat/report.html
      30   0.09%       22        4         488591   0.09% | /business/courses.html
      30   0.09%       29       18         911019   0.16% | /law/Toronto_lsatpreparationcourses.html
      23   0.07%       23        8         514064   0.09% | /graduate/gre.html
      21   0.06%       18        0         290529   0.05% | /gmatprep.html
      20   0.06%       18        0         740891   0.13% | /medical/summermcatprep.html
      17   0.05%       15        3         254948   0.04% | /links.html
      15   0.04%       11        3         122451   0.02% | /dates.html
      15   0.04%       10        0         110010   0.02% | /law/howto.html
      14   0.04%        8        2          95080   0.02% | /law/coach.html
      13   0.04%        8        6          91954   0.02% | /business/gmatgremathpreparation.html
      12   0.04%        6        0          66678   0.01% | /law/process.html
      12   0.04%       12        0         151236   0.03% | /law/weekendlsatpreparation.html
      10   0.03%        4        0           8240   0.00% | /law/lsatbonus.html
      10   0.03%       10        0         124287   0.02% | /law/getin.htm
       9   0.03%        9        8         105201   0.02% | /index.html
       9   0.03%        9        9          52024   0.01% | /medical/mcat.html
       8   0.02%        6        0         198570   0.03% | /law/lsatstra.html
       8   0.02%        6        2         136534   0.02% | /business/weekendgmatpreparation.html
       7   0.02%        3        1          25920   0.00% | /law/advantag.html
       4   0.01%        2        2          15853   0.00% | http://www.richardsonprep.com
       3   0.01%        3        0         113409   0.02% | /ski.htm
       3   0.01%        3        0          48942   0.01% | /toronto/toronto.html
       3   0.01%        0        0              0   0.00% | /law/letter.htm
       3   0.01%        2        0          22002   0.00% | /law/newslet.html
       3   0.01%        1        1          30063   0.01% | /law/sampleq.html
       2   0.01%        1        0           2005   0.00% | /gmat/cat/cat_1.htm
       2   0.01%        2        0           4010   0.00% | /gmat/cat/cat_15.htm
       1   0.00%        1        1           5578   0.00% | /gmat/cat/cat_2.htm
       1   0.00%        1        0           2005   0.00% | /gmat/cat/cat_8.htm
       1   0.00%        0        0              0   0.00% | /gmat/cat/cat_20.htm
       1   0.00%        0        0              0   0.00% | /gmat/cat/cat_17.htm
       1   0.00%        1        1           3246   0.00% | /register.htm
       1   0.00%        0        0            219   0.00% | /graduate/weekendgrepreparation.html
       1   0.00%        1        0          32307   0.01% | /law/law_news.html
--------------------------------------------------------------------------------------------------
    2362   7.08%     2146      640       50439784   8.86% 
--------------------------------------------------------------------------------------------------

http://www.google.ca/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      17   0.05%       17       17         105475   0.02% | /search hl=en q=gmat meta=
      11   0.03%       11       11          66602   0.01% | /search hl=en q=gmat toronto meta=
       8   0.02%        8        8          49502   0.01% | /search hl=en q=GMAT btnG=Google Search meta=
       5   0.01%        5        5          31170   0.01% | /search hl=en q=lsat meta=
       5   0.01%        5        5          31170   0.01% | /search hl=en q=GMAT meta=
       5   0.01%        5        5          31346   0.01% | /search hl=en q=gmat prep meta=
       5   0.01%        5        5          29096   0.01% | /search hl=en q=richardson prep courses btnG=Search meta=
       5   0.01%        5        5          33544   0.01% | /search hl=en q=mcat toronto meta=
       4   0.01%        4        4          48373   0.01% | /search hl=en q=brett ferdinand meta=
       4   0.01%        4        4          25572   0.00% | /search hl=en q=lsat prep course toronto meta=
       4   0.01%        4        4          24777   0.00% | /search hl=en q=LSAT prep course meta=
       4   0.01%        4        4          24604   0.00% | /search hl=en q=GRE toronto meta=
       4   0.01%        4        4          46471   0.01% | /search hl=en q=GMAT Courses meta=
       4   0.01%        4        4          23904   0.00% | /search hl=en q=gmat btnG=Google Search meta=
       4   0.01%        4        4          23956   0.00% | /search hl=en q=mcat ontario meta=
       4   0.01%        4        4          24751   0.00% | /search hl=en q=prep.com meta=
       4   0.01%        4        4          31462   0.01% | /search hl=en q=mcat course toronto meta=
       4   0.01%        4        4          25572   0.00% | /search hl=en q=lsat prep canada meta=
       3   0.01%        3        3          27594   0.00% | /search hl=en ie=ISO-8859-1 q=lsat canada meta=
       3   0.01%        3        3          74349   0.01% | /search hl=en q=GMAT training school meta=
       3   0.01%        3        3          19368   0.00% | /search hl=en q=gmat exams in toronto meta=
       3   0.01%        3        3          47279   0.01% | /search hl=en q=lsat classes toronto 2005 meta=
       3   0.01%        3        3          30031   0.01% | /search hl=en q=john richardson toronto meta=
       3   0.01%        3        3          36547   0.01% | /search hl=en q=GMAT prep  in Ottawa meta=
       3   0.01%        3        3          36547   0.01% | /search hl=en q=gmat prep courses montreal meta=
       3   0.01%        3        3          18695   0.00% | /search hl=en q=GRE, Toronto meta=
       3   0.01%        3        3          17231   0.00% | /search hl=en q=mcat prep course meta=
       3   0.01%        3        3          16794   0.00% | /search hl=en q=lsat ontario meta=
       3   0.01%        3        3          21277   0.00% | /search hl=en q=GMAT prep + toronto btnG=Google Search meta=
       3   0.01%        3        3          16743   0.00% | /search q=richardson gmat ottawa sourceid=mozilla-search start=0 start=0 ie=utf-8 oe=utf-8 client=firefox-a rls=org.mozilla:en-US:official
       3   0.01%        3        3          17883   0.00% | /search hl=en q=GRE ottawa weekend prep meta=
       3   0.01%        3        3          57637   0.01% | /search hl=en q=GRE test dates in toronto meta=
       3   0.01%        3        3          16794   0.00% | /search q=better LSAt prep Kaplan or Prin[...] hl=en lr= start=20 sa=N
       3   0.01%        3        3          40831   0.01% | /search hl=en q=ottawa lsat course meta=
       3   0.01%        3        3          16794   0.00% | /search hl=en q=gmat prep + ontario meta=
       3   0.01%        3        3          36547   0.01% | /search hl=en q=gmat prep ottawa btnG=Google Search meta=
       3   0.01%        3        3          18634   0.00% | /search hl=en q=Medical Schools in Ontario Cana[...] meta=
       3   0.01%        3        3          19179   0.00% | /search hl=en q=PREP LSAT COURSES IN TORONTO btnG=Search meta=
       3   0.01%        3        3          17589   0.00% | /search hl=en q=lsat btnG=Google Search meta=
       2   0.01%        2        2          18146   0.00% | /search hl=en q=school in Ontario to be a lawye[...] meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=lsat gmat toronto meta=
       2   0.01%        2        2          27975   0.00% | /search hl=en q=The Black Book on Canadian Medi[...] btnG=Google Search meta=
       2   0.01%        2        2          17805   0.00% | /search hl=en q=mcat courses in canada meta=
       2   0.01%        2        2          12786   0.00% | /search sourceid=navclient ie=UTF-8 rls=GGLD,GGLD:2003-49,GGLD:en q=Canada LSAT prep
       2   0.01%        2        2          12786   0.00% | /search hl=en q=lsat prep btnG=Search meta=
       2   0.01%        2        2          51128   0.01% | /search hl=en q=gmat test center vancouver meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=LSAT + courses + Toronto btnG=Google Search meta=cr=countryCA
       2   0.01%        2        2          13846   0.00% | /search hl=en q=GRE testing in toronto meta=
       2   0.01%        2        2          25982   0.00% | /local sc=1 hl=en q=LSAT Preparation Course near=Toronto, Ontario btnG=Google Search sl=1
       2   0.01%        2        2          12302   0.00% | /search hl=en q=GRE Course TORONTO meta=
       2   0.01%        2        2           1966   0.00% | /search hl=en q=owls head skiing meta=
       2   0.01%        2        2          16908   0.00% | /search hl=en q=MCAT test prep gold standard meta=
       2   0.01%        2        2          27975   0.00% | /search hl=fr q=Dr. Brett Ferdinand meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=richardson test meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=gmat courses in toronto meta=
       2   0.01%        2        2          42973   0.01% | /search hl=en q=GMAT CAT, ottawa meta=
       2   0.01%        2        2          31324   0.01% | /search hl=en q=gre (montreal) btnG=Google Search meta=
       2   0.01%        2        2           7032   0.00% | /search hl=en q=gmat courses btnG=Google Search meta=
       2   0.01%        2        2          19312   0.00% | /search hl=en q=how to become a lawyer in ontar[...] meta=
       2   0.01%        2        2          20398   0.00% | /search hl=en q=mcat prep course canada meta=
       2   0.01%        2        2          51128   0.01% | /search hl=en q=ONTARIO MATH WORKBOOK 7 ANSWERS meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=lsat prep courses meta=
       2   0.01%        2        2          12734   0.00% | /search hl=en q=gmat prep course toronto meta=
       2   0.01%        2        2           9909   0.00% | /search hl=en q=GMAT course toronto meta=
       2   0.01%        2        2          12760   0.00% | /search hl=en q=john richardson lsat meta=
       2   0.01%        2        2          11991   0.00% | /search hl=en q=GMAT meta=cr=countryCA
       2   0.01%        2        2          32117   0.01% | /search hl=en q=gmat training course btnG=Search meta=
       2   0.01%        2        2          14996   0.00% | /search hl=en q=med school application in canad[...] btnG=Search meta=
       2   0.01%        2        2          25218   0.00% | /search hl=en q=where should i improve my educa[...] spell=1
       2   0.01%        2        2          18146   0.00% | /search hl=en q=pre-law Canada meta=
       2   0.01%        2        2          12302   0.00% | /search sourceid=navclient ie=UTF-8 rls=GGLD,GGLD:2004-19,GGLD:en q=GRE psych prep course
       2   0.01%        2        2          26146   0.00% | /search hl=en q=LSAT PREP COURSES OFFERED IN TO[...] btnG=Google Search meta=
       2   0.01%        2        2          15623   0.00% | /search hl=en q=toronto LSAT prep meta=
       2   0.01%        2        2          12302   0.00% | /search hl=en q=gre exam information btnG=Google Search meta=
       2   0.01%        2        2          11196   0.00% | /search hl=en q=gmat  toronto btnG=Search meta=
       2   0.01%        2        2          11991   0.00% | /search hl=en q=LSAT Canada btnG=Search meta=
       2   0.01%        2        2          12307   0.00% | /search sourceid=navclient ie=UTF-8 rls=RNWE,RNWE:2004-48,RNWE:en q=PREP Test in Ontario
       2   0.01%        2        2          11991   0.00% | /search hl=en q=lsat canada meta=
       2   0.01%        2        2          12302   0.00% | /search hl=en q=gre prep btnG=Search meta=cr=countryCA
       2   0.01%        2        2          36562   0.01% | /search hl=en q=gmat courses meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=GMAT +Prep + toronto meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=john richardson LSAT course spell=1
       2   0.01%        2        2          12302   0.00% | /search hl=en safe=off q=LSAT Canada + mcgill btnG=Search meta=
       2   0.01%        2        2          11991   0.00% | /search hl=en q=gmat preparation meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=lsat preparation classes meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q= law school admission test onta[...] meta=
       2   0.01%        2        2          13668   0.00% | /search hl=en q=medical school admission in can[...] btnG=Search meta=
       2   0.01%        2        2          31894   0.01% | /search hl=en q=GRE prep courses london ontario meta=
       2   0.01%        2        2          23506   0.00% | /search hl=en q=lsat sample applications in tor[...] btnG=Google Search meta=
       2   0.01%        2        2          13835   0.00% | /search hl=en q=gmat prep courses in Toronto btnG=Google Search meta=
       2   0.01%        2        2          11196   0.00% | /search hl=en q=gmat preparation classes in tor[...] btnG=Google Search meta=
       2   0.01%        2        2          12544   0.00% | /search q=richardson GMAT sourceid=mozilla-search start=0 start=0 ie=utf-8 oe=utf-8 client=firefox-a rls=org.mozilla:en-US:official
       2   0.01%        2        2          15506   0.00% | /search q=gmat canada sourceid=mozilla-search start=0 start=0 ie=utf-8 oe=utf-8 client=firefox-a rls=org.mozilla:en-US:official
       2   0.01%        2        2          23715   0.00% | /search q=mcmaster medical school intervi[...] sourceid=mozilla-search start=0 start=0 ie=utf-8 oe=utf-8 client=firefox-a rls=org.mozilla:en-US:official
       2   0.01%        2        2          50770   0.01% | /search q=gmat vancouver hl=en
       2   0.01%        2        2          14884   0.00% | /search hl=en q=gmat courses vancouver meta=
       2   0.01%        2        2          18226   0.00% | /search hl=en q=mastering the personal statemen[...] spell=1
       2   0.01%        2        2          13947   0.00% | /search hl=en ie=ISO-8859-1 q=MCAT IN CANADA btnG=Google Search meta=
       2   0.01%        2        2          12786   0.00% | /search client=firefox-a rls=org.mozilla:en-US:official_s hl=en q=lsat.canada meta= btnG=Google Search
       2   0.01%        2        2          11162   0.00% | /search hl=en q=gmat prep course and ottawa meta=
       2   0.01%        2        2          12734   0.00% | /search hl=en q=LSAT prep btnG=Google Search meta=
       2   0.01%        2        2          15591   0.00% | /search hl=en q=John richardson law school btnG=Google Search meta=
       2   0.01%        2        2          15797   0.00% | /search hl=en q=toronto MCAT Course meta=
       2   0.01%        2        2          22781   0.00% | /search hl=en q=brett ferdinand surgeon spell=1
       2   0.01%        2        2          17417   0.00% | /search hl=en q=gmat courses toronto meta=
       2   0.01%        2        2          20398   0.00% | /search hl=en q=mcat ferdinand meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=LSAT meta=
       2   0.01%        2        2          31778   0.01% | /search hl=en q=gmat prep montreal meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=LSAT preparation btnG=Google Search meta=
       2   0.01%        2        2          18226   0.00% | /search hl=en q=pre med canada meta=
       2   0.01%        2        2          20398   0.00% | /search hl=en q=becoming a lawyer in ontario meta=
       2   0.01%        2        2          12760   0.00% | /search hl=en q=gmat prep toronto meta=
       2   0.01%        2        2          13999   0.00% | /search hl=en q=MCAT preparation toronto btnG=Search meta=
       2   0.01%        2        2          12760   0.00% | /search hl=en q=www.prep.com btnG=Google Search meta=
       2   0.01%        2        2          14884   0.00% | /search hl=en q=professional business writing c[...] btnG=Google Search meta=
       2   0.01%        2        2          11196   0.00% | /search hl=en safe=off q=lsat canada meta=
       2   0.01%        2        2          20398   0.00% | /search hl=en q=ferdinand black book on canadia[...] meta=
       2   0.01%        2        2          18226   0.00% | /search hl=en q=mba gmat canadian meta=
       2   0.01%        2        2          12786   0.00% | /search hl=en q=GMAT canada meta=
       2   0.01%        2        2          11965   0.00% | /search hl=en q=MCAT Canada meta=
       1   0.00%        1        1           5939   0.00% | /search hl=en q=mcmaster med school interview q[...] meta=
       1   0.00%        1        1           5939   0.00% | /search hl=en q=ontario medical school intervie[...] meta=
       1   0.00%        1        1           6834   0.00% | /search q=university of toronto medical s[...] hl=en lr= start=10 sa=N
       1   0.00%        1        1           6151   0.00% | /search hl=en q=GRE subject preparation toronto meta=
       1   0.00%        1        1          29615   0.01% | /search q=solve lsat games hl=en lr= start=30 sa=N
       1   0.00%        1        1           6834   0.00% | /search hl=en q=ontario medical schools btnG=Google Search meta=
       1   0.00%        1        1           6834   0.00% | /search hl=en q=ontario med schools btnG=Google Search meta=
       1   0.00%        1        1           6151   0.00% | /search hl=en q=GRE classes guelph meta=
       1   0.00%        1        1          17603   0.00% | /search q=gmat rewrite hl=en lr= start=40 sa=N
       1   0.00%        1        1           6393   0.00% | /search hl=en q=GMAT Preparation meta=
       1   0.00%        1        1           7606   0.00% | /search hl=en q= applying to med schools canada meta=
       1   0.00%        1        1           5939   0.00% | /search hl=en q=Mcgill University admission sta[...] meta=
       1   0.00%        1        1          25385   0.00% | /search q=gmat teaching toronto  btnG=Search hl=en
       1   0.00%        1        1           5598   0.00% | /search hl=en q=lsat  meta=
       1   0.00%        1        1           7416   0.00% | /search hl=en q=GMAT Training courses btnG=Search meta=
       1   0.00%        1        1           6393   0.00% | /search hl=en lr= cr=countryCA q= site:www.oxfordseminars.com gm[...]
       1   0.00%        1        1           6125   0.00% | /search hl=en q=studying for the GRE meta=cr=countryCA
       1   0.00%        1        1          17625   0.00% | /search hl=en q=john richardson mastering the L[...] meta=
       1   0.00%        1        1            983   0.00% | /search q=OWLS HEAD ski canada hl=en lr= start=10 sa=N
       1   0.00%        1        1          17776   0.00% | /search q=autobiographical letter for med[...] hl=en lr= start=10 sa=N
       1   0.00%        1        1           5939   0.00% | /search hl=en q=Medical Schools in Toronto spell=1
       1   0.00%        1        1           7416   0.00% | /search hl=en ie=UTF-8 q=university of toronto prep cour[...] spell=1
       1   0.00%        1        1           6439   0.00% | /search hl=en q=med school graduates + graph meta=
       1   0.00%        1        1           6151   0.00% | /search hl=en q=gre test preparation training v[...] meta=cr=countryCA
       1   0.00%        1        1           6834   0.00% | /search hl=en q=requirements to get in medical [...] meta=
       1   0.00%        1        1          25743   0.00% | /search q=download free personal tax retu[...] hl=en lr= start=20 sa=N
       1   0.00%        1        1           6151   0.00% | /search hl=en q=GRE Class in Toronto meta=
       1   0.00%        1        1           5939   0.00% | /search hl=en q=mcmaster medical school intervi[...] meta=
       1   0.00%        1        1          25385   0.00% | /search hl=en q=gmat montreal test dates meta=
       1   0.00%        1        1           5598   0.00% | /search hl=en q=lsat prep classes toronto 2005 meta=
       1   0.00%        1        1          25647   0.00% | /search hl=en q=GRE prep courses in London ON meta=
       1   0.00%        1        1          14201   0.00% | /search hl=en q=LSAT classes victoria canada meta=
       1   0.00%        1        1           5939   0.00% | /search hl=en q=Medical Schools in Toronto meta=
       1   0.00%        1        1          12582   0.00% | /search hl=en q=parking toronto st joseph bay  btnG=Google Search meta=
       1   0.00%        1        1           5598   0.00% | /search hl=en q=best gmat prep book btnG=Google Search meta=
