The Top 30 items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
1 | 33915 | 51.11% | 24023 | 49.51% | 0 | 0.00% | 457 | 4.48% | 487493 | All images |
2 | 8874 | 13.37% | 8843 | 18.22% | 8874 | 35.96% | 4938 | 48.37% | 57757 | / |
3 | 5518 | 8.31% | 5391 | 11.11% | 5518 | 22.36% | 1044 | 10.23% | 55341 | /law/ |
4 | 2848 | 4.29% | 2591 | 5.34% | 2848 | 11.54% | 727 | 7.12% | 21592 | /gmat/ |
5 | 2611 | 3.93% | 2611 | 5.38% | 2611 | 10.58% | 579 | 5.67% | 41931 | /business/ |
6 | 1677 | 2.53% | 1667 | 3.44% | 1677 | 6.80% | 534 | 5.23% | 12244 | /medical/ |
7 | 1628 | 2.45% | 1506 | 3.10% | 1628 | 6.60% | 279 | 2.73% | 4218 | /gmat/cat/ |
8 | 1084 | 1.63% | 1084 | 2.23% | 1084 | 4.39% | 276 | 2.70% | 11316 | /graduate/ |
9 | 277 | 0.42% | 277 | 0.57% | 0 | 0.00% | 0 | 0.00% | 7360 | /openwebmail/cgi-bin/ |
10 | 174 | 0.26% | 174 | 0.36% | 174 | 0.71% | 42 | 0.41% | 597 | /toronto/ |
11 | 63 | 0.09% | 63 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1684 | /cp/ |
12 | 62 | 0.09% | 62 | 0.13% | 62 | 0.25% | 0 | 0.00% | 57 | /tip/ |
13 | 58 | 0.09% | 58 | 0.12% | 58 | 0.24% | 0 | 0.00% | 1324 | /stats/www2004/ |
14 | 50 | 0.08% | 50 | 0.10% | 50 | 0.20% | 0 | 0.00% | 767 | /cp/rac/ |
15 | 27 | 0.04% | 27 | 0.06% | 0 | 0.00% | 4 | 0.04% | 2 | /cgi-sys/ |
16 | 13 | 0.02% | 13 | 0.03% | 13 | 0.05% | 0 | 0.00% | 182 | /stats/www2005/ |
17 | 12 | 0.02% | 12 | 0.02% | 12 | 0.05% | 8 | 0.08% | 65 | http://www.ebay.com/ |
18 | 10 | 0.02% | 10 | 0.02% | 10 | 0.04% | 0 | 0.00% | 79 | /law/../ |
19 | 9 | 0.01% | 9 | 0.02% | 9 | 0.04% | 0 | 0.00% | 64 | /business/../ |
20 | 7 | 0.01% | 7 | 0.01% | 7 | 0.03% | 0 | 0.00% | 14 | /business/../gmat/cat/ |
21 | 5 | 0.01% | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 49 | /graduate/../ |
22 | 5 | 0.01% | 5 | 0.01% | 5 | 0.02% | 1 | 0.01% | 28 | http://www.yahoo.com/ |
23 | 4 | 0.01% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | /openwebmail/javascript/ |
24 | 4 | 0.01% | 4 | 0.01% | 4 | 0.02% | 0 | 0.00% | 16 | /stats/ |
25 | 4 | 0.01% | 4 | 0.01% | 4 | 0.02% | 0 | 0.00% | 41 | /medical/../ |
26 | 3 | 0.00% | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 26 | /business/../toronto/../ |
27 | 3 | 0.00% | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 26 | /law/../toronto/../ |
28 | 2 | 0.00% | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 18 | /law/../medical/ |
29 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 8 | /business/../toronto/../business/ |
30 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 6 | /law/../graduate/ |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hits | Files | Pageviews | Sessions | KB sent | URL | ||||
10 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 9 | /business/../toronto/../law/ |
9 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 8 | /business/../business/ |
8 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4 | /law/../toronto/ |
7 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.01% | 6 | http://www.prep.com/ |
6 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 8 | /law/../toronto/../business/ |
5 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 9 | /law/../toronto/../law/ |
4 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 9 | /law/../law/ |
3 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 8 | /business/../toronto/../medical/ |
2 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 14 | /graduate/../business/ |
1 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 12 | /business/../gmat/cat/../ |
|