Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 4373 4.34% 3562 4.39% 1780 4.69% 611 4.02% 86326 20/Apr/2006
2 3905 3.87% 3142 3.87% 1508 3.97% 666 4.38% 79683 26/Apr/2006
3 3896 3.87% 3242 4.00% 1437 3.78% 530 3.49% 84822 12/Apr/2006
4 3869 3.84% 3040 3.75% 1199 3.16% 543 3.57% 83494 24/Apr/2006
5 3784 3.75% 3062 3.77% 1105 2.91% 613 4.03% 81968 03/Apr/2006
6 3731 3.70% 3018 3.72% 1320 3.48% 582 3.83% 78778 10/Apr/2006
7 3704 3.68% 3015 3.72% 1437 3.78% 539 3.54% 73739 27/Apr/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 473 0.47% 348 0.43% 150 0.40% 42 0.28% 7691 20/Apr/2006:15:XX:XX
2 448 0.44% 400 0.49% 323 0.85% 17 0.11% 6020 06/Apr/2006:02:XX:XX
3 404 0.40% 341 0.42% 208 0.55% 22 0.14% 7320 24/Apr/2006:22:XX:XX
4 400 0.40% 350 0.43% 221 0.58% 26 0.17% 6214 01/Apr/2006:13:XX:XX
5 381 0.38% 303 0.37% 154 0.41% 49 0.32% 7594 18/Apr/2006:11:XX:XX
6 378 0.38% 339 0.42% 236 0.62% 18 0.12% 5804 30/Apr/2006:21:XX:XX
7 372 0.37% 319 0.39% 202 0.53% 32 0.21% 6988 02/Apr/2006:22:XX:XX
8 355 0.35% 306 0.38% 240 0.63% 24 0.16% 4540 04/Apr/2006:23:XX:XX
9 345 0.34% 276 0.34% 90 0.24% 39 0.26% 8632 24/Apr/2006:14:XX:XX
10 345 0.34% 251 0.31% 209 0.55% 19 0.12% 3541 15/Apr/2006:17:XX:XX
11 343 0.34% 264 0.33% 95 0.25% 43 0.28% 8188 03/Apr/2006:16:XX:XX
12 332 0.33% 293 0.36% 252 0.66% 15 0.10% 3387 09/Apr/2006:02:XX:XX
13 330 0.33% 276 0.34% 94 0.25% 30 0.20% 8787 11/Apr/2006:15:XX:XX
14 325 0.32% 299 0.37% 97 0.26% 20 0.13% 10433 12/Apr/2006:16:XX:XX
15 323 0.32% 274 0.34% 184 0.48% 25 0.16% 5047 27/Apr/2006:09:XX:XX
16 316 0.31% 281 0.35% 153 0.40% 46 0.30% 6446 04/Apr/2006:22:XX:XX
17 312 0.31% 261 0.32% 72 0.19% 25 0.16% 8085 17/Apr/2006:15:XX:XX
18 302 0.30% 237 0.29% 179 0.47% 26 0.17% 4079 21/Apr/2006:23:XX:XX
19 299 0.30% 221 0.27% 105 0.28% 33 0.22% 5528 18/Apr/2006:23:XX:XX
20 298 0.30% 258 0.32% 186 0.49% 28 0.18% 4186 08/Apr/2006:21:XX:XX
21 296 0.29% 234 0.29% 100 0.26% 23 0.15% 6882 24/Apr/2006:20:XX:XX
22 295 0.29% 252 0.31% 168 0.44% 35 0.23% 5056 16/Apr/2006:22:XX:XX
23 294 0.29% 255 0.31% 181 0.48% 21 0.14% 5259 12/Apr/2006:23:XX:XX
24 293 0.29% 176 0.22% 69 0.18% 27 0.18% 4814 10/Apr/2006:16:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 137 0.14% 125 0.15% 122 0.32% 0 0.00% 1416 08/Apr/2006:22:18:XX
2 130 0.13% 123 0.15% 120 0.32% 1 0.01% 1275 27/Apr/2006:09:12:XX
3 128 0.13% 115 0.14% 114 0.30% 1 0.01% 1179 19/Apr/2006:03:18:XX
4 126 0.13% 121 0.15% 120 0.32% 0 0.00% 1216 29/Apr/2006:23:28:XX
5 122 0.12% 113 0.14% 113 0.30% 0 0.00% 740 09/Apr/2006:02:04:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 28 0.03% 28 0.03% 28 0.07% 0 0.00% 102 09/Apr/2006:02:04:06
2 26 0.03% 25 0.03% 25 0.07% 0 0.00% 86 09/Apr/2006:02:01:15
3 25 0.02% 22 0.03% 22 0.06% 0 0.00% 127 09/Apr/2006:02:04:03
4 24 0.02% 23 0.03% 23 0.06% 0 0.00% 129 09/Apr/2006:02:04:04
5 23 0.02% 22 0.03% 0 0.00% 0 0.00% 21 15/Apr/2006:08:30:50

http-analyze 2.4 01/May/2006 01:49