Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
   46308  51.25%    41919        0     2274534400  85.57%        0 | All images
    9975  11.04%     9939     9848      130811928   4.92%        0 | /
    7098   7.86%     7061     7024      101500584   3.82%        0 | /law/
    2566   2.84%     2187     2566       18297280   0.69%        0 | /gmat/
    2104   2.33%     2104     2104       15947941   0.60%        0 | /gmattoronto/
    1995   2.21%     1995     1995       15232638   0.57%        0 | /October2006gre/
    1516   1.68%     1516     1516       25059572   0.94%        0 | /business/
    1374   1.52%     1374     1374        9189979   0.35%        0 | /medical/
    1263   1.40%     1263     1263       12633228   0.48%        0 | /graduate/
    1012   1.12%      849     1012        2737068   0.10%        0 | /gmat/cat/
     818   0.91%      818      818        9112361   0.34%        0 | /reviews/
     776   0.86%      776      776        6164307   0.23%        0 | /bringafriend/
     501   0.55%      501      501        2262479   0.09%        0 | /toefl/
     438   0.48%      438      438        8035385   0.30%        0 | /mcatprep/
     193   0.21%      185      182         599269   0.02%        0 | /prelawforum/
     116   0.13%      116      116         407737   0.02%        0 | /toronto/
      58   0.06%       58       58         457448   0.02%        0 | /prepunlimited/
      12   0.01%       12       12          95781   0.00%        0 | /business/../bringafriend/
      11   0.01%       11        0         478100   0.02%        0 | /cp/
      10   0.01%       10        0         173616   0.01%        0 | E
       9   0.01%        9        9          71541   0.00%        0 | /business/../gmattoronto/../bringafriend/
       9   0.01%        9        9          74643   0.00%        0 | /business/../gmattoronto/
       8   0.01%        8        8          63854   0.00%        0 | /graduate/../business/../bringafriend/
       6   0.01%        6        6          62607   0.00%        0 | /cp/rac/
       6   0.01%        6        6          56766   0.00%        0 | http://www.microsoft.com/
       6   0.01%        6        6          58638   0.00%        0 | /graduate/../
       6   0.01%        6        6          56766   0.00%        0 | http://lti-mail01.ltinetworks.com:25/
       5   0.01%        5        5          39614   0.00%        0 | /graduate/../bringafriend/
       5   0.01%        5        5           4685   0.00%        0 | /tip/
       4   0.00%        4        4          31927   0.00%        0 | /graduate/../business/../gmattoronto/../bringafriend/
       3   0.00%        3        3          34560   0.00%        0 | /business/../
       3   0.00%        3        3          21711   0.00%        0 | /graduate/../business/../gmattoronto/
       2   0.00%        2        0            132   0.00%        0 | /cgi-sys/
       2   0.00%        2        2          61419   0.00%        0 | http://www.prep.com/business/
       2   0.00%        2        2          16755   0.00%        0 | /law/../bringafriend/
       2   0.00%        2        2          23040   0.00%        0 | /graduate/../business/../
       2   0.00%        2        2           5984   0.00%        0 | /graduate/../toefl/
       2   0.00%        2        2          29260   0.00%        0 | /graduate/../business/
       1   0.00%        1        1           9500   0.00%        0 | //
       1   0.00%        1        1           7520   0.00%        0 | http://www.prep.com/reviews/
       1   0.00%        1        1           9500   0.00%        0 | /gmat/cat/../../
       1   0.00%        1        1           7687   0.00%        0 | /gmattoronto/../bringafriend/
       1   0.00%        1        1           2520   0.00%        0 | http://www.prep.com/law/
     478   0.53%        0        0       21151192   0.80%          | Partial Content (Code 206)
      52   0.06%        0        0          12267   0.00%          | Moved Permanently (Code 301)
       2   0.00%        0        0            458   0.00%          | Moved Temporarily (Code 302)
       2   0.00%        0        0            670   0.00%          | Bad Request (Code 400)
       4   0.00%        0        0           1612   0.00%          | Unauthorized (Code 401)
     101   0.11%        0        0          21447   0.00%          | Forbidden (Code 403)
   10941  12.11%        0        0        2327184   0.09%          | Not Found (Code 404)
       2   0.00%        0        0            560   0.00%          | Not Implemented (Code 501)
--------------------------------------------------------------------------------------------------
   90352 100.00%    73219    31688     2658187264 100.00% 
==================================================================================================

http-analyze 2.4 01/Nov/2007 01:49