Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 4823 4.67% 3922 5.01% 2278 5.92% 587 3.50% 110248 17/Apr/2007
2 4232 4.10% 3265 4.17% 1759 4.57% 652 3.89% 98147 16/Apr/2007
3 4142 4.01% 3082 3.94% 1619 4.21% 637 3.80% 95415 03/Apr/2007
4 4140 4.01% 3304 4.22% 1642 4.27% 661 3.94% 105663 12/Apr/2007
5 4130 4.00% 3227 4.12% 1668 4.34% 609 3.63% 105809 13/Apr/2007
6 4022 3.89% 3049 3.89% 1886 4.90% 611 3.64% 79942 15/Apr/2007
7 3852 3.73% 2831 3.62% 1191 3.10% 574 3.42% 100653 09/Apr/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 498 0.48% 440 0.56% 351 0.91% 26 0.16% 8430 17/Apr/2007:19:XX:XX
2 488 0.47% 444 0.57% 333 0.87% 29 0.17% 8833 17/Apr/2007:23:XX:XX
3 441 0.43% 235 0.30% 186 0.48% 26 0.16% 4261 24/Apr/2007:00:XX:XX
4 393 0.38% 333 0.43% 221 0.57% 29 0.17% 7231 13/Apr/2007:10:XX:XX
5 377 0.36% 315 0.40% 200 0.52% 42 0.25% 8368 13/Apr/2007:18:XX:XX
6 373 0.36% 317 0.40% 234 0.61% 23 0.14% 7174 15/Apr/2007:16:XX:XX
7 353 0.34% 302 0.39% 190 0.49% 35 0.21% 8217 17/Apr/2007:21:XX:XX
8 344 0.33% 273 0.35% 155 0.40% 41 0.24% 8561 13/Apr/2007:17:XX:XX
9 338 0.33% 220 0.28% 124 0.32% 42 0.25% 7673 06/Apr/2007:13:XX:XX
10 328 0.32% 282 0.36% 177 0.46% 33 0.20% 8007 17/Apr/2007:17:XX:XX
11 327 0.32% 249 0.32% 141 0.37% 34 0.20% 7149 15/Apr/2007:20:XX:XX
12 320 0.31% 264 0.34% 178 0.46% 21 0.13% 7891 14/Apr/2007:13:XX:XX
13 319 0.31% 289 0.37% 158 0.41% 33 0.20% 8845 12/Apr/2007:14:XX:XX
14 317 0.31% 212 0.27% 89 0.23% 36 0.21% 7943 09/Apr/2007:13:XX:XX
15 311 0.30% 256 0.33% 89 0.23% 37 0.22% 10557 11/Apr/2007:11:XX:XX
16 302 0.29% 245 0.31% 168 0.44% 27 0.16% 6715 16/Apr/2007:18:XX:XX
17 300 0.29% 259 0.33% 193 0.50% 26 0.16% 4704 14/Apr/2007:18:XX:XX
18 298 0.29% 238 0.30% 120 0.31% 47 0.28% 7996 12/Apr/2007:19:XX:XX
19 291 0.28% 221 0.28% 70 0.18% 36 0.21% 8558 30/Apr/2007:15:XX:XX
20 288 0.28% 208 0.27% 148 0.38% 30 0.18% 4427 03/Apr/2007:08:XX:XX
21 284 0.27% 234 0.30% 69 0.18% 39 0.23% 9599 16/Apr/2007:13:XX:XX
22 283 0.27% 243 0.31% 168 0.44% 25 0.15% 4855 16/Apr/2007:15:XX:XX
23 278 0.27% 227 0.29% 121 0.31% 24 0.14% 8227 17/Apr/2007:18:XX:XX
24 277 0.27% 202 0.26% 78 0.20% 39 0.23% 9452 18/Apr/2007:17:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 232 0.22% 127 0.16% 127 0.33% 0 0.00% 976 24/Apr/2007:00:59:XX
2 112 0.11% 108 0.14% 108 0.28% 0 0.00% 839 28/Apr/2007:13:27:XX
3 107 0.10% 104 0.13% 100 0.26% 0 0.00% 684 14/Apr/2007:18:17:XX
4 99 0.10% 26 0.03% 16 0.04% 0 0.00% 688 27/Apr/2007:01:04:XX
5 90 0.09% 24 0.03% 13 0.03% 0 0.00% 706 27/Apr/2007:07:39:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 40 0.04% 7 0.01% 7 0.02% 0 0.00% 65 14/Apr/2007:20:41:35
2 32 0.03% 12 0.02% 12 0.03% 1 0.01% 138 05/Apr/2007:07:54:35
3 30 0.03% 6 0.01% 6 0.02% 0 0.00% 54 05/Apr/2007:07:54:36
4 23 0.02% 11 0.01% 11 0.03% 1 0.01% 127 14/Apr/2007:20:41:34
5 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 21/Apr/2007:02:05:05

http-analyze 2.4 01/May/2007 01:49