Short statistics for December 2005

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 3445 3.59% 2951 3.66% 154 3.52% 1798 3.86% 440 3.69% 51358
2 3024 3.15% 2682 3.33% 78 1.78% 1683 3.61% 389 3.26% 49112
3 3230 3.37% 2779 3.45% 74 1.69% 1889 4.05% 400 3.36% 46794
4 3178 3.31% 2580 3.20% 77 1.76% 1793 3.85% 441 3.70% 44354
5 4529 4.72% 3664 4.55% 277 6.34% 2081 4.46% 558 4.68% 68024
6 3563 3.71% 3073 3.81% 119 2.72% 1890 4.05% 444 3.73% 56121
7 3647 3.80% 3119 3.87% 131 3.00% 1925 4.13% 417 3.50% 65665
8 4157 4.33% 3447 4.28% 304 6.95% 2096 4.49% 425 3.57% 70131
9 3529 3.68% 3080 3.82% 92 2.10% 1864 4.00% 408 3.42% 62589
10 3365 3.51% 2877 3.57% 156 3.57% 1874 4.02% 346 2.90% 58238
11 3185 3.32% 2634 3.27% 152 3.48% 1691 3.63% 401 3.37% 53540
12 3652 3.81% 3192 3.96% 138 3.16% 1591 3.41% 443 3.72% 78569
13 3752 3.91% 3256 4.04% 188 4.30% 1890 4.05% 378 3.17% 70309
14 3778 3.94% 3307 4.10% 117 2.68% 1767 3.79% 431 3.62% 78016
15 3465 3.61% 3082 3.82% 87 1.99% 1730 3.71% 396 3.32% 71131
16 3137 3.27% 2607 3.23% 118 2.70% 1560 3.35% 386 3.24% 58588
17 3111 3.24% 2643 3.28% 203 4.64% 1782 3.82% 328 2.75% 53686
18 3271 3.41% 2678 3.32% 171 3.91% 1656 3.55% 360 3.02% 53824
19 3681 3.84% 3054 3.79% 168 3.84% 1520 3.26% 443 3.72% 70609
20 2781 2.90% 2218 2.75% 180 4.12% 1136 2.44% 374 3.14% 54558
21 2852 2.97% 2329 2.89% 166 3.80% 1111 2.38% 386 3.24% 56360
22 3203 3.34% 2687 3.33% 151 3.45% 1405 3.01% 446 3.74% 62026
23 2231 2.32% 1815 2.25% 53 1.21% 977 2.10% 344 2.89% 40866
24 2115 2.20% 1703 2.11% 130 2.97% 1122 2.41% 318 2.67% 33723
25 2395 2.50% 1906 2.36% 79 1.81% 1144 2.45% 323 2.71% 39395
26 2514 2.62% 2004 2.49% 184 4.21% 1157 2.48% 323 2.71% 45388
27 3034 3.16% 2540 3.15% 151 3.45% 1135 2.43% 412 3.46% 63560
28 2477 2.58% 2044 2.54% 157 3.59% 1011 2.17% 367 3.08% 46483
29 2596 2.70% 2177 2.70% 131 3.00% 981 2.10% 380 3.19% 50993
30 2936 3.06% 2350 2.92% 186 4.25% 1278 2.74% 388 3.26% 55144
31 141 0.15% 116 0.14% 0 0.00% 94 0.20% 20 0.17% 1607
Total 95974 100.00% 80594 100.00% 4372 100.00% 46631 100.00% 11915 100.00% 1710923

Registered Copy. · 378AZEHZ1348023AB352211A1C99

http-analyze 2.4 31/Dec/2005 01:48