Program started on Wed, Jul 03 2013 at 1:46 AM.
Analyzed requests from Fri, Dec 14 2007 at 1:47 AM to Wed, Jul 03 2013 at 1:43 AM (2028.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 03 2013 at 1:46 AM.
Successful requests: 4,634,524 (1,942)
Average successful requests per day: 2,285 (277)
Successful requests for pages: 1,870,619 (1,154)
Average successful requests for pages per day: 922 (164)
Failed requests: 853,349 (513)
Redirected requests: 2,462 (0)
Distinct files requested: 245 (245)
Distinct hosts served: 311 (311)
Corrupt logfile lines: 1
Data transferred: 143.14 gigabytes (46.72 megabytes)
Average data transferred per day: 72.28 megabytes (6.67 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2007 | 4263 | 1924 | ![]() |
Jan 2008 | 77198 | 33930 | ![]() ![]() ![]() ![]() |
Feb 2008 | 78456 | 32547 | ![]() ![]() ![]() |
Mar 2008 | 83312 | 43871 | ![]() ![]() ![]() ![]() |
Apr 2008 | 79992 | 38715 | ![]() ![]() ![]() |
May 2008 | 83917 | 40204 | ![]() ![]() ![]() ![]() |
Jun 2008 | 45824 | 20112 | ![]() ![]() ![]() |
Jul 2008 | 0 | 0 | |
Aug 2008 | 0 | 0 | |
Sep 2008 | 0 | 0 | |
Oct 2008 | 0 | 0 | |
Nov 2008 | 0 | 0 | |
Dec 2008 | 0 | 0 | |
Jan 2009 | 0 | 0 | |
Feb 2009 | 0 | 0 | |
Mar 2009 | 0 | 0 | |
Apr 2009 | 0 | 0 | |
May 2009 | 0 | 0 | |
Jun 2009 | 0 | 0 | |
Jul 2009 | 0 | 0 | |
Aug 2009 | 0 | 0 | |
Sep 2009 | 0 | 0 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 0 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 0 | 0 | |
Mar 2010 | 0 | 0 | |
Apr 2010 | 0 | 0 | |
May 2010 | 0 | 0 | |
Jun 2010 | 0 | 0 | |
Jul 2010 | 0 | 0 | |
Aug 2010 | 0 | 0 | |
Sep 2010 | 0 | 0 | |
Oct 2010 | 0 | 0 | |
Nov 2010 | 0 | 0 | |
Dec 2010 | 0 | 0 | |
Jan 2011 | 0 | 0 | |
Feb 2011 | 0 | 0 | |
Mar 2011 | 0 | 0 | |
Apr 2011 | 0 | 0 | |
May 2011 | 0 | 0 | |
Jun 2011 | 0 | 0 | |
Jul 2011 | 0 | 0 | |
Aug 2011 | 0 | 0 | |
Sep 2011 | 0 | 0 | |
Oct 2011 | 0 | 0 | |
Nov 2011 | 0 | 0 | |
Dec 2011 | 0 | 0 | |
Jan 2012 | 0 | 0 | |
Feb 2012 | 0 | 0 | |
Mar 2012 | 0 | 0 | |
Apr 2012 | 0 | 0 | |
May 2012 | 0 | 0 | |
Jun 2012 | 0 | 0 | |
Jul 2012 | 0 | 0 | |
Aug 2012 | 0 | 0 | |
Sep 2012 | 0 | 0 | |
Oct 2012 | 0 | 0 | |
Nov 2012 | 0 | 0 | |
Dec 2012 | 0 | 0 | |
Jan 2013 | 0 | 0 | |
Feb 2013 | 0 | 0 | |
Mar 2013 | 0 | 0 | |
Apr 2013 | 0 | 0 | |
May 2013 | 0 | 0 | |
Jun 2013 | 0 | 0 | |
Jul 2013 | 1942 | 1154 | ![]() |
Busiest month: Mar 2008 (43,871 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 58335 | 27711 | ![]() ![]() ![]() |
Mon | 77729 | 34055 | ![]() ![]() ![]() ![]() |
Tue | 71125 | 31806 | ![]() ![]() |
Wed | 68558 | 32943 | ![]() ![]() ![]() |
Thu | 67535 | 29936 | ![]() ![]() ![]() |
Fri | 61289 | 30102 | ![]() ![]() ![]() |
Sat | 50333 | 25904 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 16262 | 7795 | ![]() ![]() |
1 | 13395 | 7372 | ![]() ![]() ![]() |
2 | 12672 | 7547 | ![]() ![]() ![]() |
3 | 9553 | 5924 | ![]() ![]() ![]() ![]() |
4 | 9642 | 6195 | ![]() |
5 | 9331 | 6062 | ![]() |
6 | 8628 | 5394 | ![]() ![]() ![]() |
7 | 10872 | 6732 | ![]() ![]() |
8 | 14298 | 8130 | ![]() ![]() ![]() |
9 | 18201 | 8605 | ![]() ![]() ![]() |
10 | 21952 | 8767 | ![]() ![]() ![]() |
11 | 24470 | 10034 | ![]() ![]() ![]() |
12 | 26742 | 11758 | ![]() ![]() ![]() ![]() |
13 | 24020 | 9435 | ![]() ![]() |
14 | 30208 | 14780 | ![]() ![]() ![]() |
15 | 26715 | 11718 | ![]() ![]() ![]() ![]() |
16 | 26149 | 11746 | ![]() ![]() ![]() ![]() |
17 | 21249 | 9005 | ![]() ![]() ![]() ![]() |
18 | 20722 | 9417 | ![]() ![]() |
19 | 20601 | 8816 | ![]() ![]() ![]() ![]() |
20 | 22694 | 9370 | ![]() ![]() |
21 | 24179 | 10660 | ![]() ![]() ![]() ![]() |
22 | 22386 | 8876 | ![]() ![]() ![]() ![]() |
23 | 19963 | 8319 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1942 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
155 | 3.00% | 50 |
114 | 2.62% | 85 |
105 | 0.20% | 5 |
91 | 8.38% | 99 |
78 | 1.71% | 66.249 |
76 | 3.63% | 69 |
70 | 5.05% | 82 |
56 | 1.27% | 37 |
51 | 1.09% | 157.55 |
45 | 1.03% | 123 |
44 | 0.86% | 84 |
44 | 0.86% | 86 |
44 | 0.85% | 62.219 |
35 | 0.58% | 173.199 |
33 | 2.93% | 192.197 |
33 | 2.98% | 98 |
30 | 2.50% | 76 |
29 | 3.03% | 70 |
28 | 2.22% | 108 |
26 | 0.47% | 208.115 |
755 | 54.75% | [not listed: 113 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
541 | http://www.prep.com/ |
78 | http://prep.com/ |
43 | http://www.prep.ca/ |
20 | http://www.prep.org/ |
20 | http://www.google.ca/ |
19 | http://prep.org/ |
18 | http://www.lsatprep.com/ |
18 | http://greprep.com/ |
9 | http://www.greprep.com/ |
9 | http://www.richardsongmat.com/ |
9 | http://www.google.com/ |
8 | http://www.hellous.com/ |
7 | https://www.google.ca/ |
4 | http://domains.checkparams.com/ |
4 | http://yandex.ru/ |
3 | http://www.masteringthelsat.com/ |
3 | http://www.lawschoolbound.org/ |
3 | http://prelawforum.wordpress.com/ |
3 | http://www.bing.com/ |
3 | http://www.richardsonprep.com/ |
2 | http://deliaun.mybb.ru/ |
2 | http://buy-review.biz/ |
2 | http://talkdelo.boltun.su/ |
2 | http://stmaket.ru/ |
2 | http://qmatprep.wordpress.com/ |
2 | http://lentuden.0bb.ru/ |
2 | http://ca.search.yahoo.com/ |
2 | http://www.gmatcoursescanada.com/ |
1 | http://netcomber.com/ |
1 | http://whois.domaintools.com/ |
18 | [not listed: 18 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 query words by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
8 | prep |
7 | lsat |
6 | gmat |
5 | toronto |
3 | courses |
3 | gre |
2 | of |
2 | richardson |
2 | in |
1 | the |
1 | accepted |
1 | reading |
1 | comprehension |
1 | prep.com |
1 | score |
1 | best |
1 | improve |
1 | favour |
1 | manual |
1 | math |
1 | london |
1 | scores |
1 | institute |
1 | vs |
1 | classes |
1 | for |
1 | course? |
1 | university |
1 | questions |
1 | qmat |
13 | [not listed: 13 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
241 | 241 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
153 | 153 | Mozilla/5.0 (Windows; Crawler; U; Windows NT 6.0; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729) |
101 | 101 | checks.panopta.com |
77 | 76 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
44 | 44 | Java/1.7.0_15 |
44 | 44 | Java/1.6.0_04 |
47 | 42 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
39 | 39 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
26 | 26 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
26 | 26 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
22 | 22 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17 |
19 | 19 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
18 | 18 | CatchBot/2.0; +http://www.catchbot.com |
21 | 18 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
14 | 13 | Mozilla/6.0 (compatible) |
13 | 13 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
12 | 12 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) |
9 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
8 | 8 | Mozilla/5.0 (compatible) |
68 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 |
7 | 7 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent |
6 | 6 | Mozilla/5.0 (compatible; news bot /2.1) |
6 | 6 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
5 | 5 | Mozilla/5.0 (compatible; aiHitBot/2.7; +http://www.aihit.com/) |
30 | 5 | Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.25 |
5 | 5 | Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30 |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google (+https://developers.google.com/+/web/snippet/) |
5 | 5 | Mozilla/5.0 (compatible; AcoonBot/4.11.1; +http://www.acoon.de/robot.asp) |
40 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0 |
4 | 4 | Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html) |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36 |
25 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:21.0) Gecko/20100101 Firefox/21.0 |
4 | 4 | Mozilla/5.0 (compatible; DCPbot/1.4; +http://domains.checkparams.com/) |
25 | 4 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
4 | 4 | magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net) |
3 | 3 | Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev |
30 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) |
18 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2) |
17 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0 |
23 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET CLR 1.1.4322; InfoPath.3; .NET4.0C; .NET4.0E; MS-RTC LM 8) |
604 | 132 | [not listed: 109 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 508 | 497 | Netscape (compatible) |
2 | 369 | 218 | Firefox |
163 | 161 | Firefox/3 | |
26 | 26 | Firefox/14 | |
122 | 16 | Firefox/21 | |
5 | 5 | Firefox/6 | |
18 | 4 | Firefox/12 | |
23 | 3 | Firefox/22 | |
10 | 1 | Firefox/20 | |
1 | 1 | Firefox/13 | |
1 | 1 | Firefox/15 | |
3 | 395 | 103 | Safari |
204 | 49 | Safari/537 | |
19 | 19 | Safari/6531 | |
41 | 15 | Safari/534 | |
70 | 9 | Safari/8536 | |
47 | 8 | Safari/536 | |
3 | 2 | Safari/535 | |
10 | 1 | Safari/6533 | |
4 | 101 | 101 | checks.panopta.com |
5 | 88 | 88 | Java |
88 | 88 | Java/1 | |
6 | 339 | 80 | MSIE |
61 | 39 | MSIE/7 | |
155 | 18 | MSIE/8 | |
87 | 11 | MSIE/10 | |
8 | 8 | MSIE/6 | |
28 | 4 | MSIE/9 | |
7 | 18 | 18 | CatchBot |
18 | 18 | CatchBot/2 | |
8 | 15 | 15 | Mozilla |
9 | 7 | 7 | BlackBerry9000 |
7 | 7 | BlackBerry9000/4 | |
10 | 7 | 7 | Opera |
7 | 7 | Opera/9 | |
11 | 4 | 4 | magpie-crawler |
4 | 4 | magpie-crawler/1 | |
12 | 3 | 3 | Lynx |
3 | 3 | Lynx/2 | |
13 | 3 | 3 | SAMSUNG-SGH-E250 |
3 | 3 | SAMSUNG-SGH-E250/1 | |
14 | 2 | 2 | DoCoMo |
2 | 2 | DoCoMo/2 | |
15 | 1 | 1 | findlinks |
1 | 1 | findlinks/2 | |
16 | 1 | 1 | AppEngine-Google; (+http: |
1 | 1 | AppEngine-Google; (+http://code | |
17 | 1 | 1 | PagesInventory (robot +http: |
1 | 1 | PagesInventory (robot +http://www | |
18 | 1 | 1 | Sogou web spider |
1 | 1 | Sogou web spider/4 | |
19 | 1 | 1 | NCBot (http: |
1 | 1 | NCBot (http://netcomber | |
20 | 1 | 1 | Mediapartners-Google |
7 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 693 | 673 | OS unknown |
2 | 216 | 211 | Known robots |
3 | 662 | 171 | Windows |
516 | 103 | Unknown Windows | |
127 | 49 | Windows XP | |
15 | 15 | Windows Server 2003 | |
2 | 2 | Windows 2000 | |
2 | 2 | Windows NT | |
4 | 266 | 64 | Macintosh |
5 | 35 | 33 | Unix |
35 | 33 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1887 | 200 OK |
1 | 206 Partial content |
54 | 304 Not modified since last retrieval |
513 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 151 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 17 | 0.01% |
1kB- 10kB | 364 | 4.55% |
10kB-100kB | 1313 | 67.85% |
100kB- 1MB | 97 | 27.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
744 | 74.11% | .jpg [JPEG graphics] |
577 | 11.57% | [directories] |
520 | 10.90% | .html [Hypertext Markup Language] |
6 | 2.43% | .pdf [Adobe Portable Document Format] |
57 | 0.51% | .htm [Hypertext Markup Language] |
27 | 0.47% | .gif [GIF graphics] |
11 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
562 | 52.07% | /graphics/ |
617 | 13.77% | [root directory] |
207 | 11.34% | /gmattoronto/ |
178 | 8.91% | /law/ |
50 | 5.28% | /business/ |
37 | 2.00% | /graduate/ |
26 | 1.41% | /reviews/ |
60 | 1.09% | /bringafriend/ |
21 | 1.07% | /mcatprep/ |
56 | 0.75% | /medical/ |
34 | 0.60% | /toefl/ |
9 | 0.42% | /gmat800/ |
16 | 0.41% | /October2006gre/ |
49 | 0.41% | /gmat/ |
11 | 0.24% | /book_pic/ |
8 | 0.13% | /toronto/ |
1 | 0.11% | /weddell/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
512 | 9.38% | Jul/ 3/13 1:43 AM | / |
57 | 5.03% | Jul/ 2/13 10:56 PM | /graphics/mainpage_LSAT.jpg |
57 | 1.22% | Jul/ 2/13 10:56 PM | /graphics/index_bg.jpg |
56 | 5.69% | Jul/ 2/13 10:56 PM | /graphics/mainpage_GMAT.jpg |
56 | 4.32% | Jul/ 2/13 10:56 PM | /graphics/mainpage_PreLaw.jpg |
56 | 6.36% | Jul/ 2/13 10:56 PM | /graphics/mainpage_GRE.jpg |
56 | 6.28% | Jul/ 2/13 10:56 PM | /graphics/mainpage_review.jpg |
56 | 12.77% | Jul/ 2/13 10:56 PM | /graphics/indexpage.jpg |
56 | 4.69% | Jul/ 2/13 10:56 PM | /graphics/mainpage_MCAT.jpg |
55 | 1.22% | Jul/ 2/13 10:56 PM | /graphics/index_bg_light.jpg |
31 | 0.95% | Jul/ 3/13 1:37 AM | /links.html |
29 | 1.48% | Jul/ 3/13 1:29 AM | /gmattoronto/ |
28 | 0.77% | Jul/ 3/13 1:04 AM | /business/gmat.html |
26 | 0.15% | Jul/ 2/13 11:20 PM | /toefl/toefl.html |
25 | 0.42% | Jul/ 3/13 1:08 AM | /trademarks.html |
22 | 0.33% | Jul/ 3/13 12:50 AM | /bringafriend/ |
20 | 0.42% | Jul/ 2/13 11:13 PM | /graduate/gre.html |
744 | 38.51% | Jul/ 3/13 1:29 AM | [not listed: 227 files] |