WWW Access Statistics for 2005 |
---|
Month | Hits | Files | Cached | Pageviews | Sessions | KB sent |
---|---|---|---|---|---|---|
December 2005 | 97572 | 81870 | 4433 | 47286 | 12189 | 1742537 |
November 2005 | 120250 | 107295 | 3427 | 72855 | 11956 | 1744978 |
October 2005 | 107511 | 92471 | 4669 | 53966 | 13455 | 1749761 |
September 2005 | 83779 | 69659 | 5048 | 30433 | 12455 | 1562438 |
August 2005 | 61528 | 50069 | 3684 | 29471 | 10556 | 752860 |
July 2005 | 60431 | 48895 | 3520 | 27057 | 11278 | 839889 |
June 2005 | 56114 | 45861 | 3630 | 24721 | 9680 | 807716 |
May 2005 | 67765 | 55312 | 4831 | 29157 | 10426 | 941998 |
April 2005 | 55298 | 45077 | 3326 | 23722 | 10221 | 748873 |
March 2005 | 59892 | 49422 | 3456 | 25642 | 10930 | 823351 |
February 2005 | 56735 | 47128 | 2883 | 24627 | 10462 | 735639 |
January 2005 | 66362 | 48523 | 10442 | 24678 | 10208 | 706919 |
Total | 893237 | 741582 | 53349 | 413615 | 133816 | 13156952 |
Average | 74436 | 61798 | 4445 | 34467 | 11151 | 1096413 |
Frames version (requires JavaScript) |
Back to the Main Page Registered Copy. · 378AZEHZ1348023AB352211A1C99 |
3D model (requires VRML) |
|