Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 5171 4.38% 4107 4.31% 1828 3.86% 746 4.06% 109234 13/Mar/2006
2 4954 4.19% 4063 4.26% 1884 3.98% 705 3.83% 104528 21/Mar/2006
3 4791 4.06% 3879 4.07% 1789 3.78% 670 3.64% 98149 08/Mar/2006
4 4760 4.03% 3950 4.15% 2252 4.76% 633 3.44% 87607 16/Mar/2006
5 4730 4.00% 3913 4.11% 2245 4.74% 632 3.44% 89065 20/Mar/2006
6 4365 3.70% 3559 3.73% 1821 3.85% 596 3.24% 85962 22/Mar/2006
7 4247 3.60% 3329 3.49% 1814 3.83% 651 3.54% 75711 03/Mar/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 551 0.47% 302 0.32% 282 0.60% 21 0.11% 3163 13/Mar/2006:07:XX:XX
2 415 0.35% 293 0.31% 131 0.28% 27 0.15% 5059 08/Mar/2006:08:XX:XX
3 413 0.35% 359 0.38% 121 0.26% 43 0.23% 10735 08/Mar/2006:13:XX:XX
4 405 0.34% 344 0.36% 269 0.57% 26 0.14% 5331 21/Mar/2006:22:XX:XX
5 399 0.34% 348 0.37% 245 0.52% 23 0.13% 7202 01/Mar/2006:23:XX:XX
6 393 0.33% 364 0.38% 260 0.55% 31 0.17% 6218 20/Mar/2006:16:XX:XX
7 392 0.33% 336 0.35% 110 0.23% 27 0.15% 10593 06/Mar/2006:22:XX:XX
8 377 0.32% 332 0.35% 145 0.31% 43 0.23% 9758 20/Mar/2006:15:XX:XX
9 376 0.32% 333 0.35% 140 0.30% 40 0.22% 9390 21/Mar/2006:13:XX:XX
10 373 0.32% 333 0.35% 187 0.40% 46 0.25% 7390 23/Mar/2006:15:XX:XX
11 365 0.31% 306 0.32% 225 0.48% 43 0.23% 5162 06/Mar/2006:16:XX:XX
12 362 0.31% 330 0.35% 142 0.30% 31 0.17% 8892 20/Mar/2006:13:XX:XX
13 361 0.31% 287 0.30% 183 0.39% 30 0.16% 5886 04/Mar/2006:23:XX:XX
14 357 0.30% 282 0.30% 224 0.47% 28 0.15% 4275 25/Mar/2006:20:XX:XX
15 355 0.30% 242 0.25% 181 0.38% 31 0.17% 4207 31/Mar/2006:21:XX:XX
16 354 0.30% 294 0.31% 93 0.20% 39 0.21% 8078 01/Mar/2006:15:XX:XX
17 354 0.30% 268 0.28% 96 0.20% 62 0.34% 8055 13/Mar/2006:18:XX:XX
18 353 0.30% 317 0.33% 175 0.37% 56 0.30% 6088 10/Mar/2006:21:XX:XX
19 348 0.29% 314 0.33% 223 0.47% 32 0.17% 5323 16/Mar/2006:17:XX:XX
20 344 0.29% 290 0.30% 178 0.38% 34 0.18% 5050 15/Mar/2006:11:XX:XX
21 344 0.29% 291 0.31% 188 0.40% 25 0.14% 4990 01/Mar/2006:20:XX:XX
22 341 0.29% 303 0.32% 144 0.30% 37 0.20% 7584 15/Mar/2006:13:XX:XX
23 338 0.29% 269 0.28% 140 0.30% 43 0.23% 6831 20/Mar/2006:11:XX:XX
24 336 0.28% 274 0.29% 89 0.19% 35 0.19% 7634 23/Mar/2006:10:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 173 0.15% 64 0.07% 64 0.14% 0 0.00% 429 13/Mar/2006:07:20:XX
2 132 0.11% 93 0.10% 93 0.20% 0 0.00% 899 13/Mar/2006:07:19:XX
3 123 0.10% 112 0.12% 110 0.23% 0 0.00% 802 25/Mar/2006:20:31:XX
4 105 0.09% 98 0.10% 98 0.21% 2 0.01% 959 17/Mar/2006:09:50:XX
5 103 0.09% 100 0.10% 92 0.19% 8 0.04% 1403 05/Mar/2006:21:42:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 20 0.02% 20 0.02% 1 0.00% 0 0.00% 293 05/Mar/2006:02:03:17
2 17 0.01% 17 0.02% 1 0.00% 1 0.01% 152 21/Mar/2006:16:44:26
3 17 0.01% 17 0.02% 1 0.00% 0 0.00% 152 06/Mar/2006:07:47:24
4 17 0.01% 17 0.02% 1 0.00% 1 0.01% 152 23/Mar/2006:09:19:22
5 17 0.01% 17 0.02% 1 0.00% 0 0.00% 152 15/Mar/2006:02:31:57

http-analyze 2.4 01/Apr/2006 01:49