Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 5475 5.07% 3728 4.61% 2180 5.52% 725 4.04% 104950 07/Mar/2007
2 4855 4.49% 3043 3.76% 2107 5.33% 573 3.20% 81280 22/Mar/2007
3 4559 4.22% 3705 4.58% 1930 4.88% 635 3.54% 122548 19/Mar/2007
4 4553 4.21% 3515 4.35% 1809 4.58% 670 3.74% 118420 05/Mar/2007
5 4520 4.18% 3243 4.01% 1802 4.56% 681 3.80% 96502 06/Mar/2007
6 4130 3.82% 3003 3.71% 1560 3.95% 620 3.46% 96095 21/Mar/2007
7 3759 3.48% 2826 3.49% 1140 2.88% 612 3.41% 107976 26/Mar/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 495 0.46% 313 0.39% 169 0.43% 33 0.18% 10149 21/Mar/2007:21:XX:XX
2 355 0.33% 228 0.28% 136 0.34% 30 0.17% 6399 06/Mar/2007:22:XX:XX
3 354 0.33% 208 0.26% 185 0.47% 29 0.16% 3455 22/Mar/2007:08:XX:XX
4 346 0.32% 299 0.37% 208 0.53% 32 0.18% 7368 03/Mar/2007:23:XX:XX
5 343 0.32% 272 0.34% 113 0.29% 41 0.23% 9622 21/Mar/2007:15:XX:XX
6 328 0.30% 280 0.35% 131 0.33% 36 0.20% 9295 29/Mar/2007:18:XX:XX
7 317 0.29% 209 0.26% 164 0.41% 20 0.11% 4647 22/Mar/2007:01:XX:XX
8 316 0.29% 185 0.23% 116 0.29% 31 0.17% 4078 07/Mar/2007:01:XX:XX
9 313 0.29% 248 0.31% 101 0.26% 17 0.09% 5649 30/Mar/2007:16:XX:XX
10 310 0.29% 186 0.23% 128 0.32% 30 0.17% 4229 22/Mar/2007:09:XX:XX
11 309 0.29% 236 0.29% 109 0.28% 38 0.21% 8553 14/Mar/2007:14:XX:XX
12 306 0.28% 254 0.31% 125 0.32% 31 0.17% 7318 03/Mar/2007:16:XX:XX
13 297 0.27% 196 0.24% 128 0.32% 20 0.11% 4768 06/Mar/2007:21:XX:XX
14 295 0.27% 173 0.21% 139 0.35% 35 0.20% 3996 07/Mar/2007:00:XX:XX
15 287 0.27% 188 0.23% 119 0.30% 30 0.17% 4876 06/Mar/2007:20:XX:XX
16 286 0.26% 201 0.25% 78 0.20% 32 0.18% 7736 20/Mar/2007:21:XX:XX
17 286 0.26% 235 0.29% 156 0.39% 27 0.15% 6201 19/Mar/2007:00:XX:XX
18 286 0.26% 231 0.29% 117 0.30% 25 0.14% 3708 03/Mar/2007:20:XX:XX
19 285 0.26% 200 0.25% 106 0.27% 35 0.20% 6212 06/Mar/2007:19:XX:XX
20 285 0.26% 174 0.22% 93 0.24% 29 0.16% 6018 09/Mar/2007:15:XX:XX
21 284 0.26% 243 0.30% 193 0.49% 13 0.07% 4003 31/Mar/2007:18:XX:XX
22 282 0.26% 238 0.29% 80 0.20% 42 0.23% 9062 07/Mar/2007:15:XX:XX
23 281 0.26% 219 0.27% 72 0.18% 42 0.23% 9369 27/Mar/2007:14:XX:XX
24 280 0.26% 231 0.29% 112 0.28% 31 0.17% 8427 19/Mar/2007:14:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 119 0.11% 115 0.14% 115 0.29% 0 0.00% 871 31/Mar/2007:18:00:XX
2 91 0.08% 87 0.11% 87 0.22% 0 0.00% 583 13/Mar/2007:10:20:XX
3 91 0.08% 89 0.11% 89 0.23% 0 0.00% 492 03/Mar/2007:23:31:XX
4 62 0.06% 0 0.00% 0 0.00% 1 0.01% 15 26/Mar/2007:22:53:XX
5 62 0.06% 0 0.00% 0 0.00% 0 0.00% 15 28/Mar/2007:11:38:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 20 0.02% 17 0.02% 17 0.04% 0 0.00% 155 12/Mar/2007:10:56:18
2 18 0.02% 17 0.02% 1 0.00% 1 0.01% 206 29/Mar/2007:00:18:58
3 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 17/Mar/2007:17:45:32
4 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 31/Mar/2007:19:55:31
5 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 16/Mar/2007:01:36:33

http-analyze 2.4 01/Apr/2007 01:49