Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
   53762  51.55%    47255        0     1857273856  82.29%        0 | All images
   10444  10.01%    10398    10281      139382480   6.18%        0 | /
    7838   7.51%     7722     7838       87610640   3.88%        0 | /law/
    5213   5.00%     4379     5213       30505836   1.35%        0 | /gmat/
    2441   2.34%     2441     2441       46199540   2.05%        0 | /business/
    2379   2.28%     2161     2379        5857055   0.26%        0 | /gmat/cat/
    1841   1.77%     1841     1841       14709426   0.65%        0 | /October2006gre/
    1707   1.64%     1694     1707       11455737   0.51%        0 | /medical/
    1021   0.98%     1021     1021        8470296   0.38%        0 | /graduate/
     986   0.95%      986      986        8632698   0.38%        0 | /reviews/
     935   0.90%      935      935        7396025   0.33%        0 | /bringafriend/
     685   0.66%      685      685        5432420   0.24%        0 | /prepunlimited/
     621   0.60%      621      621        3157529   0.14%        0 | /toefl/
     510   0.49%      510      510        9264843   0.41%        0 | /mcatprep/
     198   0.19%      198      198         695481   0.03%        0 | /toronto/
      88   0.08%       88       88         630394   0.03%        0 | /gmattoronto/
      40   0.04%       40       40         286500   0.01%        0 | http://www.prep.com/law/
      31   0.03%       31       31         270362   0.01%        0 | http://www.prep.com/October2006gre/
      24   0.02%       24        0        1019541   0.05%        0 | /cp/
      21   0.02%       21       21         430728   0.02%        0 | http://www.prep.com/business/
      20   0.02%       20       20         170040   0.01%        0 | /medical/mcat.html/
      17   0.02%       17       17         134897   0.01%        0 | http://www.prep.com/graduate/../bringafriend/
      17   0.02%       17       17         195130   0.01%        0 | http://www.prep.com/graduate/../
      12   0.01%       12       12         218616   0.01%        0 | /mcatprep/index.html/
      11   0.01%       11       11          70829   0.00%        0 | /medical/course2.html/silver.html/
      11   0.01%       11       11          70829   0.00%        0 | /medical/course2.html/
      10   0.01%       10       10          85020   0.00%        0 | /medical/mcat.html/financal.html/
       9   0.01%        9        9          76518   0.00%        0 | /medical/mcat.html/financal.html/financal.html/
       9   0.01%        9        9          76518   0.00%        0 | /medical/mcat.html/newmcat.html/
       7   0.01%        7        7          59514   0.00%        0 | /medical/mcat.html/financal.html/financal.html/course3.html/admision.html/course3.html/
       7   0.01%        7        7          45073   0.00%        0 | /medical/course2.html/silver.html/silver.html/
       7   0.01%        7        7          41573   0.00%        0 | /medical/course1.html/
       7   0.01%        7        7          62454   0.00%        0 | http://www.prep.com/
       7   0.01%        7        7          59514   0.00%        0 | /medical/mcat.html/financal.html/financal.html/course3.html/admision.html/
       7   0.01%        7        7          59514   0.00%        0 | /medical/mcat.html/financal.html/financal.html/course3.html/
       6   0.01%        6        6          49865   0.00%        0 | http://www.prep.com/bringafriend/
       6   0.01%        6        6          64102   0.00%        0 | /cp/rac/
       6   0.01%        6        6          35634   0.00%        0 | /medical/course1.html/course2.html/
       5   0.00%        5        5          29695   0.00%        0 | /medical/course1.html/financal.html/
       5   0.00%        5        5          34375   0.00%        0 | http://www.prep.com/graduate/
       5   0.00%        5        5          90750   0.00%        0 | http://www.prep.com/mcatprep/
       4   0.00%        4        4          34008   0.00%        0 | /medical/mcat.html/financal.html/financal.html/course3.html/admision.html/course1.html/
       4   0.00%        4        4          38636   0.00%        0 | http://www.prep.com/graduate/../business/
       4   0.00%        4        4          23756   0.00%        0 | /medical/course1.html/course2.html/course2.html/
       4   0.00%        4        4          22208   0.00%        0 | http://www.prep.com/business/../gmat/cat/
       4   0.00%        4        4          37440   0.00%        0 | http://www.prep.com/graduate/../law/
       3   0.00%        3        3          17817   0.00%        0 | /medical/course1.html/course2.html/silver.html/
       3   0.00%        3        3          17817   0.00%        0 | /medical/course1.html/course2.html/course3.html/
       2   0.00%        2        0            128   0.00%        0 | /cgi-sys/
       2   0.00%        2        2          17922   0.00%        0 | http://www.ebay.com/
       2   0.00%        2        2          36436   0.00%        0 | /mcatprep/index.html/index.html/
       1   0.00%        1        1           8502   0.00%        0 | /medical/mcat.html/toronto/
       1   0.00%        1        1           6439   0.00%        0 | /medical/course2.html/silver.html/clinics.html/
       1   0.00%        1        1           5939   0.00%        0 | /medical/course1.html/links.html/
       1   0.00%        1        1           8922   0.00%        0 | http://www.microsoft.com/
       1   0.00%        1        1           8922   0.00%        0 | http://lti-mail01.ltinetworks.com:25/
       1   0.00%        1        1           8502   0.00%        0 | /medical/mcat.html/financal.html/toronto/
       1   0.00%        1        1           8922   0.00%        0 | http://www.prep.org/
       1   0.00%        1        1          10066   0.00%        0 | http://www.prep.com/medical/
       1   0.00%        1        1           8961   0.00%        0 | http://www.yahoo.com/
     423   0.41%        0        0       12982577   0.58%          | Partial Content (Code 206)
     422   0.40%        0        0         102022   0.00%          | Moved Permanently (Code 301)
       2   0.00%        0        0            458   0.00%          | Moved Temporarily (Code 302)
       4   0.00%        0        0           1221   0.00%          | Bad Request (Code 400)
       2   0.00%        0        0            818   0.00%          | Unauthorized (Code 401)
     133   0.13%        0        0          27868   0.00%          | Forbidden (Code 403)
   12199  11.70%        0        0        2570103   0.11%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
  104300 100.00%    83283    37066     2256950016 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2006 01:49