Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 467 | 315 | 193 | 167 | 1143 | 79674 | 1676 | 1930 | 3159 | 4673 |
Apr 2022 | 527 | 354 | 260 | 197 | 3279 | 221353 | 5922 | 7807 | 10623 | 15829 |
Mar 2022 | 505 | 333 | 238 | 191 | 3237 | 232106 | 5948 | 7399 | 10349 | 15678 |
Feb 2022 | 565 | 396 | 276 | 176 | 3010 | 248267 | 4933 | 7742 | 11094 | 15833 |
Jan 2022 | 487 | 325 | 218 | 176 | 2975 | 241006 | 5461 | 6786 | 10075 | 15120 |
Dec 2021 | 557 | 387 | 274 | 198 | 3430 | 221192 | 6150 | 8514 | 12005 | 17273 |
Nov 2021 | 576 | 391 | 296 | 207 | 3696 | 219231 | 6219 | 8908 | 11743 | 17302 |
Oct 2021 | 532 | 373 | 271 | 214 | 3550 | 208896 | 6644 | 8408 | 11577 | 16516 |
Sep 2021 | 585 | 391 | 288 | 225 | 3113 | 196737 | 5406 | 6922 | 9401 | 14050 |
Totals | 1868462 | 48359 | 64416 | 90026 | 132274 | |||||
Generated by Webalizer Version 2.23 |