Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 4378 4.13% 3649 4.11% 1564 3.97% 523 3.62% 95584 03/Jan/2006
2 4060 3.83% 3374 3.80% 1540 3.90% 515 3.57% 90904 26/Jan/2006
3 4016 3.79% 3425 3.86% 1493 3.79% 579 4.01% 94087 30/Jan/2006
4 3951 3.72% 3252 3.66% 1343 3.41% 505 3.50% 88054 05/Jan/2006
5 3914 3.69% 3282 3.70% 1434 3.64% 534 3.70% 89426 31/Jan/2006
6 3909 3.68% 3342 3.77% 1459 3.70% 476 3.30% 86218 17/Jan/2006
7 3903 3.68% 3358 3.78% 1588 4.03% 537 3.72% 86125 23/Jan/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 422 0.40% 372 0.42% 278 0.70% 30 0.21% 6309 20/Jan/2006:18:XX:XX
2 407 0.38% 354 0.40% 253 0.64% 27 0.19% 7145 26/Jan/2006:14:XX:XX
3 405 0.38% 375 0.42% 214 0.54% 41 0.28% 7500 03/Jan/2006:21:XX:XX
4 403 0.38% 351 0.40% 102 0.26% 31 0.21% 10804 04/Jan/2006:14:XX:XX
5 395 0.37% 328 0.37% 168 0.43% 26 0.18% 7243 09/Jan/2006:12:XX:XX
6 368 0.35% 289 0.33% 163 0.41% 41 0.28% 6709 31/Jan/2006:12:XX:XX
7 354 0.33% 263 0.30% 251 0.64% 14 0.10% 3348 11/Jan/2006:23:XX:XX
8 352 0.33% 321 0.36% 176 0.45% 29 0.20% 7367 26/Jan/2006:22:XX:XX
9 348 0.33% 210 0.24% 107 0.27% 17 0.12% 4598 25/Jan/2006:16:XX:XX
10 345 0.33% 320 0.36% 201 0.51% 34 0.24% 5838 19/Jan/2006:23:XX:XX
11 339 0.32% 240 0.27% 95 0.24% 33 0.23% 6876 05/Jan/2006:14:XX:XX
12 336 0.32% 297 0.33% 201 0.51% 38 0.26% 6143 23/Jan/2006:20:XX:XX
13 332 0.31% 295 0.33% 120 0.30% 27 0.19% 8199 17/Jan/2006:12:XX:XX
14 331 0.31% 289 0.33% 75 0.19% 30 0.21% 8635 09/Jan/2006:14:XX:XX
15 317 0.30% 274 0.31% 128 0.32% 39 0.27% 7762 23/Jan/2006:11:XX:XX
16 317 0.30% 279 0.31% 166 0.42% 28 0.19% 6758 02/Jan/2006:20:XX:XX
17 316 0.30% 290 0.33% 103 0.26% 37 0.26% 7992 24/Jan/2006:16:XX:XX
18 315 0.30% 283 0.32% 135 0.34% 22 0.15% 7379 15/Jan/2006:19:XX:XX
19 312 0.29% 243 0.27% 266 0.67% 7 0.05% 2398 08/Jan/2006:08:XX:XX
20 310 0.29% 272 0.31% 144 0.37% 30 0.21% 5934 05/Jan/2006:11:XX:XX
21 305 0.29% 277 0.31% 171 0.43% 19 0.13% 5158 24/Jan/2006:14:XX:XX
22 303 0.29% 256 0.29% 168 0.43% 28 0.19% 5573 29/Jan/2006:22:XX:XX
23 299 0.28% 276 0.31% 153 0.39% 31 0.21% 6094 03/Jan/2006:14:XX:XX
24 296 0.28% 254 0.29% 65 0.16% 23 0.16% 8348 04/Jan/2006:15:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 131 0.12% 125 0.14% 115 0.29% 1 0.01% 1303 02/Jan/2006:20:17:XX
2 129 0.12% 122 0.14% 119 0.30% 1 0.01% 1270 17/Jan/2006:23:27:XX
3 124 0.12% 118 0.13% 118 0.30% 0 0.00% 871 02/Jan/2006:08:27:XX
4 122 0.12% 117 0.13% 117 0.30% 1 0.01% 1171 23/Jan/2006:20:42:XX
5 119 0.11% 115 0.13% 114 0.29% 1 0.01% 1147 15/Jan/2006:05:03:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 21 0.02% 17 0.02% 1 0.00% 1 0.01% 152 11/Jan/2006:14:05:17
2 20 0.02% 20 0.02% 1 0.00% 0 0.00% 244 31/Jan/2006:11:51:55
3 20 0.02% 19 0.02% 19 0.05% 0 0.00% 200 22/Jan/2006:22:45:24
4 20 0.02% 19 0.02% 19 0.05% 0 0.00% 170 22/Jan/2006:07:13:39
5 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 04/Jan/2006:14:32:26

http-analyze 2.4 01/Feb/2006 01:48