Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 55368 25.81% 48452 27.27% 9033 15.98% 6354 21.84% 1877480 03/Jul/2006
2 23381 10.90% 20767 11.69% 4125 7.30% 3085 10.60% 786945 02/Jul/2006
3 20518 9.57% 16986 9.56% 3900 6.90% 2530 8.69% 625683 05/Jul/2006
4 16743 7.81% 13530 7.62% 3358 5.94% 2088 7.18% 487351 04/Jul/2006
5 13343 6.22% 11031 6.21% 2686 4.75% 1784 6.13% 400460 06/Jul/2006
6 4485 2.09% 3345 1.88% 1455 2.57% 737 2.53% 96622 07/Jul/2006
7 4433 2.07% 3405 1.92% 1607 2.84% 735 2.53% 92169 11/Jul/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 7576 3.53% 6866 3.86% 1168 2.07% 926 3.18% 269221 02/Jul/2006:21:XX:XX
2 5450 2.54% 4858 2.73% 829 1.47% 557 1.91% 193627 03/Jul/2006:12:XX:XX
3 4687 2.19% 4232 2.38% 713 1.26% 490 1.68% 166815 03/Jul/2006:13:XX:XX
4 4640 2.16% 4208 2.37% 709 1.25% 543 1.87% 166992 03/Jul/2006:11:XX:XX
5 4489 2.09% 4025 2.27% 712 1.26% 563 1.93% 156325 03/Jul/2006:00:XX:XX
6 4389 2.05% 3936 2.22% 714 1.26% 553 1.90% 151362 02/Jul/2006:22:XX:XX
7 4386 2.04% 3927 2.21% 656 1.16% 502 1.73% 155706 03/Jul/2006:10:XX:XX
8 3800 1.77% 3339 1.88% 606 1.07% 427 1.47% 129878 03/Jul/2006:14:XX:XX
9 3421 1.59% 2978 1.68% 530 0.94% 376 1.29% 116656 03/Jul/2006:15:XX:XX
10 3235 1.51% 2838 1.60% 525 0.93% 412 1.42% 108901 02/Jul/2006:23:XX:XX
11 2658 1.24% 2213 1.25% 463 0.82% 331 1.14% 82975 03/Jul/2006:01:XX:XX
12 2638 1.23% 2425 1.37% 391 0.69% 295 1.01% 97145 03/Jul/2006:09:XX:XX
13 2552 1.19% 2142 1.21% 421 0.74% 256 0.88% 83073 03/Jul/2006:16:XX:XX
14 2366 1.10% 2052 1.16% 476 0.84% 253 0.87% 76115 03/Jul/2006:17:XX:XX
15 2165 1.01% 1783 1.00% 335 0.59% 223 0.77% 67659 03/Jul/2006:19:XX:XX
16 2031 0.95% 1725 0.97% 338 0.60% 218 0.75% 66059 03/Jul/2006:18:XX:XX
17 1970 0.92% 1818 1.02% 296 0.52% 257 0.88% 70838 02/Jul/2006:20:XX:XX
18 1861 0.87% 1537 0.87% 364 0.64% 217 0.75% 56784 05/Jul/2006:17:XX:XX
19 1805 0.84% 1530 0.86% 323 0.57% 209 0.72% 57972 05/Jul/2006:20:XX:XX
20 1786 0.83% 1586 0.89% 293 0.52% 226 0.78% 61325 03/Jul/2006:20:XX:XX
21 1785 0.83% 1475 0.83% 290 0.51% 201 0.69% 55039 03/Jul/2006:21:XX:XX
22 1770 0.83% 1533 0.86% 354 0.63% 203 0.70% 56343 05/Jul/2006:21:XX:XX
23 1698 0.79% 1413 0.80% 263 0.47% 195 0.67% 53244 05/Jul/2006:19:XX:XX
24 1670 0.78% 1448 0.82% 266 0.47% 212 0.73% 57069 05/Jul/2006:18:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 340 0.16% 324 0.18% 47 0.08% 42 0.14% 13130 02/Jul/2006:21:14:XX
2 304 0.14% 144 0.08% 144 0.25% 1 0.00% 1122 29/Jul/2006:02:44:XX
3 303 0.14% 296 0.17% 47 0.08% 45 0.15% 11898 02/Jul/2006:21:08:XX
4 240 0.11% 216 0.12% 34 0.06% 27 0.09% 8743 02/Jul/2006:21:15:XX
5 229 0.11% 217 0.12% 46 0.08% 42 0.14% 8074 03/Jul/2006:00:33:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 43 0.02% 0 0.00% 0 0.00% 0 0.00% 0 07/Jul/2006:10:32:32
2 30 0.01% 6 0.00% 1 0.00% 1 0.00% 220 17/Jul/2006:19:23:46
3 25 0.01% 0 0.00% 0 0.00% 0 0.00% 6 17/Jul/2006:19:24:08
4 25 0.01% 0 0.00% 0 0.00% 0 0.00% 0 07/Jul/2006:10:32:31
5 21 0.01% 0 0.00% 0 0.00% 1 0.00% 5 13/Jul/2006:18:15:06

http-analyze 2.4 01/Aug/2006 01:50