Usage Statistics for prep.com

Summary Period: October 2009
Generated 01-Nov-2009 00:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 85051
Total Files 61071
Total Pages 31437
Total Visits 16488
Total KBytes 2325480
Total Unique Sites 7930
Total Unique URLs 408
Total Unique Referrers 982
Total Unique User Agents 1178
. Avg Max
Hits per Hour 114 587
Hits per Day 2743 3740
Files per Day 1970 2772
Pages per Day 1014 1563
Visits per Day 531 727
KBytes per Day 75015 116444
Hits by Response Code
Code 200 - OK 61071
Code 206 - Partial Content 961
Code 301 - Moved Permanently 26
Code 304 - Not Modified 9131
Code 403 - Forbidden 86
Code 404 - Not Found 13721
Code 405 - Method Not Allowed 18
Code 416 - Requested Range Not Satisfiable 36
Code 501 - Not Implemented 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 3491 4.10% 2390 3.91% 1278 4.07% 594 3.60% 565 7.12% 100720 4.33%
2 2601 3.06% 1898 3.11% 1025 3.26% 517 3.14% 468 5.90% 72582 3.12%
3 2786 3.28% 2062 3.38% 1248 3.97% 574 3.48% 453 5.71% 69348 2.98%
4 2780 3.27% 2125 3.48% 1248 3.97% 533 3.23% 488 6.15% 66897 2.88%
5 3283 3.86% 2564 4.20% 1563 4.97% 531 3.22% 492 6.20% 82303 3.54%
6 2976 3.50% 2191 3.59% 1075 3.42% 555 3.37% 529 6.67% 86694 3.73%
7 2938 3.45% 2175 3.56% 1085 3.45% 523 3.17% 518 6.53% 75884 3.26%
8 2599 3.06% 1797 2.94% 840 2.67% 495 3.00% 481 6.07% 73616 3.17%
9 2279 2.68% 1593 2.61% 857 2.73% 507 3.07% 479 6.04% 62483 2.69%
10 2486 2.92% 1807 2.96% 1241 3.95% 473 2.87% 444 5.60% 57545 2.47%
11 2301 2.71% 1739 2.85% 1149 3.65% 442 2.68% 406 5.12% 54938 2.36%
12 2546 2.99% 1838 3.01% 839 2.67% 497 3.01% 475 5.99% 74124 3.19%
13 3347 3.94% 2465 4.04% 1293 4.11% 565 3.43% 553 6.97% 86527 3.72%
14 3013 3.54% 2100 3.44% 1110 3.53% 493 2.99% 501 6.32% 87548 3.76%
15 2416 2.84% 1729 2.83% 1036 3.30% 506 3.07% 438 5.52% 57646 2.48%
16 3063 3.60% 2138 3.50% 1159 3.69% 568 3.44% 485 6.12% 79695 3.43%
17 2064 2.43% 1370 2.24% 876 2.79% 538 3.26% 428 5.40% 51422 2.21%
18 3740 4.40% 2772 4.54% 1019 3.24% 644 3.91% 601 7.58% 116444 5.01%
19 3294 3.87% 2390 3.91% 838 2.67% 584 3.54% 521 6.57% 104728 4.50%
20 3156 3.71% 2274 3.72% 993 3.16% 558 3.38% 508 6.41% 91663 3.94%
21 2889 3.40% 1952 3.20% 961 3.06% 563 3.41% 480 6.05% 76098 3.27%
22 2721 3.20% 2011 3.29% 1017 3.24% 727 4.41% 555 7.00% 75126 3.23%
23 2452 2.88% 1674 2.74% 784 2.49% 521 3.16% 438 5.52% 74466 3.20%
24 2531 2.98% 1730 2.83% 1027 3.27% 531 3.22% 437 5.51% 65969 2.84%
25 2271 2.67% 1628 2.67% 718 2.28% 494 3.00% 410 5.17% 62328 2.68%
26 2504 2.94% 1695 2.78% 775 2.47% 485 2.94% 429 5.41% 68937 2.96%
27 3149 3.70% 2335 3.82% 1085 3.45% 590 3.58% 544 6.86% 93505 4.02%
28 2629 3.09% 1895 3.10% 941 2.99% 582 3.53% 519 6.54% 71245 3.06%
29 2370 2.79% 1660 2.72% 712 2.26% 437 2.65% 407 5.13% 67005 2.88%
30 2286 2.69% 1637 2.68% 901 2.87% 447 2.71% 401 5.06% 59824 2.57%
31 2090 2.46% 1437 2.35% 744 2.37% 436 2.64% 377 4.75% 58168 2.50%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3010 3.54% 63 1983 3.25% 33 1030 3.28% 2570 79663 3.43%
1 95 2964 3.48% 69 2155 3.53% 40 1265 4.02% 2498 77450 3.33%
2 69 2163 2.54% 48 1497 2.45% 33 1031 3.28% 1642 50904 2.19%
3 64 2014 2.37% 43 1345 2.20% 29 918 2.92% 1517 47019 2.02%
4 69 2156 2.53% 50 1563 2.56% 41 1295 4.12% 1332 41289 1.78%
5 61 1921 2.26% 39 1231 2.02% 31 990 3.15% 1131 35058 1.51%
6 59 1840 2.16% 39 1218 1.99% 29 928 2.95% 1241 38462 1.65%
7 74 2312 2.72% 51 1605 2.63% 38 1198 3.81% 1733 53712 2.31%
8 84 2610 3.07% 57 1787 2.93% 30 931 2.96% 2378 73709 3.17%
9 107 3343 3.93% 76 2365 3.87% 42 1329 4.23% 2945 91301 3.93%
10 122 3787 4.45% 87 2704 4.43% 44 1364 4.34% 3400 105387 4.53%
11 146 4555 5.36% 110 3415 5.59% 55 1717 5.46% 4096 126988 5.46%
12 143 4455 5.24% 108 3350 5.49% 47 1468 4.67% 4232 131191 5.64%
13 146 4527 5.32% 112 3484 5.70% 50 1559 4.96% 4638 143783 6.18%
14 147 4576 5.38% 110 3426 5.61% 48 1518 4.83% 4255 131892 5.67%
15 144 4484 5.27% 102 3191 5.23% 40 1269 4.04% 4445 137787 5.93%
16 147 4565 5.37% 110 3425 5.61% 47 1462 4.65% 4328 134165 5.77%
17 143 4461 5.25% 104 3242 5.31% 48 1499 4.77% 4044 125349 5.39%
18 135 4204 4.94% 99 3089 5.06% 51 1604 5.10% 3719 115303 4.96%
19 112 3496 4.11% 78 2448 4.01% 35 1115 3.55% 3354 103980 4.47%
20 151 4695 5.52% 108 3370 5.52% 51 1609 5.12% 4231 131172 5.64%
21 153 4743 5.58% 112 3495 5.72% 51 1606 5.11% 4340 134549 5.79%
22 137 4270 5.02% 96 3004 4.92% 48 1495 4.76% 3703 114787 4.94%
23 125 3900 4.59% 86 2679 4.39% 39 1237 3.93% 3245 100581 4.33%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 8132 9.56% 67628 2.91% /
2 3339 3.93% 165688 7.12% /graphics/mainpage_LSAT.jpg
3 3314 3.90% 280054 12.04% /graphics/main_top.jpg
4 3272 3.85% 149892 6.45% /graphics/mainpage_GMAT.jpg
5 3260 3.83% 123493 5.31% /graphics/mainpage_MCAT.jpg
6 3253 3.82% 166390 7.16% /graphics/mainpage_GRE.jpg
7 3222 3.79% 124010 5.33% /graphics/mainpage_PreLaw.jpg
8 3205 3.77% 162610 6.99% /graphics/mainpage_review.jpg
9 1207 1.42% 152099 6.54% /graduate/main_GRE.jpg
10 1027 1.21% 23020 0.99% /law/Toronto_lsatpreparationcourses.html
11 796 0.94% 154 0.01% /law/toptext.css
12 756 0.89% 7453 0.32% /graduate/gre.html
13 753 0.89% 4290 0.18% /personal.html
14 690 0.81% 12448 0.54% /gmattoronto/
15 672 0.79% 86190 3.71% /law/lsatmain.jpg
16 672 0.79% 50521 2.17% /law/lsattitle.jpg
17 561 0.66% 2428 0.10% /October2006gre/
18 542 0.64% 5814 0.25% /business/gmat.html
19 539 0.63% 4963 0.21% /gmattoronto/bg.jpg
20 534 0.63% 24381 1.05% /genesis.pdf
21 510 0.60% 5444 0.23% /gmattoronto/grad_bg2.jpg
22 498 0.59% 4729 0.20% /gmattoronto/cell_bg.jpg
23 487 0.57% 4908 0.21% /gmattoronto/grad_bg.jpg
24 474 0.56% 4570 0.20% /law/lsatstra.html
25 466 0.55% 35843 1.54% /gmattoronto/gmattitle.jpg
26 463 0.54% 53155 2.29% /gmattoronto/gmatmain.jpg
27 462 0.54% 3666 0.16% /links.html
28 458 0.54% 10749 0.46% /graphics/thembatour_2.jpg
29 418 0.49% 7655 0.33% /gmat800/gmatvsgre.html
30 405 0.48% 6109 0.26% /law/bar.jpg

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 3314 3.90% 280054 12.04% /graphics/main_top.jpg
2 3253 3.82% 166390 7.16% /graphics/mainpage_GRE.jpg
3 3339 3.93% 165688 7.12% /graphics/mainpage_LSAT.jpg
4 3205 3.77% 162610 6.99% /graphics/mainpage_review.jpg
5 1207 1.42% 152099 6.54% /graduate/main_GRE.jpg
6 3272 3.85% 149892 6.45% /graphics/mainpage_GMAT.jpg
7 3222 3.79% 124010 5.33% /graphics/mainpage_PreLaw.jpg
8 3260 3.83% 123493 5.31% /graphics/mainpage_MCAT.jpg
9 672 0.79% 86190 3.71% /law/lsatmain.jpg
10 8132 9.56% 67628 2.91% /

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 8132 9.56% 6846 42.16% /
2 753 0.89% 477 2.94% /personal.html
3 756 0.89% 449 2.76% /graduate/gre.html
4 561 0.66% 316 1.95% /October2006gre/
5 418 0.49% 311 1.92% /gmat800/gmatvsgre.html
6 542 0.64% 295 1.82% /business/gmat.html
7 474 0.56% 246 1.51% /law/lsatstra.html
8 1027 1.21% 242 1.49% /law/Toronto_lsatpreparationcourses.html
9 387 0.46% 234 1.44% /law/lsatprimer.html
10 690 0.81% 213 1.31% /gmattoronto/

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 8132 9.56% 5827 35.94% /
2 753 0.89% 506 3.12% /personal.html
3 756 0.89% 479 2.95% /graduate/gre.html
4 1027 1.21% 444 2.74% /law/Toronto_lsatpreparationcourses.html
5 690 0.81% 352 2.17% /gmattoronto/
6 561 0.66% 337 2.08% /October2006gre/
7 418 0.49% 333 2.05% /gmat800/gmatvsgre.html
8 542 0.64% 280 1.73% /business/gmat.html
9 474 0.56% 261 1.61% /law/lsatstra.html
10 371 0.44% 256 1.58% /mcatprep/

Top 30 of 7930 Total Sites
# Hits Files KBytes Visits Hostname
1 1031 1.21% 27 0.04% 358 0.02% 191 1.16% c03.entireweb.com
2 893 1.05% 536 0.88% 10890 0.47% 165 1.00% crawl-66-249-71-136.googlebot.com
3 848 1.00% 830 1.36% 3423 0.15% 6 0.04% 67.55.72.165
4 765 0.90% 736 1.21% 7351 0.32% 8 0.05% 212.247.86.66
5 689 0.81% 653 1.07% 4554 0.20% 15 0.09% 216.191.75.232
6 609 0.72% 382 0.63% 10977 0.47% 196 1.19% b3091331.crawl.yahoo.net
7 529 0.62% 515 0.84% 4231 0.18% 9 0.05% 91.205.124.6
8 495 0.58% 391 0.64% 19576 0.84% 33 0.20% cpe00226b603c39-cm00159a65b22c.cpe.net.cable.rogers.com
9 477 0.56% 308 0.50% 10925 0.47% 90 0.55% crawl-66-249-67-168.googlebot.com
10 450 0.53% 200 0.33% 9319 0.40% 327 1.98% spider35.yandex.ru
11 363 0.43% 337 0.55% 2957 0.13% 7 0.04% 38.100.41.105
12 333 0.39% 16 0.03% 204 0.01% 164 0.99% 220.181.94.235
13 311 0.37% 125 0.20% 5294 0.23% 13 0.08% cpe0014bf208e20-cm0011aefd478e.cpe.net.cable.rogers.com
14 274 0.32% 268 0.44% 2145 0.09% 3 0.02% 42.b1.85ae.static.theplanet.com
15 240 0.28% 198 0.32% 1519 0.07% 23 0.14% crawl6.dotnetdotcom.org
16 235 0.28% 172 0.28% 3368 0.14% 122 0.74% llf531314.crawl.yahoo.net
17 206 0.24% 150 0.25% 2596 0.11% 147 0.89% crawler5004.ask.com
18 188 0.22% 163 0.27% 7890 0.34% 20 0.12% 38.98.19.67
19 174 0.20% 106 0.17% 1832 0.08% 55 0.33% 38.101.148.126
20 168 0.20% 96 0.16% 1005 0.04% 65 0.39% www.whois.sc
21 163 0.19% 153 0.25% 2544 0.11% 1 0.01% pc0.zz.ha.cn
22 161 0.19% 10 0.02% 117 0.01% 72 0.44% c09.entireweb.com
23 160 0.19% 143 0.23% 6775 0.29% 15 0.09% 38.98.19.68
24 159 0.19% 156 0.26% 1399 0.06% 3 0.02% 66.150.224.245
25 156 0.18% 145 0.24% 1284 0.06% 3 0.02% 38.100.41.67
26 156 0.18% 146 0.24% 1297 0.06% 3 0.02% 38.105.83.12
27 155 0.18% 143 0.23% 1254 0.05% 3 0.02% 38.105.83.6
28 153 0.18% 142 0.23% 1381 0.06% 3 0.02% 38.100.41.113
29 152 0.18% 86 0.14% 3296 0.14% 2 0.01% cpe0018e70bdce8-cm000a739c5f23.cpe.net.cable.rogers.com
30 150 0.18% 149 0.24% 7272 0.31% 17 0.10% cpe00111a3ebafb-cm000f9facafa4.cpe.net.cable.rogers.com

Top 10 of 7930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 495 0.58% 391 0.64% 19576 0.84% 33 0.20% cpe00226b603c39-cm00159a65b22c.cpe.net.cable.rogers.com
2 609 0.72% 382 0.63% 10977 0.47% 196 1.19% b3091331.crawl.yahoo.net
3 477 0.56% 308 0.50% 10925 0.47% 90 0.55% crawl-66-249-67-168.googlebot.com
4 893 1.05% 536 0.88% 10890 0.47% 165 1.00% crawl-66-249-71-136.googlebot.com
5 450 0.53% 200 0.33% 9319 0.40% 327 1.98% spider35.yandex.ru
6 188 0.22% 163 0.27% 7890 0.34% 20 0.12% 38.98.19.67
7 127 0.15% 108 0.18% 7710 0.33% 15 0.09% 38.98.19.66
8 765 0.90% 736 1.21% 7351 0.32% 8 0.05% 212.247.86.66
9 150 0.18% 149 0.24% 7272 0.31% 17 0.10% cpe00111a3ebafb-cm000f9facafa4.cpe.net.cable.rogers.com
10 160 0.19% 143 0.23% 6775 0.29% 15 0.09% 38.98.19.68

Top 250 of 982 Total Referrers
# Hits Referrer
1 36807 43.28% - (Direct Request)
2 16609 19.53% http://www.prep.com/
3 3633 4.27% http://www.prep.com/gmattoronto/index.html
4 2949 3.47% http://prep.com/
5 2643 3.11% http://www.prep.com/law/Toronto_lsatpreparationcourses.html
6 1298 1.53% http://www.prep.com/gmat800/gmatvsgre.html
7 1289 1.52% http://www.prep.com/bokstore.html
8 1229 1.45% http://www.google.ca/search
9 1041 1.22% http://www.prep.org/
10 759 0.89% http://www.prep.com/mcatprep/index.html
11 718 0.84% http://www.google.com/search
12 652 0.77% http://www.prep.com/law/lsatstra.html
13 644 0.76% http://prep.org/
14 603 0.71% http://www.prep.com/graduate/gre.html
15 588 0.69% http://www.gmatprep.com/
16 579 0.68% http://www.greprep.com/
17 559 0.66% http://www.prep.com/law/Toronto_masteringthelsat.html
18 466 0.55% http://www.prep.com/gmat/gmat_tu2.html
19 428 0.50% http://randiriel.wordpress.com/category/uncategorized/
20 342 0.40% http://www.prep.com/personal.html
21 333 0.39% http://randiriel.wordpress.com/
22 302 0.36% http://www.prep.com/law/Toronto_oneweekendintensivelsat.html
23 298 0.35% http://www.prep.com
24 291 0.34% http://www.richardsonprep.com/
25 285 0.34% http://gmatprep.com/
26 245 0.29% http://www.prep.com/business/gmatgremathpreparation.html
27 232 0.27% http://www.lsatprep.com/
28 202 0.24% http://www.prep.com/law/York_lsatpreparation.html
29 195 0.23% http://www.prep.com/gmattoronto/gmatprepsyllabus.html
30 195 0.23% http://www.prep.com/law/lsat.html
31 188 0.22% http://www.prep.com/law/Toronto_Sundaylsatintensive.html
32 182 0.21% http://www.prep.com/law/Toronto_lsatlogicgames.html
33 180 0.21% http://www.prep.com/gmat/cat/report.html
34 178 0.21% http://www.greprep.com/graduate/gre.html
35 169 0.20% http://www.prep.com/law/lawstudentsca.html
36 168 0.20% http://www.prep.com/law/lsatprimer.html
37 160 0.19% http://www.prep.com/business/gmat.html
38 158 0.19% http://greprep.com/
39 133 0.16% http://www.prep.com/gmattoronto/gmatteachers.html
40 129 0.15% http://search.yahoo.com/search
41 126 0.15% http://www.prep.com/law/lsatlogicalreasoning.html
42 119 0.14% http://www.rapidupdate.blogspot.com/2008_08_01_archive.html
43 117 0.14% http://www.prep.com/gmattoronto/gmat800test.html
44 113 0.13% http://www.prep.com/links.html
45 108 0.13% http://www.google.ca/url
46 101 0.12% http://www.weekendprep.com/
47 99 0.12% http://lsatprep.com/
48 94 0.11% http://www.bing.com/search
49 90 0.11% http://www.prep.com/law/courses.html
50 78 0.09% http://www.prep.com/reviews/page4.html
51 76 0.09% http://www.prep.com/October2006gre/index.html
52 73 0.09% http://www.prep.ca/
53 71 0.08% http://www.prep.com/business/courses.html
54 71 0.08% http://www.prep.com/gmattoronto/gmatprepdates.html
55 71 0.08% http://www.prep.com/law/getin.htm
56 63 0.07% http://ca.search.yahoo.com/search
57 60 0.07% http://www.google.com/url
58 58 0.07% http://www.prep.com/law/Toronto_twoweekendintensivelsat.html
59 56 0.07% http://www.testprep.net/
60 53 0.06% http://www.lsatpreparation.com/
61 52 0.06% http://www.prep.com/law/lsatlogiccourse.html
62 50 0.06% http://www.prep.com/gmattoronto/gmatcombinatorics.html
63 49 0.06% http://testprep.net/
64 49 0.06% http://www.prep.com/gmattoronto/qmat.html
65 48 0.06% http://www.prep.com/law/weekendlsatpreparation.html
66 48 0.06% http://www.prep.org/October2006gre/index.html
67 42 0.05% http://www.prep.com/law/law_news.html
68 41 0.05% http://www.policeexamprep.com/
69 40 0.05% http://www.greprep.com/October2006gre/index.html
70 40 0.05% http://www.lawschoolinfo.com/October2006gre/index.html
71 40 0.05% http://www.lsatprep.com/October2006gre/index.html
72 40 0.05% http://www.masteringthegmat.com/October2006gre/index.html
73 40 0.05% http://www.masteringthelsat.com/October2006gre/index.html
74 40 0.05% http://www.prep.com/gmat/cat/cat_19.htm
75 40 0.05% http://www.prep.com/index.html
76 39 0.05% http://www.google.co.in/search
77 37 0.04% http://lsatbooks.wordpress.com/
78 37 0.04% http://www.prep.com/gmattoronto/gmatpreplocation.html
79 36 0.04% http://googleads.g.doubleclick.net/pagead/ads
80 36 0.04% http://www.prep.com/graduate/greprepregister.html
81 35 0.04% http://lsatstudygroup.com/
82 35 0.04% http://www.prep.com/reviews/page3.html
83 35 0.04% http://www.prep.com/toefl/toefl.html
84 33 0.04% http://www.prep.com/gmat/gmat_tu1.html
85 32 0.04% http://lsatbooks.wordpress.com/best-lsat-prep-books/beginning-lsat-books/
86 32 0.04% http://www.prep.com/law/process.html
87 31 0.04% http://www.lawschoolbound.org/
88 31 0.04% http://www.prep.com/law/coach.html
89 30 0.04% http://www.prep.com/bringafriend/index.html
90 28 0.03% http://www.prep.com/gmattoronto/GMAT800.html
91 27 0.03% http://www.gmattraining.com/
92 27 0.03% http://www.prep.com/law/pre_law.html
93 27 0.03% http://www.prep.com/reviews/page6.html
94 27 0.03% http://www.top10000.info
95 26 0.03% http://www.greprep.com
96 26 0.03% http://www.prep.com/medical/summermcatprep.html
97 26 0.03% http://www.richardson-prep.com/
98 25 0.03% http://74.125.95.132/search
99 25 0.03% http://www.prep.com/law/TheJuneLSAT.html
100 25 0.03% http://www.prep.com/robots.txt
101 24 0.03% http://1800lsatprep.com/law/weekendlsatpreparation.html
102 24 0.03% http://www.prep.org/links.html
103 23 0.03% http://forums.digitalpoint.com/showthread.php
104 23 0.03% http://masteringthelsat.com/
105 23 0.03% http://www.prep.com/prelawforum/format.html
106 23 0.03% http://www.prep.org/business/gmat.html
107 22 0.03% http://ig.gmodules.com/gadgets/ifr
108 22 0.03% http://images.google.com/imgres
109 22 0.03% http://www.greprep.com/robots.txt
110 22 0.03% http://www.prep.com./
111 22 0.03% http://www.prep.org/robots.txt
112 22 0.03% http://www.richardsonlsat.com/index.html
113 21 0.02% http://prep.ca/
114 21 0.02% http://prep.com/gmattoronto/gmatprepcontact.html
115 21 0.02% http://www.prep.com/gmattoronto/GMATverbal.html
116 21 0.02% http://www.prep.com/medical/admision.html
117 21 0.02% http://www.prep.org
118 20 0.02% http://74.125.113.132/search
119 20 0.02% http://www.lawschoolinfo.com
120 20 0.02% http://www.lsatprep.com
121 20 0.02% http://www.masteringthegmat.com
122 20 0.02% http://www.masteringthelsat.com
123 20 0.02% http://www.prep.com/October2006gre/part1.html
124 20 0.02% http://www.prep.com/dates.html
125 18 0.02% http://images.google.co.in/imgres
126 18 0.02% http://rapidupdate.blogspot.com/2008_08_01_archive.html
127 18 0.02% http://www.facebook.com/group.php
128 18 0.02% http://www.prep.com/law/lsatprepdirectory.html
129 17 0.02% http://www.testingprep.com/
130 16 0.02% http://prelawforum.wordpress.com/becoming-a-lawyer-in-the-us-foreign-lawyers/
131 16 0.02% http://prep.com/tip/
132 16 0.02% http://www.cizilla.com/search.php
133 16 0.02% http://www.masteringthegmat.com/bringafriend/index.html
134 16 0.02% http://www.prep.com/Rchrdsn_PrepCom_front.pdf
135 16 0.02% http://www.prep.com/graduate/greprepdates.html
136 16 0.02% http://www.prep.com/law/guestspeakers.html
137 16 0.02% http://www.prep.com/lsatarticle.pdf
138 16 0.02% http://www.prep.com/medical/mcat.html
139 16 0.02% http://www.weekendprep.com/October2006gre/index.html
140 16 0.02% http://www.weekendprep.com/links.html
141 15 0.02% http://1800lsatprep.com/law/Toronto_lsatpreparationcourses.html
142 15 0.02% http://lawschoolinfo.com/
143 15 0.02% http://www.greprep.com/bringafriend/index.html
144 15 0.02% http://www.lawschoolinfo.com/bringafriend/index.html
145 15 0.02% http://www.lsatprep.com/bringafriend/index.html
146 15 0.02% http://www.masteringthelsat.com/bringafriend/index.html
147 15 0.02% http://www.prep.com/gmattoronto/gmatvsgre.html
148 15 0.02% http://www.prep.com/law/lawnews.html
149 15 0.02% http://www.prep.com/law/studentreview.html
150 15 0.02% http://www.prep.org/bringafriend/index.html
151 15 0.02% http://www.weekendprep.com/business/gmat.html
152 15 0.02% http://www.weekendprep.com/robots.txt
153 14 0.02% http://prep.com
154 14 0.02% http://prep.com/personal.html
155 14 0.02% http://www.1800lsatprep.com/law/weekendlsatpreparation.html
156 14 0.02% http://www.greprep.com/index.html
157 14 0.02% http://www.prep.com/law/prelawadvice.html
158 14 0.02% http://www.prep.com/law/sampleq.html
159 14 0.02% http://www.prep.org/law/lsat.html
160 13 0.02% http://74.125.93.132/search
161 13 0.02% http://da-pirates.com/e-books/gre-pack~useful-basics/
162 13 0.02% http://rapidupdate.blogspot.com/search/label/E-Books
163 13 0.02% http://www.1800gmatprep.com/law/lsat.html
164 13 0.02% http://www.gmattraining.com/law/lsat.html
165 13 0.02% http://www.johnrichardsonprep.com/law/lsat.html
166 13 0.02% http://www.quickprep.com/
167 13 0.02% http://www.richardson-prep.com/law/lsat.html
168 13 0.02% http://www.richardsonlsat.com/
169 13 0.02% http://www.richardsonseminars.com/law/lsat.html
170 12 0.01% http://lsatstudygroup.com/law-school-application-guide-canadian/law-school-personal-statement-workshop/
171 12 0.01% http://prep.com/law/lsatprimer.html
172 12 0.01% http://www.1800410prep.com/law/lsat.html
173 12 0.01% http://www.1800gmatprep.com/
174 12 0.01% http://www.1800lsatprep.com/
175 12 0.01% http://www.1800lsatprep.com/law/Toronto_lsatpreparationcourses.html
176 12 0.01% http://www.1800lsatprep.com/medical/mcat.html
177 12 0.01% http://www.416410prep.com/
178 12 0.01% http://www.416410prep.com/medical/mcat.html
179 12 0.01% http://www.gmatprep.com/law/lsat.html
180 12 0.01% http://www.google.co.uk/search
181 12 0.01% http://www.greprep.com/medical/mcat.html
182 12 0.01% http://www.lawschoolinfo.com/law/lsat.html
183 12 0.01% http://www.lsatprep.com/law/lsat.html
184 12 0.01% http://www.lsatprep.com/medical/mcat.html
185 12 0.01% http://www.lsatpreparation.com/medical/mcat.html
186 12 0.01% http://www.masteringthegmat.com/medical/mcat.html
187 12 0.01% http://www.masteringthelsat.com/medical/mcat.html
188 12 0.01% http://www.prep.ca/medical/mcat.html
189 12 0.01% http://www.quickprep.com/medical/mcat.html
190 12 0.01% http://www.richardsongmat.com/medical/mcat.html
191 12 0.01% http://www.richardsonlsat.com/law/lsat.html
192 12 0.01% http://www.richardsonlsat.com/medical/mcat.html
193 12 0.01% http://www.richardsonprep.com/medical/mcat.html
194 12 0.01% http://www.testprep.net/medical/mcat.html
195 12 0.01% http://www.weekendprep.com/medical/mcat.html
196 11 0.01% http://qmatprep.wordpress.com/
197 11 0.01% http://www.416410prep.com/law/lsat.html
198 11 0.01% http://www.facebook.com/home.php
199 11 0.01% http://www.greprep.com/business/gmat.html
200 11 0.01% http://www.greprep.com/law/lsat.html
201 11 0.01% http://www.lawschoolinfo.com/business/gmat.html
202 11 0.01% http://www.lsatprep.com/business/gmat.html
203 11 0.01% http://www.masteringthegmat.com/business/gmat.html
204 11 0.01% http://www.masteringthelsat.com/business/gmat.html
205 11 0.01% http://www.prep.com/gmattoronto/gmatpreprepeat.html
206 11 0.01% http://www.prep.com/law/lsatcourselocations.html
207 11 0.01% http://www.prep.com/register.htm
208 11 0.01% http://www.prep.com/toefl/toefloutline.html
209 10 0.01% http://www.1800gmatprep.com/medical/mcat.html
210 10 0.01% http://www.1800lsatprep.com/law/lsat.html
211 10 0.01% http://www.getprepped.com/torichardsons.html
212 10 0.01% http://www.gmatprep.com/medical/mcat.html
213 10 0.01% http://www.gmattraining.com/medical/mcat.html
214 10 0.01% http://www.google.com/
215 10 0.01% http://www.johnrichardsonprep.com/medical/mcat.html
216 10 0.01% http://www.lawschoolinfo.com/medical/mcat.html
217 10 0.01% http://www.lsatpreparation.com/law/lsat.html
218 10 0.01% http://www.masteringthegmat.com/law/lsat.html
219 10 0.01% http://www.masteringthelsat.com/law/lsat.html
220 10 0.01% http://www.prelaw.ca/
221 10 0.01% http://www.prep.ca/law/lsat.html
222 10 0.01% http://www.prep.com/medical/newmcat.html
223 10 0.01% http://www.prep.org/gmattoronto/gmatprepdates.html
224 10 0.01% http://www.prep.org/prep.html
225 10 0.01% http://www.quickprep.com/law/lsat.html
226 10 0.01% http://www.richardsonprep.com/law/lsat.html
227 10 0.01% http://www.testprep.net/law/lsat.html
228 10 0.01% http://www.weekendprep.com/law/lsat.html
229 9 0.01% http://74.125.153.132/search
230 9 0.01% http://en.wikibooks.org/wiki/LSAT_Prep_Guide
231 9 0.01% http://majestic12.co.uk/bot.php
232 9 0.01% http://www.1800410prep.com/medical/mcat.html
233 9 0.01% http://www.cash-blog.com/
234 9 0.01% http://www.greprep.com/gmattoronto/gmatprepdates.html
235 9 0.01% http://www.lawschoolinfo.com/gmattoronto/gmatprepdates.html
236 9 0.01% http://www.lsatprep.com/gmattoronto/gmatprepdates.html
237 9 0.01% http://www.masteringthegmat.com/gmattoronto/gmatprepdates.html
238 9 0.01% http://www.masteringthelsat.com/gmattoronto/gmatprepdates.html
239 9 0.01% http://www.prep.com/gmattoronto/
240 9 0.01% http://www.prep.org/medical/mcat.html
241 9 0.01% http://www.richardson-prep.com/links.html
242 9 0.01% http://www.richardson-prep.com/medical/mcat.html
243 9 0.01% http://www.richardsongmat.com/law/lsat.html
244 9 0.01% http://www.richardsonseminars.com/medical/mcat.html
245 8 0.01% http://1800lsatprep.com/
246 8 0.01% http://gmattraining.com/
247 8 0.01% http://greprep.com
248 8 0.01% http://lsatstudygroup.com/law-school-application-guide-canadian/part-5-your-lsat-score/
249 8 0.01% http://prep.com/graduate/grepreprepeat.html
250 8 0.01% http://prep.org/October2006gre/index.html

Top 20 of 722 Total Search Strings
# Hits Search String
1 16 1.66% gmat vs gre
2 13 1.35% prep.com
3 11 1.14% gmat tutorial
4 11 1.14% gre
5 11 1.14% should i take the gmat or gre
6 7 0.72% critical thinking quiz
7 7 0.72% gmat toronto
8 7 0.72% gre toronto
9 6 0.62% gmat
10 6 0.62% gmat training
11 6 0.62% http://www.prep.com/
12 6 0.62% richardson lsat
13 6 0.62% should i take gre or gmat
14 6 0.62% www.prep.com
15 4 0.41% gmat penalty
