Usage Statistics for prep.com

Summary Period: December 2008
Generated 01-Jan-2009 00:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 75609
Total Files 56477
Total Pages 28569
Total Visits 14436
Total KBytes 2015538
Total Unique Sites 6945
Total Unique URLs 405
Total Unique Referrers 1083
Total Unique User Agents 985
. Avg Max
Hits per Hour 101 275
Hits per Day 2439 3119
Files per Day 1821 2387
Pages per Day 921 1188
Visits per Day 465 570
KBytes per Day 65017 97576
Hits by Response Code
Code 200 - OK 56477
Code 206 - Partial Content 605
Code 301 - Moved Permanently 93
Code 304 - Not Modified 6332
Code 400 - Bad Request 1
Code 403 - Forbidden 167
Code 404 - Not Found 11927
Code 405 - Method Not Allowed 7

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 3119 4.13% 2387 4.23% 951 3.33% 546 3.78% 493 7.10% 97576 4.84%
2 2754 3.64% 2136 3.78% 1113 3.90% 482 3.34% 419 6.03% 71686 3.56%
3 3087 4.08% 2363 4.18% 1061 3.71% 570 3.95% 469 6.75% 88908 4.41%
4 3036 4.02% 2260 4.00% 1014 3.55% 544 3.77% 486 7.00% 84066 4.17%
5 2897 3.83% 2105 3.73% 1188 4.16% 531 3.68% 449 6.47% 69999 3.47%
6 2626 3.47% 1932 3.42% 944 3.30% 497 3.44% 427 6.15% 73160 3.63%
7 2255 2.98% 1709 3.03% 717 2.51% 450 3.12% 422 6.08% 64956 3.22%
8 2994 3.96% 2258 4.00% 831 2.91% 501 3.47% 448 6.45% 89234 4.43%
9 2749 3.64% 2058 3.64% 911 3.19% 480 3.33% 414 5.96% 76589 3.80%
10 2581 3.41% 1964 3.48% 977 3.42% 451 3.12% 389 5.60% 69760 3.46%
11 2954 3.91% 2199 3.89% 1137 3.98% 488 3.38% 425 6.12% 79494 3.94%
12 2644 3.50% 2005 3.55% 1035 3.62% 418 2.90% 355 5.11% 72047 3.57%
13 1651 2.18% 1288 2.28% 625 2.19% 374 2.59% 311 4.48% 48799 2.42%
14 2040 2.70% 1544 2.73% 720 2.52% 429 2.97% 372 5.36% 58688 2.91%
15 2557 3.38% 1827 3.23% 793 2.78% 476 3.30% 437 6.29% 69787 3.46%
16 2450 3.24% 1696 3.00% 913 3.20% 507 3.51% 378 5.44% 59699 2.96%
17 2801 3.70% 2026 3.59% 1022 3.58% 548 3.80% 442 6.36% 72069 3.58%
18 2345 3.10% 1793 3.17% 840 2.94% 443 3.07% 383 5.51% 64182 3.18%
19 2197 2.91% 1642 2.91% 898 3.14% 442 3.06% 341 4.91% 56587 2.81%
20 1799 2.38% 1344 2.38% 736 2.58% 413 2.86% 322 4.64% 42798 2.12%
21 2043 2.70% 1582 2.80% 915 3.20% 445 3.08% 326 4.69% 50915 2.53%
22 2548 3.37% 1931 3.42% 988 3.46% 409 2.83% 357 5.14% 67959 3.37%
23 2384 3.15% 1803 3.19% 1078 3.77% 512 3.55% 397 5.72% 57617 2.86%
24 1836 2.43% 1388 2.46% 964 3.37% 366 2.54% 296 4.26% 35533 1.76%
25 1793 2.37% 1319 2.34% 843 2.95% 423 2.93% 328 4.72% 38922 1.93%
26 2047 2.71% 1444 2.56% 738 2.58% 395 2.74% 347 5.00% 52274 2.59%
27 1986 2.63% 1514 2.68% 940 3.29% 410 2.84% 326 4.69% 45419 2.25%
28 2017 2.67% 1539 2.73% 800 2.80% 403 2.79% 343 4.94% 47745 2.37%
29 2744 3.63% 2035 3.60% 1031 3.61% 501 3.47% 423 6.09% 77399 3.84%
30 2681 3.55% 1952 3.46% 895 3.13% 541 3.75% 424 6.11% 79826 3.96%
31 1994 2.64% 1434 2.54% 951 3.33% 463 3.21% 357 5.14% 51845 2.57%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2786 3.68% 65 2028 3.59% 34 1060 3.71% 2405 74555 3.70%
1 77 2406 3.18% 58 1828 3.24% 34 1079 3.78% 1899 58870 2.92%
2 61 1895 2.51% 43 1340 2.37% 25 782 2.74% 1470 45584 2.26%
3 66 2062 2.73% 48 1517 2.69% 29 901 3.15% 1612 49987 2.48%
4 57 1796 2.38% 41 1299 2.30% 31 985 3.45% 1059 32835 1.63%
5 59 1842 2.44% 42 1304 2.31% 32 998 3.49% 1134 35151 1.74%
6 64 2012 2.66% 45 1423 2.52% 37 1171 4.10% 1081 33508 1.66%
7 64 1987 2.63% 48 1496 2.65% 32 1005 3.52% 1328 41172 2.04%
8 78 2431 3.22% 57 1789 3.17% 35 1109 3.88% 1890 58576 2.91%
9 109 3381 4.47% 83 2602 4.61% 38 1200 4.20% 3097 95997 4.76%
10 117 3651 4.83% 90 2796 4.95% 44 1378 4.82% 3255 100894 5.01%
11 121 3762 4.98% 90 2812 4.98% 38 1193 4.18% 3500 108490 5.38%
12 130 4054 5.36% 100 3113 5.51% 40 1267 4.43% 3932 121893 6.05%
13 128 3994 5.28% 95 2964 5.25% 40 1242 4.35% 3876 120152 5.96%
14 126 3930 5.20% 96 2988 5.29% 40 1240 4.34% 3613 111990 5.56%
15 129 3999 5.29% 96 3005 5.32% 39 1224 4.28% 3662 113523 5.63%
16 117 3633 4.80% 85 2664 4.72% 42 1306 4.57% 3020 93616 4.64%
17 122 3789 5.01% 94 2943 5.21% 44 1382 4.84% 3469 107547 5.34%
18 119 3705 4.90% 90 2818 4.99% 45 1413 4.95% 3268 101318 5.03%
19 122 3786 5.01% 93 2889 5.12% 44 1369 4.79% 3481 107913 5.35%
20 101 3150 4.17% 74 2311 4.09% 33 1043 3.65% 2927 90752 4.50%
21 123 3837 5.07% 92 2874 5.09% 38 1205 4.22% 3495 108340 5.38%
22 136 4229 5.59% 101 3148 5.57% 53 1671 5.85% 3644 112977 5.61%
23 112 3492 4.62% 81 2526 4.47% 43 1346 4.71% 2900 89895 4.46%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 6638 8.78% 58962 2.93% /
2 2984 3.95% 146943 7.29% /graphics/mainpage_LSAT.jpg
3 2972 3.93% 248973 12.35% /graphics/main_top.jpg
4 2947 3.90% 133807 6.64% /graphics/mainpage_GMAT.jpg
5 2936 3.88% 149376 7.41% /graphics/mainpage_GRE.jpg
6 2932 3.88% 110131 5.46% /graphics/mainpage_MCAT.jpg
7 2888 3.82% 145278 7.21% /graphics/mainpage_review.jpg
8 2365 3.13% 90978 4.51% /graphics/mainpage_PreLaw.jpg
9 729 0.96% 17349 0.86% /law/Toronto_lsatpreparationcourses.html
10 651 0.86% 6151 0.31% /graduate/gre.html
11 601 0.79% 11473 0.57% /gmattoronto/
12 575 0.76% 5005 0.25% /gmattoronto/bg.jpg
13 557 0.74% 5597 0.28% /gmattoronto/grad_bg2.jpg
14 551 0.73% 6607 0.33% /business/gmat.html
15 547 0.72% 13707 0.68% /law/lsatprimer.html
16 542 0.72% 13041 0.65% /graphics/thembatour.jpg
17 503 0.67% 4923 0.24% /gmattoronto/grad_bg.jpg
18 486 0.64% 23577 1.17% /graphics/friend.jpg
19 485 0.64% 10989 0.55% /graphics/thembatour_2.jpg
20 485 0.64% 1208 0.06% /prelawforum/format.html
21 479 0.63% 35705 1.77% /gmattoronto/gmattitle.jpg
22 478 0.63% 52808 2.62% /gmattoronto/gmatmain.jpg
23 475 0.63% 4520 0.22% /gmattoronto/cell_bg.jpg
24 471 0.62% 41188 2.04% /law/lsatmain.jpg
25 471 0.62% 35623 1.77% /law/lsattitle.jpg
26 450 0.60% 28412 1.41% /law/title2.jpg
27 430 0.57% 4523 0.22% /law/lsatstra.html
28 402 0.53% 2403 0.12% /personal.html
29 400 0.53% 4014 0.20% /links.html
30 386 0.51% 56833 2.82% /business/main_gmat.jpg

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 2972 3.93% 248973 12.35% /graphics/main_top.jpg
2 2936 3.88% 149376 7.41% /graphics/mainpage_GRE.jpg
3 2984 3.95% 146943 7.29% /graphics/mainpage_LSAT.jpg
4 2888 3.82% 145278 7.21% /graphics/mainpage_review.jpg
5 2947 3.90% 133807 6.64% /graphics/mainpage_GMAT.jpg
6 2932 3.88% 110131 5.46% /graphics/mainpage_MCAT.jpg
7 2365 3.13% 90978 4.51% /graphics/mainpage_PreLaw.jpg
8 6638 8.78% 58962 2.93% /
9 386 0.51% 56833 2.82% /business/main_gmat.jpg
10 366 0.48% 53902 2.67% /graduate/main_GRE.jpg

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 6638 8.78% 5285 37.27% /
2 485 0.64% 430 3.03% /prelawforum/format.html
3 547 0.72% 359 2.53% /law/lsatprimer.html
4 651 0.86% 342 2.41% /graduate/gre.html
5 551 0.73% 313 2.21% /business/gmat.html
6 430 0.57% 222 1.57% /law/lsatstra.html
7 402 0.53% 205 1.45% /personal.html
8 351 0.46% 203 1.43% /law/Toronto_lsatlogicgames.html
9 279 0.37% 192 1.35% /gmat800/gmatvsgre.html
10 729 0.96% 187 1.32% /law/Toronto_lsatpreparationcourses.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 6638 8.78% 4390 30.94% /
2 485 0.64% 424 2.99% /prelawforum/format.html
3 651 0.86% 364 2.57% /graduate/gre.html
4 547 0.72% 357 2.52% /law/lsatprimer.html
5 729 0.96% 339 2.39% /law/Toronto_lsatpreparationcourses.html
6 601 0.79% 276 1.95% /gmattoronto/
7 551 0.73% 275 1.94% /business/gmat.html
8 351 0.46% 228 1.61% /law/Toronto_lsatlogicgames.html
9 430 0.57% 228 1.61% /law/lsatstra.html
10 402 0.53% 219 1.54% /personal.html

Top 30 of 6945 Total Sites
# Hits Files KBytes Visits Hostname
1 1040 1.38% 998 1.77% 19047 0.95% 34 0.24% 91.205.124.6
2 982 1.30% 54 0.10% 559 0.03% 248 1.72% crawl2.nat.svl.searchme.com
3 712 0.94% 36 0.06% 434 0.02% 162 1.12% crawl1.nat.svl.searchme.com
4 665 0.88% 635 1.12% 5677 0.28% 14 0.10% 38.100.8.51
5 463 0.61% 382 0.68% 10522 0.52% 165 1.14% c03.entireweb.com
6 395 0.52% 329 0.58% 8081 0.40% 58 0.40% crawler6132.ask.com
7 366 0.48% 104 0.18% 2336 0.12% 32 0.22% spider14.yandex.ru
8 348 0.46% 222 0.39% 2274 0.11% 92 0.64% www.whois.sc
9 317 0.42% 311 0.55% 2776 0.14% 6 0.04% 101.118.90.66.eventosmegaton.net
10 310 0.41% 288 0.51% 2515 0.12% 6 0.04% 38.105.83.12
11 310 0.41% 240 0.42% 3120 0.15% 141 0.98% llf320039.crawl.yahoo.net
12 309 0.41% 215 0.38% 8892 0.44% 18 0.12% cpe00226b603c39-cm00159a65b22c.cpe.net.cable.rogers.com
13 296 0.39% 246 0.44% 6214 0.31% 42 0.29% ip-78-137-163-133.dedi.digiweb.ie
14 264 0.35% 258 0.46% 2005 0.10% 24 0.17% 208.96.54.70.servepath.com
15 260 0.34% 242 0.43% 2142 0.11% 5 0.03% 38.100.41.107
16 250 0.33% 200 0.35% 4518 0.22% 82 0.57% llf320071.crawl.yahoo.net
17 242 0.32% 224 0.40% 2022 0.10% 12 0.08% 38.100.8.50
18 239 0.32% 187 0.33% 2999 0.15% 104 0.72% llf320027.crawl.yahoo.net
19 236 0.31% 142 0.25% 3811 0.19% 12 0.08% crawl-66-249-67-155.googlebot.com
20 205 0.27% 190 0.34% 1675 0.08% 4 0.03% 38.100.41.112
21 200 0.26% 196 0.35% 1730 0.09% 3 0.02% 52.ab.21e2.dsabuse.com
22 197 0.26% 194 0.34% 1832 0.09% 3 0.02% f2.9d.374a.static.theplanet.com
23 176 0.23% 81 0.14% 973 0.05% 56 0.39% crawl-66-249-71-201.googlebot.com
24 175 0.23% 69 0.12% 1246 0.06% 55 0.38% crawl-66-249-71-199.googlebot.com
25 174 0.23% 75 0.13% 716 0.04% 58 0.40% crawl-66-249-71-200.googlebot.com
26 171 0.23% 161 0.29% 1508 0.07% 3 0.02% 89.122.29.32
27 167 0.22% 162 0.29% 1177 0.06% 1 0.01% 216.191.75.231
28 166 0.22% 31 0.05% 1073 0.05% 112 0.78% crawl09.exabot.com
29 162 0.21% 160 0.28% 1734 0.09% 1 0.01% modemcable241.71-37-24.mc.videotron.ca
30 161 0.21% 136 0.24% 1326 0.07% 85 0.59% crawler5007.ask.com

Top 10 of 6945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1040 1.38% 998 1.77% 19047 0.95% 34 0.24% 91.205.124.6
2 463 0.61% 382 0.68% 10522 0.52% 165 1.14% c03.entireweb.com
3 309 0.41% 215 0.38% 8892 0.44% 18 0.12% cpe00226b603c39-cm00159a65b22c.cpe.net.cable.rogers.com
4 395 0.52% 329 0.58% 8081 0.40% 58 0.40% crawler6132.ask.com
5 296 0.39% 246 0.44% 6214 0.31% 42 0.29% ip-78-137-163-133.dedi.digiweb.ie
6 665 0.88% 635 1.12% 5677 0.28% 14 0.10% 38.100.8.51
7 138 0.18% 134 0.24% 5465 0.27% 2 0.01% 72.13.84.82
8 138 0.18% 134 0.24% 5463 0.27% 2 0.01% 72.13.84.94
9 250 0.33% 200 0.35% 4518 0.22% 82 0.57% llf320071.crawl.yahoo.net
10 116 0.15% 96 0.17% 4419 0.22% 8 0.06% cpe0013103710c7-cm000a7399ffee.cpe.net.cable.rogers.com

Top 250 of 1083 Total Referrers
# Hits Referrer
1 33271 44.00% - (Direct Request)
2 11962 15.82% http://www.prep.com/
3 3644 4.82% http://www.prep.com/gmattoronto/index.html
4 3469 4.59% http://www.richardsonprep.com/
5 2551 3.37% http://prep.com/
6 1245 1.65% http://www.prep.com/law/Toronto_lsatpreparationcourses.html
7 945 1.25% http://www.prep.com/gmat800/gmatvsgre.html
8 907 1.20% http://www.google.ca/search
9 887 1.17% http://www.prep.org/
10 744 0.98% http://www.google.com/search
11 736 0.97% http://www.prep.com/gmat/gmat_tu2.html
12 701 0.93% http://www.prep.com/bokstore.html
13 621 0.82% http://www.prep.com/mcatprep/index.html
14 503 0.67% http://www.prep.com/graduate/gre.html
15 473 0.63% http://prep.org/
16 465 0.62% http://www.prep.com/law/lsatstra.html
17 393 0.52% http://www.gmatprep.com/
18 364 0.48% http://www.greprep.com/
19 356 0.47% http://www.prep.com/law/Toronto_lsatlogicgames.html
20 322 0.43% http://www.prep.com/law/weekendlsatpreparation.html
21 318 0.42% http://www.prep.com/business/gmat.html
22 310 0.41% http://www.prep.com/law/lawstudentsca.html
23 305 0.40% http://www.prep.com/law/lsatprimer.html
24 299 0.40% http://www.prep.com/law/Toronto_masteringthelsat.html
25 235 0.31% http://googleads.g.doubleclick.net/pagead/ads
26 226 0.30% http://1800lsatprep.com/law/weekendlsatpreparation.html
27 223 0.29% http://www.prep.com/business/gmatgremathpreparation.html
28 220 0.29% http://gmatprep.com/
29 210 0.28% http://www.greprep.com/graduate/gre.html
30 195 0.26% http://www.prep.com/gmattoronto/gmatprepsyllabus.html
31 194 0.26% http://www.weekendprep.com/
32 182 0.24% http://www.prep.com/prelawforum/format.html
33 179 0.24% http://www.prep.com
34 157 0.21% http://www.prep.com/law/getin.htm
35 155 0.21% http://www.prep.com/gmat/cat/report.html
36 152 0.20% http://search.yahoo.com/search
37 146 0.19% http://www.prep.com/law/York_lsatpreparation.html
38 137 0.18% http://www.prep.com/law/lsatlogiccourse.html
39 135 0.18% http://www.whois.sc/
40 128 0.17% http://www.prep.com/law/Toronto_oneweekendintensivelsat.html
41 122 0.16% http://www.prep.com/business/courses.html
42 121 0.16% http://rapidupdate.blogspot.com/search/label/E-Books
43 113 0.15% http://greprep.com/
44 106 0.14% http://www.prep.com/gmattoronto/gmatcombinatorics.html
45 104 0.14% http://lsatprep.com/
46 102 0.13% http://www.prep.com/personal.html
47 94 0.12% http://www.lsatprep.com/
48 93 0.12% http://www.prep.com/gmattoronto/gmatteachers.html
49 93 0.12% http://www.testprep.net/
50 83 0.11% http://www.prep.ca/
51 82 0.11% http://www.prep.com/gmattoronto/gmatprepdates.html
52 80 0.11% http://www.prep.com/index.html
53 80 0.11% http://www.prep.com/law/lsat.html
54 76 0.10% http://www.greprep.com/graduate/weekendgrepreparation.html
55 75 0.10% http://www.prep.com/gmattoronto/GMATverbal.html
56 75 0.10% http://www.prep.com/law/lsatlogicalreasoning.html
57 69 0.09% http://www.prep.com/law/Toronto_Sundaylsatintensive.html
58 68 0.09% http://ca.search.yahoo.com/search
59 64 0.08% http://www.prep.com/links.html
60 62 0.08% http://www.google.co.in/search
61 61 0.08% http://pagead2.googlesyndication.com/pagead/ads
62 55 0.07% http://www.prep.com/gmattoronto/
63 54 0.07% http://lsatpreparation.com/
64 54 0.07% http://www.prep.com/gmattoronto/GMAT800.html
65 50 0.07% http://www.prep.com/law/coach.html
66 50 0.07% http://www.prep.com/law/law_news.html
67 48 0.06% http://www.prep.com/medical/summermcatprep.html
68 48 0.06% http://www.rapidupdate.blogspot.com/2008_08_01_archive.html
69 44 0.06% http://www.policeexamprep.com/
70 42 0.06% http://search.msn.com/results.aspx
71 42 0.06% http://testprep.net/
72 41 0.05% http://search.live.com/results.aspx
73 40 0.05% http://www.gmatprep.com
74 40 0.05% http://www.richardson-prep.com/
75 39 0.05% http://images.google.com/imgres
76 38 0.05% http://www.prep.com/gmat/cat/cat_19.htm
77 38 0.05% http://www.prep.com/reviews/page4.html
78 37 0.05% http://www.prep.com/gmattoronto/gmat800test.html
79 36 0.05% http://www.prep.com/gmattoronto/gmatpreplocation.html
80 35 0.05% http://www.prep.com//
81 34 0.04% http://www.prep.com/graduate/greprepdates.html
82 34 0.04% http://www.prep.com/law/courses.html
83 34 0.04% http://www.prep.com/toefl/toefl.html
84 33 0.04% http://www.prep.com/law/earlylsatcourse.html
85 32 0.04% http://lsatbooks.wordpress.com/beginning-lsat-books/
86 32 0.04% http://www.prep.com/law/TheJuneLSAT.html
87 32 0.04% http://www.quickprep.com/
88 30 0.04% http://www.prep.com/gmat/dates.html
89 30 0.04% http://www.prep.com/gmat/gmat_tu1.html
90 29 0.04% http://www.prep.com/business/weekendgmatpreparation.html
91 28 0.04% http://www.google.co.uk/search
92 28 0.04% http://www.prep.com/reviews/page6.html
93 27 0.04% http://www.prep.com/law/lawnews.html
94 27 0.04% http://www.prep.org/index.html
95 26 0.03% http://74.125.95.132/search
96 26 0.03% http://www.prep.com/gmat/quiz1.htm
97 26 0.03% http://www.prep.com/law/prelawadvice.html
98 25 0.03% http://www.prep.com/gmattoronto/gmatprepapproach.html
99 24 0.03% http://www.facebook.com/profile.php
100 24 0.03% http://www.forumseek.net
101 24 0.03% http://www.prep.com/October2006gre/part1.html
102 24 0.03% http://www.prep.org/prep.html
103 24 0.03% http://www.weekendprep.com/medical/mcat.html
104 23 0.03% http://prep.com
105 23 0.03% http://www.prep.com/October2006gre/index.html
106 23 0.03% http://www.prep.com/law/Toronto_twoweekendintensivelsat.html
107 21 0.03% http://mail.daum.net/hanmail/mail/ViewMail.daum
108 21 0.03% http://majestic12.co.uk/bot.php
109 21 0.03% http://www.prep.com/gmattoronto/qmat.html
110 21 0.03% http://www.weekendprep.com/law/lsat.html
111 20 0.03% http://rapidupdate.blogspot.com/search/label/Exams
112 20 0.03% http://www.1800410prep.com/
113 19 0.03% http://mail.google.com/mail/
114 19 0.03% http://www.prep.com./
115 19 0.03% http://www.prep.com/reviews/page3.html
116 18 0.02% http://www.facebook.com/home.php
117 18 0.02% http://www.lawschoolbound.org/
118 18 0.02% http://www.prep.com/law/guestspeakers.html
119 18 0.02% http://www.weekendprep.com/October2006gre/index.html
120 17 0.02% http://64.233.169.132/search
121 17 0.02% http://blog.xiaonei.com/GetEntry.do
122 16 0.02% http://www.lawstudents.ca/forums/viewtopic.php
123 16 0.02% http://www.prep.com/October2006gre/part2.html
124 16 0.02% http://www.prep.com/graduate/greprepregister.html
125 15 0.02% http://www.facebook.com/group.php
126 15 0.02% http://www.prep.com/gmat/quest01.htm
127 15 0.02% http://www.prep.com/toefl/toefloutline.html
128 14 0.02% http://prep.ca/
129 14 0.02% http://www.lawschoolinfo.com/law/lsat.html
130 14 0.02% http://www.prep.com/bringafriend/index.html
131 14 0.02% http://www.prep.com/graduate/greprepcontact.html
132 14 0.02% http://www.prep.org
133 14 0.02% http://www.richardsongmatprep.com/law/lsat.html
134 14 0.02% http://www.richardsonprep.com/toefl/toefl.html
135 13 0.02% http://74.125.93.104/translate_c
136 13 0.02% http://www.1800gmatprep.com/
137 13 0.02% http://www.1800lsatprep.com/
138 13 0.02% http://www.johnrichardsonprep.com/law/lsat.html
139 13 0.02% http://www.quickprep.com/law/lsat.html
140 13 0.02% http://www.richardsonlsatprep.com/law/lsat.html
141 12 0.02% http://www.1800410prep.com/medical/mcat.html
142 12 0.02% http://www.1800gmatprep.com/law/lsat.html
143 12 0.02% http://www.1800lsatprep.com/medical/mcat.html
144 12 0.02% http://www.416410prep.com/medical/mcat.html
145 12 0.02% http://www.gmatprep.com/medical/mcat.html
146 12 0.02% http://www.greprep.com/law/lsat.html
147 12 0.02% http://www.lawschoolinfo.com/
148 12 0.02% http://www.lawstudents.ca/forums/
149 12 0.02% http://www.lsatbooks.com/
150 12 0.02% http://www.lsatprep.com/law/lsat.html
151 12 0.02% http://www.lsatpreparation.com/
152 12 0.02% http://www.lsatpreparation.com/law/lsat.html
153 12 0.02% http://www.masteringthelsat.com/
154 12 0.02% http://www.masteringthelsat.com/law/lsat.html
155 12 0.02% http://www.prep.ca/law/lsat.html
156 12 0.02% http://www.prep.com/medical/mcat.html
157 12 0.02% http://www.richardson-prep.com/law/lsat.html
158 12 0.02% http://www.richardsongmat.com/
159 12 0.02% http://www.richardsongmat.com/law/lsat.html
160 12 0.02% http://www.richardsongmatprep.com/
161 12 0.02% http://www.richardsonlsatprep.com/
162 12 0.02% http://www.richardsonprep.com/medical/mcat.html
163 12 0.02% http://www.richardsonseminars.com/
164 12 0.02% http://www.richardsonseminars.com/law/lsat.html
165 12 0.02% http://www.richardsonseminars.com/medical/mcat.html
166 12 0.02% http://www.testingprep.com/
167 12 0.02% http://www.weekendprep.com/bokstore.html
168 12 0.02% http://www.weekendprep.com/links.html
169 11 0.01% http://lsatbooks.wordpress.com/
170 11 0.01% http://prep.com/graduate/grepreprepeat.html
171 11 0.01% http://www.crack-gmat.com/gmat-websites.htm
172 11 0.01% http://www.greprep.com/business/gmat.html
173 11 0.01% http://www.prep.com/law/conversations.html
174 11 0.01% http://www.richardson-prep.com/bokstore.html
175 11 0.01% http://www.richardsonlsatprep.com/medical/mcat.html
176 10 0.01% http://images.google.co.in/imgres
177 10 0.01% http://prep.com/personal.html
178 10 0.01% http://www.1800410prep.com/law/lsat.html
179 10 0.01% http://www.1800410prep.com/medical/course3.html
180 10 0.01% http://www.1800gmatprep.com/medical/mcat.html
181 10 0.01% http://www.1800lsatprep.com/law/lsat.html
182 10 0.01% http://www.gmatprep.com/law/lsat.html
183 10 0.01% http://www.greprep.com/medical/mcat.html
184 10 0.01% http://www.johnrichardsonprep.com/medical/mcat.html
185 10 0.01% http://www.lawschoolinfo.com/medical/mcat.html
186 10 0.01% http://www.lsatprep.com/October2006gre/index.html
187 10 0.01% http://www.lsatprep.com/bokstore.html
188 10 0.01% http://www.lsatprep.com/medical/mcat.html
189 10 0.01% http://www.prep.com/gmat/quest07.htm
190 10 0.01% http://www.prep.com/law/sampleq.html
191 10 0.01% http://www.prep.com/law/studentreview.html
192 10 0.01% http://www.prep.com/prep.html
193 10 0.01% http://www.prep.com/reviews/page1.html
194 10 0.01% http://www.prep.com/reviews/page9.html
195 10 0.01% http://www.prep.org/medical/admision.html
196 10 0.01% http://www.quickprep.com/medical/mcat.html
197 10 0.01% http://www.richardson-prep.com/October2006gre/index.html
198 10 0.01% http://www.richardson-prep.com/medical/mcat.html
199 10 0.01% http://www.richardsongmat.com/medical/mcat.html
200 10 0.01% http://www.richardsonprep.com/law/lsat.html
201 10 0.01% http://www.weekendprep.com/business/gmat.html
202 9 0.01% http://richardsonprep.com/
203 9 0.01% http://whois.domaintools.com/prep.com
204 9 0.01% http://www.416410prep.com/law/lsat.html
205 9 0.01% http://www.greprep.com/law/process.html
206 9 0.01% http://www.lsatpreparation.com/medical/mcat.html
207 9 0.01% http://www.masteringthelsat.com/medical/mcat.html
208 9 0.01% http://www.prep.ca/medical/mcat.html
209 9 0.01% http://www.prep.com/gmattoronto/gmatprepmaterials.html
210 9 0.01% http://www.prep.com/law/lsatpractice.html
211 9 0.01% http://www.prep.com/law/masteringletter.html
212 9 0.01% http://www.prep.com/law/process.html
213 9 0.01% http://www.prep.com/toefl/toeflprep.html
214 9 0.01% http://www.richardson-prep.com/business/gmat.html
215 9 0.01% http://www.richardson-prep.com/links.html
216 9 0.01% http://www.richardsongmatprep.com/medical/mcat.html
217 9 0.01% http://www.richardsonprep.com/October2006gre/index.html
218 9 0.01% http://www.richardsonprep.com/links.html
219 8 0.01% http://cuenta@prep.com/
220 8 0.01% http://greprep.com
221 8 0.01% http://pic.sogou.com/
222 8 0.01% http://quickprep.com/
223 8 0.01% http://richardson-prep.com/
224 8 0.01% http://www.1800410prep.com/October2006gre/index.html
225 8 0.01% http://www.1800gmatprep.com/October2006gre/index.html
226 8 0.01% http://www.1800lsatprep.com/October2006gre/index.html
227 8 0.01% http://www.1800lsatprep.com/law/weekendlsatpreparation.html
228 8 0.01% http://www.416410prep.com/October2006gre/index.html
229 8 0.01% http://www.ask.com/web
230 8 0.01% http://www.bestmcatbooks.com/dr-brett-l-ferdinand-live.html
231 8 0.01% http://www.gmatprep.com/October2006gre/index.html
232 8 0.01% http://www.greprep.com/October2006gre/index.html
233 8 0.01% http://www.greprep.com/law/lsatstra.html
234 8 0.01% http://www.johnrichardsonprep.com/October2006gre/index.html
235 8 0.01% http://www.kake.com/highschool/headlines/34667854.html
236 8 0.01% http://www.lawschoolinfo.com/October2006gre/index.html
237 8 0.01% http://www.lawstudents.ca/forums/viewforum.php
238 8 0.01% http://www.lsatpreparation.com/October2006gre/index.html
239 8 0.01% http://www.masteringthelsat.com/October2006gre/index.html
240 8 0.01% http://www.msn.com/
241 8 0.01% http://www.prelaw.ca/
242 8 0.01% http://www.prep.ca/October2006gre/index.html
243 8 0.01% http://www.prep.com/gmattoronto/gmatpreprepeat.html
244 8 0.01% http://www.prep.com/law/advantag.html
245 8 0.01% http://www.prep.com/law/gettingin.html
246 8 0.01% http://www.prep.org/gmattoronto/gmatprepdates.html
247 8 0.01% http://www.quickprep.com/October2006gre/index.html
248 8 0.01% http://www.richardsongmat.com/October2006gre/index.html
249 8 0.01% http://www.richardsongmatprep.com/October2006gre/index.html
250 8 0.01% http://www.richardsonlsatprep.com/October2006gre/index.html

Top 20 of 811 Total Search Strings
# Hits Search String
1 22 2.13% gmat
2 15 1.45% gmat vs gre
3 14 1.35% gmat tutorial
4 11 1.06% gmat canada
5 9 0.87% lsat prep
6 8 0.77% lsat preparation
7 8 0.77% prep.com
8 6 0.58% gmat preparation toronto
9 6 0.58% www.prep.com
10 5 0.48% gmat training
11 5 0.48% gmat vs gre math
12 5 0.48% lsat prep courses toronto
13 4 0.39% gmat prep course toronto
14 4 0.39% gmat prep toronto
15 4 0.39% gmat vs. gre
16 4 0.39% lsat
17 4 0.39% lsat canada
18 4 0.39% what do lsat scores mean
19 3 0.29% ged toronto
20 3 0.29% gmat live prepration in toronto canada

