Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 4336 4.03% 3772 4.08% 2057 3.81% 457 3.40% 73605 24/Oct/2005
2 4259 3.96% 3556 3.85% 1986 3.68% 513 3.81% 70557 17/Oct/2005
3 4165 3.87% 3688 3.99% 2463 4.56% 408 3.03% 58408 23/Oct/2005
4 4043 3.76% 3508 3.79% 2015 3.73% 441 3.28% 66530 28/Oct/2005
5 3887 3.62% 3328 3.60% 1926 3.57% 471 3.50% 64301 18/Oct/2005
6 3868 3.60% 3388 3.66% 1965 3.64% 449 3.34% 60046 14/Oct/2005
7 3843 3.57% 3263 3.53% 2255 4.18% 408 3.03% 52504 16/Oct/2005

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 557 0.52% 521 0.56% 427 0.79% 27 0.20% 5600 23/Oct/2005:19:XX:XX
2 455 0.42% 335 0.36% 237 0.44% 21 0.16% 4894 29/Oct/2005:16:XX:XX
3 383 0.36% 323 0.35% 210 0.39% 22 0.16% 4613 17/Oct/2005:21:XX:XX
4 374 0.35% 325 0.35% 255 0.47% 27 0.20% 4095 08/Oct/2005:18:XX:XX
5 372 0.35% 296 0.32% 178 0.33% 34 0.25% 6607 18/Oct/2005:19:XX:XX
6 372 0.35% 333 0.36% 235 0.44% 22 0.16% 5781 28/Oct/2005:13:XX:XX
7 335 0.31% 280 0.30% 196 0.36% 23 0.17% 4245 28/Oct/2005:18:XX:XX
8 327 0.30% 271 0.29% 119 0.22% 20 0.15% 5565 24/Oct/2005:12:XX:XX
9 327 0.30% 283 0.31% 215 0.40% 30 0.22% 4083 30/Oct/2005:21:XX:XX
10 327 0.30% 294 0.32% 222 0.41% 22 0.16% 3726 23/Oct/2005:18:XX:XX
11 325 0.30% 245 0.26% 101 0.19% 29 0.22% 5001 24/Oct/2005:13:XX:XX
12 324 0.30% 179 0.19% 79 0.15% 31 0.23% 4152 04/Oct/2005:09:XX:XX
13 314 0.29% 270 0.29% 92 0.17% 23 0.17% 5722 28/Oct/2005:14:XX:XX
14 313 0.29% 296 0.32% 190 0.35% 28 0.21% 4499 14/Oct/2005:11:XX:XX
15 311 0.29% 286 0.31% 268 0.50% 16 0.12% 2685 18/Oct/2005:03:XX:XX
16 309 0.29% 264 0.29% 98 0.18% 30 0.22% 5192 26/Oct/2005:13:XX:XX
17 295 0.27% 223 0.24% 260 0.48% 11 0.08% 1839 10/Oct/2005:01:XX:XX
18 294 0.27% 263 0.28% 180 0.33% 26 0.19% 3550 16/Oct/2005:00:XX:XX
19 288 0.27% 229 0.25% 114 0.21% 28 0.21% 5263 11/Oct/2005:17:XX:XX
20 288 0.27% 236 0.26% 107 0.20% 33 0.25% 5225 24/Oct/2005:20:XX:XX
21 285 0.27% 253 0.27% 127 0.24% 31 0.23% 5051 10/Oct/2005:21:XX:XX
22 283 0.26% 238 0.26% 104 0.19% 36 0.27% 5339 17/Oct/2005:15:XX:XX
23 281 0.26% 236 0.26% 100 0.19% 27 0.20% 4500 19/Oct/2005:15:XX:XX
24 279 0.26% 237 0.26% 104 0.19% 36 0.27% 5325 03/Oct/2005:12:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 112 0.10% 106 0.11% 106 0.20% 1 0.01% 765 16/Oct/2005:00:08:XX
2 110 0.10% 105 0.11% 105 0.19% 1 0.01% 763 31/Oct/2005:20:25:XX
3 110 0.10% 105 0.11% 105 0.19% 0 0.00% 763 29/Oct/2005:22:57:XX
4 110 0.10% 105 0.11% 105 0.19% 0 0.00% 761 22/Oct/2005:04:24:XX
5 110 0.10% 105 0.11% 105 0.19% 0 0.00% 761 21/Oct/2005:04:25:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 19 0.02% 19 0.02% 0 0.00% 0 0.00% 17 04/Oct/2005:10:34:36
2 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 17/Oct/2005:11:50:36
3 18 0.02% 0 0.00% 0 0.00% 0 0.00% 0 26/Oct/2005:22:24:09
4 17 0.02% 17 0.02% 0 0.00% 0 0.00% 192 15/Oct/2005:14:00:12
5 17 0.02% 17 0.02% 1 0.00% 0 0.00% 152 04/Oct/2005:18:08:14

http-analyze 2.4 01/Nov/2005 01:49