![]() ![]() |
|||||
|
About Our: |
About Your Primary Instructor: |
||||
| Richardson LSAT Course and Tutoring Comparison Chart - June 11, 2007 LSAT | |||||
| MASTERING THE LSAT | TWO WEEKEND LSAT PREP | THREE SUNDAY LSAT PREP |
ONE WEEKEND LSAT PREP | SINGLE SMALL GROUP TUTORING | |
| COST | $845 + GST = $895 |
$562 + GST = $595 | $467 + GST = $495 |
$397 + GST = $420 |
$142 + GST = $150 |
| START DATES | April 22, May 5 or May 12 | April 22, May 5, 12, 26 | April 22, May 6, 13 | April 22, May 5, 12, 26, June 2 | February 23, 25, March 23, 25, April 20, 24 |
| Number of weekend days Typically 9:30 a.m. - 5:00 p.m. |
Up to 9 | Up to 5 | Up to 4 | Up to 3 | 4 hours |
| Number of practice LSAT testing sessions | 5 | 3 | 3 | 3 | 0 |
| Number of group tutoring sessions | 4 | 2 | 1 | 1 | 0 |
| Includes Early Bird Pre-Course Logic Games Workshop - April 22 | Yes | Yes | Yes | Yes | N/A |
| Access to eClassroom | Yes | Yes | Yes | Yes | No |
| Access to Guest Speakers Series | Yes | Yes | Yes | Yes | No |
| Free admission to Getting Into Law School Course - May 11 | Yes | Yes | Yes | Yes | Yes |
| Free admission to Personal Satement Workshop - June 2 | Yes | Yes | Yes | Yes | No |
| Free Admission to Pre-Law Forum - June 9 | Yes | Yes | Yes | Yes | Yes |
| Number of actual LSATs included with course materials provided | 36 | 11 | 11 | 11 | 0 |
| The Next 10 LSATs | Yes | Yes | Yes | Yes | No |
| 10 More Actual LSATs | Yes | No | No | No | No |
| 10 Actual LSATs | Yes | No | No | No | No |
| LSAT SuperPrep | Yes | No | No | No | No |
| Richardson - Mastering The LSAT | Yes | Yes | Yes | Yes | No |
| Richardson - Mastering The Personal Statement | Yes | Yes | Yes | Yes | No |
| Richardson - Law School Bound | Yes | No | No | No | No |
| Option to purchase - Ace The LSAT Logic Games for $25 | Yes | Yes | Yes | Yes | Yes |
| Option to purchase - LSAT 180 for $20 | Yes | Yes | Yes | Yes | Yes |
| All in class materials | Yes | Yes | Yes | Yes | Yes |
| FREE Repeat of your course | Yes - unlimited access | Yes | Yes | Yes | No |
| Unlimited Access - Classes, Tutoring Sessions, Practice Tests, etc. | Yes | No | No | No | No |
| Private Law Admissions Counseling Session | Yes | No | No | No | No |
| Deposit/Prepayment Required to Register | $0 | $0 | $0 | $0 | $0 |
|
|||||
|
Copyright © 2007, John Richardson. All Rights Reserved. |
|||||