Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
54407 44.54% 49382 0 2144603392 80.11% 0 | All images
13917 11.39% 13841 13739 184844288 6.91% 0 | /
11996 9.82% 11850 11996 136762208 5.11% 0 | /law/
6267 5.13% 4771 6267 36156244 1.35% 0 | /gmat/
3648 2.99% 3298 3648 9108121 0.34% 0 | /gmat/cat/
2864 2.34% 2864 2864 50895872 1.90% 0 | /business/
2000 1.64% 2000 2000 16116164 0.60% 0 | /October2006gre/
1974 1.62% 1968 1974 13505304 0.50% 0 | /medical/
1379 1.13% 1379 1379 10636966 0.40% 0 | /bringafriend/
1336 1.09% 1336 1336 13353672 0.50% 0 | /graduate/
1223 1.00% 1223 1223 10841570 0.41% 0 | /reviews/
660 0.54% 660 660 4845539 0.18% 0 | /gmattoronto/
623 0.51% 623 623 3246375 0.12% 0 | /toefl/
572 0.47% 572 572 10372095 0.39% 0 | /mcatprep/
286 0.23% 286 286 1003539 0.04% 0 | /toronto/
147 0.12% 147 147 1159806 0.04% 0 | /prepunlimited/
47 0.04% 47 45 438886 0.02% 0 | /law/lsat.html/
37 0.03% 37 37 913937 0.03% 0 | /gmat/gmat_tu2.html/
33 0.03% 33 33 178614 0.01% 0 | /delete/
25 0.02% 25 23 249200 0.01% 0 | /cp/rac/
18 0.01% 18 0 699001 0.03% 0 | /cp/
15 0.01% 15 15 13914 0.00% 0 | /tip/
12 0.01% 12 0 44024 0.00% 0 | /openwebmail/cgi-bin/
9 0.01% 9 0 576 0.00% 0 | /cgi-sys/
8 0.01% 8 8 61136 0.00% 0 | /graduate/gre.html/
8 0.01% 8 8 21600 0.00% 0 | /prelawforum/
6 0.00% 6 6 53934 0.00% 0 | http://www.ebay.com/
4 0.00% 4 0 35800 0.00% 0 | http://
3 0.00% 3 3 26850 0.00% 0 | http://www.prep.com/
2 0.00% 2 2 17978 0.00% 0 | http://www.yahoo.com/
1 0.00% 1 1 8950 0.00% 0 | http://www.microsoft.com/
1 0.00% 1 1 8950 0.00% 0 | http://lti-mail01.ltinetworks.com:25/
1 0.00% 1 0 37082 0.00% 0 | /cpdocs/
1 0.00% 1 1 13754 0.00% 0 | http://www.prep.com/law/
580 0.47% 0 0 22707318 0.85% | Partial Content (Code 206)
103 0.08% 0 0 24208 0.00% | Moved Permanently (Code 301)
10 0.01% 0 0 2346 0.00% | Moved Temporarily (Code 302)
9 0.01% 0 0 3681 0.00% | Unauthorized (Code 401)
77 0.06% 0 0 16733 0.00% | Forbidden (Code 403)
15961 13.07% 0 0 3352736 0.13% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
122150 100.00% 96431 48897 2676929536 100.00%
==================================================================================================