Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
50333 47.41% 44432 0 2018172928 81.28% 0 | All images
11441 10.78% 11412 11264 188878352 7.61% 0 | /
9301 8.76% 9190 9301 104834112 4.22% 0 | /law/
3898 3.67% 3353 3898 27887252 1.12% 0 | /gmat/
2000 1.88% 1655 2000 4847001 0.20% 0 | /gmat/cat/
1942 1.83% 1942 1942 34690348 1.40% 0 | /business/
1869 1.76% 1869 1869 14884231 0.60% 0 | /October2006gre/
1573 1.48% 1573 1573 10821525 0.44% 0 | /medical/
1334 1.26% 1334 1334 9728097 0.39% 0 | /gmattoronto/
1300 1.22% 1300 1300 11495155 0.46% 0 | /reviews/
1289 1.21% 1289 1289 12189391 0.49% 0 | /graduate/
941 0.89% 941 941 7424899 0.30% 0 | /bringafriend/
713 0.67% 713 713 12913223 0.52% 0 | /mcatprep/
579 0.55% 579 579 2824816 0.11% 0 | /toefl/
215 0.20% 215 215 1712822 0.07% 0 | /prepunlimited/
142 0.13% 142 142 498538 0.02% 0 | /toronto/
63 0.06% 63 63 573099 0.02% 0 | //
50 0.05% 50 49 234062 0.01% 0 | /prelawforum/
32 0.03% 31 32 29486 0.00% 0 | /tip/
30 0.03% 30 0 1244081 0.05% 0 | /cp/
12 0.01% 12 12 126067 0.01% 0 | /cp/rac/
10 0.01% 10 10 175416 0.01% 0 | /law2/
4 0.00% 4 0 256 0.00% 0 | /cgi-sys/
3 0.00% 3 3 7536 0.00% 0 | /law/lawnews.html/
2 0.00% 2 2 18140 0.00% 0 | http://www.microsoft.com/
2 0.00% 2 2 18140 0.00% 0 | http://lti-mail01.ltinetworks.com:25/
1 0.00% 1 1 9479 0.00% 0 | http://www.prep.com/graduate/
1 0.00% 1 1 2694 0.00% 0 | http://www.prep.com/prelawforum/
1 0.00% 1 1 18381 0.00% 0 | /mcatprep/index.html/
1 0.00% 1 1 9109 0.00% 0 | http://www.ebay.com/
337 0.32% 0 0 12588747 0.51% | Partial Content (Code 206)
113 0.11% 0 0 26485 0.00% | Moved Permanently (Code 301)
4 0.00% 0 0 933 0.00% | Moved Temporarily (Code 302)
28 0.03% 0 0 8030 0.00% | Bad Request (Code 400)
7 0.01% 0 0 2863 0.00% | Unauthorized (Code 401)
97 0.09% 0 0 20492 0.00% | Forbidden (Code 403)
16304 15.36% 0 0 3425776 0.14% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
106171 100.00% 82150 38537 2482852096 100.00%
==================================================================================================