Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
56260 56.58% 50293 0 2854374400 88.30% 0 | All images
11715 11.78% 11688 11566 162990784 5.04% 0 | /
5888 5.92% 5856 5773 83522864 2.58% 0 | /law/
1974 1.99% 1696 1974 13580899 0.42% 0 | /gmat/
1527 1.54% 1527 1527 12187495 0.38% 0 | /gmattoronto/
1280 1.29% 1280 1280 10254233 0.32% 0 | /October2006gre/
1105 1.11% 1105 1105 20290412 0.63% 0 | /business/
1088 1.09% 1088 1088 7247680 0.22% 0 | /medical/
1042 1.05% 1042 1042 10284066 0.32% 0 | /graduate/
878 0.88% 878 878 9183907 0.28% 0 | /reviews/
844 0.85% 680 844 2047276 0.06% 0 | /gmat/cat/
531 0.53% 531 531 4257754 0.13% 0 | /bringafriend/
467 0.47% 467 467 2198482 0.07% 0 | /toefl/
417 0.42% 417 417 7689183 0.24% 0 | /mcatprep/
223 0.22% 223 218 943066 0.03% 0 | /prelawforum/
106 0.11% 106 106 372367 0.01% 0 | /toronto/
98 0.10% 98 98 763960 0.02% 0 | /prepunlimited/
14 0.01% 14 0 56623 0.00% 0 | /openwebmail/cgi-bin/
11 0.01% 11 11 9979 0.00% 0 | /tip/
10 0.01% 10 10 94652 0.00% 0 | http://www.microsoft.com/
10 0.01% 10 10 94652 0.00% 0 | http://lti-mail01.ltinetworks.com:25/
6 0.01% 6 6 62608 0.00% 0 | /cp/rac/
5 0.01% 5 0 235531 0.01% 0 | /cp/
3 0.00% 3 3 28500 0.00% 0 | //
2 0.00% 2 2 15040 0.00% 0 | http://www.prep.com/reviews/
2 0.00% 2 0 132 0.00% 0 | /cgi-sys/
1 0.00% 1 0 790 0.00% 0 | /openwebmail/images/
1 0.00% 1 1 7687 0.00% 0 | /business/../bringafriend/
1 0.00% 1 1 9503 0.00% 0 | http://www.yahoo.com/
1 0.00% 1 1 2520 0.00% 0 | http://www.prep.com/law/
1794 1.80% 0 0 27244772 0.84% | Partial Content (Code 206)
87 0.09% 0 0 20348 0.00% | Moved Permanently (Code 301)
5 0.01% 0 0 1176 0.00% | Moved Temporarily (Code 302)
6 0.01% 0 0 1944 0.00% | Bad Request (Code 400)
7 0.01% 0 0 2459 0.00% | Unauthorized (Code 401)
99 0.10% 0 0 21082 0.00% | Forbidden (Code 403)
11590 11.66% 0 0 2476813 0.08% | Not Found (Code 404)
1 0.00% 0 0 0 0.00% | Request Timeout (Code 408)
--------------------------------------------------------------------------------------------------
99432 100.00% 79042 28959 3232589056 100.00%
==================================================================================================