Web Server Statistics for prep.comProgram started on Mon, Dec 31 2012 at 7:55 AM.
Analyzed requests from Fri, Dec 14 2007 at 1:47 AM to Mon, Dec 31 2012 at 7:14 AM (1844.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2012 at 7:55 AM.
Successful requests: 4,320,178 (8,122)
Average successful requests per day: 2,342 (1,160)
Successful requests for pages: 1,712,550 (4,578)
Average successful requests for pages per day: 928 (653)
Failed requests: 782,451 (304)
Redirected requests: 2,362 (0)
Distinct files requested: 2,104 (171)
Distinct hosts served: 318,951 (242)
Data transferred: 134.73 gigabytes (210.49 megabytes)
Average data transferred per day: 74.81 megabytes (30.07 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2007 | 4263 | 1924 | ![]() |
| Jan 2008 | 77198 | 33930 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 78456 | 32547 | ![]() ![]() ![]() |
| Mar 2008 | 83312 | 43871 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 79992 | 38715 | ![]() ![]() ![]() |
| May 2008 | 83917 | 40204 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 78753 | 34474 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 75899 | 32554 | ![]() ![]() ![]() |
| Aug 2008 | 76164 | 31266 | ![]() ![]() ![]() |
| Sep 2008 | 80990 | 28439 | ![]() ![]() ![]() |
| Oct 2008 | 84071 | 33167 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 76736 | 31412 | ![]() ![]() ![]() |
| Dec 2008 | 63414 | 27809 | ![]() ![]() ![]() |
| Jan 2009 | 74435 | 30252 | ![]() ![]() ![]() |
| Feb 2009 | 62278 | 25413 | ![]() ![]() |
| Mar 2009 | 73677 | 31220 | ![]() ![]() ![]() |
| Apr 2009 | 73012 | 28332 | ![]() ![]() ![]() |
| May 2009 | 68244 | 26584 | ![]() ![]() |
| Jun 2009 | 72530 | 29112 | ![]() ![]() |
| Jul 2009 | 153365 | 41948 | ![]() ![]() ![]() |
| Aug 2009 | 74121 | 32201 | ![]() ![]() ![]() |
| Sep 2009 | 73705 | 30206 | ![]() ![]() ![]() |
| Oct 2009 | 71158 | 30560 | ![]() ![]() ![]() |
| Nov 2009 | 60969 | 26368 | ![]() ![]() |
| Dec 2009 | 53154 | 23429 | ![]() |
| Jan 2010 | 67475 | 29352 | ![]() ![]() |
| Feb 2010 | 54888 | 23988 | ![]() |
| Mar 2010 | 69434 | 27768 | ![]() ![]() ![]() |
| Apr 2010 | 67113 | 24746 | ![]() ![]() |
| May 2010 | 75825 | 29330 | ![]() ![]() |
| Jun 2010 | 61148 | 24202 | ![]() ![]() |
| Jul 2010 | 142156 | 35723 | ![]() ![]() |
| Aug 2010 | 66295 | 27769 | ![]() ![]() ![]() |
| Sep 2010 | 67290 | 27488 | ![]() ![]() ![]() |
| Oct 2010 | 63245 | 25831 | ![]() ![]() |
| Nov 2010 | 58906 | 26098 | ![]() ![]() |
| Dec 2010 | 51472 | 26992 | ![]() ![]() |
| Jan 2011 | 62098 | 26276 | ![]() ![]() |
| Feb 2011 | 76898 | 25685 | ![]() ![]() |
| Mar 2011 | 60844 | 28037 | ![]() ![]() ![]() |
| Apr 2011 | 53010 | 23405 | ![]() |
| May 2011 | 55924 | 25227 | ![]() ![]() |
| Jun 2011 | 52364 | 24048 | ![]() ![]() |
| Jul 2011 | 59608 | 23792 | ![]() |
| Aug 2011 | 63382 | 32554 | ![]() ![]() ![]() |
| Sep 2011 | 61745 | 29376 | ![]() ![]() |
| Oct 2011 | 58391 | 26801 | ![]() ![]() |
| Nov 2011 | 135046 | 31878 | ![]() ![]() ![]() |
| Dec 2011 | 49683 | 23483 | ![]() |
| Jan 2012 | 57625 | 24477 | ![]() ![]() |
| Feb 2012 | 50766 | 21601 | ![]() ![]() ![]() ![]() |
| Mar 2012 | 57348 | 25576 | ![]() ![]() |
| Apr 2012 | 53519 | 23781 | ![]() |
| May 2012 | 51916 | 22693 | ![]() |
| Jun 2012 | 46705 | 19428 | ![]() ![]() ![]() |
| Jul 2012 | 276741 | 43986 | ![]() ![]() ![]() ![]() |
| Aug 2012 | 46872 | 20599 | ![]() ![]() ![]() |
| Sep 2012 | 48172 | 21336 | ![]() ![]() ![]() ![]() |
| Oct 2012 | 48400 | 22439 | ![]() ![]() ![]() ![]() |
| Nov 2012 | 52154 | 28247 | ![]() ![]() ![]() |
| Dec 2012 | 41907 | 22601 | ![]() |
Busiest month: Jul 2012 (43,986 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 681928 | 240790 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 851147 | 274105 | ![]() ![]() ![]() |
| Tue | 636423 | 250583 | ![]() |
| Wed | 606909 | 252122 | ![]() |
| Thu | 582994 | 245364 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 518966 | 233184 | ![]() ![]() ![]() ![]() |
| Sat | 441811 | 216402 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 177175 | 69150 | ![]() ![]() ![]() |
| 1 | 137380 | 61841 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 114310 | 59241 | ![]() ![]() ![]() ![]() |
| 3 | 93944 | 51989 | ![]() ![]() ![]() |
| 4 | 91033 | 56791 | ![]() ![]() ![]() ![]() |
| 5 | 86336 | 54751 | ![]() ![]() ![]() |
| 6 | 92617 | 57516 | ![]() ![]() ![]() ![]() |
| 7 | 108788 | 61777 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 135071 | 64380 | ![]() ![]() |
| 9 | 177208 | 68881 | ![]() ![]() ![]() |
| 10 | 211808 | 75632 | ![]() ![]() ![]() |
| 11 | 226067 | 78432 | ![]() ![]() |
| 12 | 234561 | 82264 | ![]() ![]() ![]() |
| 13 | 233884 | 80248 | ![]() ![]() ![]() |
| 14 | 232763 | 82310 | ![]() ![]() ![]() |
| 15 | 231480 | 83068 | ![]() ![]() ![]() |
| 16 | 223309 | 83154 | ![]() ![]() ![]() |
| 17 | 200232 | 75942 | ![]() ![]() ![]() |
| 18 | 188100 | 74040 | ![]() ![]() ![]() |
| 19 | 196983 | 74549 | ![]() ![]() ![]() |
| 20 | 217979 | 76317 | ![]() ![]() ![]() ![]() |
| 21 | 252504 | 82508 | ![]() ![]() ![]() |
| 22 | 245409 | 84497 | ![]() ![]() ![]() ![]() |
| 23 | 211237 | 73272 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4320177 | 100% | [unresolved numerical addresses] |
| 1 | .ru (Russia) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 359489 | 10.34% | 99 |
| 128398 | 2.95% | 74 |
| 125530 | 1.56% | 38 |
| 112832 | 3.19% | 70 |
| 106695 | 1.20% | 66.249 |
| 104441 | 2.53% | 72 |
| 101775 | 2.52% | 69 |
| 96802 | 2.78% | 76 |
| 70986 | 0.93% | 67.195 |
| 57403 | 1.73% | 71 |
| 57166 | 0.54% | 95 |
| 51213 | 0.26% | 65.55 |
| 44259 | 1.27% | 75 |
| 41109 | 0.47% | 77 |
| 38186 | 1.16% | 98 |
| 30557 | 0.22% | 207.46 |
| 29279 | 0.31% | 89 |
| 28182 | 0.31% | 88 |
| 25527 | 0.34% | 124 |
| 23654 | 0.69% | 96 |
| 2686695 | 64.70% | [not listed: 11,653 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1958221 | http://www.prep.com/ |
| 286412 | http://prep.com/ |
| 117321 | http://www.prep.org/ |
| 62020 | http://prep.org/ |
| 60955 | http://www.richardsonprep.com/ |
| 60041 | http://www.google.ca/ |
| 36442 | http://www.google.com/ |
| 33874 | http://www.greprep.com/ |
| 30873 | http://www.gmatprep.com/ |
| 22168 | http://gmatprep.com/ |
| 12102 | http://www.lsatprep.com/ |
| 9432 | http://www.weekendprep.com/ |
| 9292 | http://www.testprep.net/ |
| 8572 | http://randiriel.wordpress.com/ |
| 7804 | http://testprep.net/ |
| 7729 | http://greprep.com/ |
| 6608 | http://www.prep.ca/ |
| 6461 | http://search.yahoo.com/ |
| 6335 | http://www.personalstatement.ca/ |
| 5838 | http://lsatprep.com/ |
| 5379 | http://www.collegelawschool.com/ |
| 5133 | http://www.richardson-prep.com/ |
| 4819 | http://whois.domaintools.com/ |
| 4274 | http://www.lawschoolinfo.com/ |
| 3784 | http://www.facebook.com/ |
| 3685 | http://lsatbooks.wordpress.com/ |
| 3533 | http://www.richardsonlsat.com/ |
| 3482 | http://www.masteringthegmat.com/ |
| 3385 | http://www.lsatpreparation.com/ |
| 3246 | http://www.quickprep.com/ |
| 149442 | [not listed: 5,554 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 33970 | gmat |
| 31415 | lsat |
| 30733 | prep |
| 25645 | toronto |
| 18025 | gre |
| 13443 | courses |
| 12181 | course |
| 10855 | in |
| 7689 | test |
| 7134 | the |
| 6853 | preparation |
| 6826 | richardson |
| 6776 | canada |
| 6099 | ontario |
| 5857 | mcat |
| 5372 | law |
| 4535 | school |
| 4275 | of |
| 4046 | for |
| 3392 | to |
| 2985 | is |
| 2941 | classes |
| 2749 | personal |
| 2625 | how |
| 2527 | take |
| 2516 | or |
| 2459 | and |
| 2437 | statement |
| 2376 | university |
| 2293 | questions |
| 167742 | [not listed: 7,364 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 94166 | 89946 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 69644 | 67760 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 61680 | 60958 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 49774 | 45543 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 41113 | 40304 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 33311 | 33068 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 30975 | 30975 | Java/1.6.0_04 |
| 31308 | 30690 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 29931 | 22894 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 65140 | 22094 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 21748 | 21744 | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) |
| 18721 | 18721 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
| 18117 | 17898 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 17840 | 17810 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 16889 | 16848 | swish-e http://swish-e.org/ |
| 16344 | 16249 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 13961 | 13961 | Toronto.NET.Bot |
| 14163 | 13737 | Yandex/1.01.001 (compatible; Win16; I) |
| 44335 | 13399 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 13586 | 13390 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 13392 | 13376 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+) |
| 31892 | 11522 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 11311 | 11310 | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+) |
| 11005 | 11005 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 11215 | 10612 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 9726 | 9551 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 9345 | 9345 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 10822 | 9313 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 43086 | 8356 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 8234 | 8234 | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/) |
| 8232 | 8232 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
| 8306 | 8227 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 8038 | 8037 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.0; DigExt; .NET CLR 1.1.4322) |
| 7851 | 7806 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 7720 | 7720 | panscient.com |
| 7819 | 7681 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 7643 | 7628 | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+) |
| 30437 | 7511 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 7239 | 7228 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 7048 | 7048 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
| 3338692 | 912861 | [not listed: 67,649 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 593462 | 554862 | Netscape (compatible) |
| 2 | 1841558 | 491531 | MSIE |
| 745815 | 203140 | MSIE/7 | |
| 513650 | 187025 | MSIE/6 | |
| 468224 | 75861 | MSIE/8 | |
| 97855 | 12884 | MSIE/9 | |
| 12965 | 10715 | MSIE/5 | |
| 1360 | 739 | MSIE/4 | |
| 399 | 397 | MSIE/3 | |
| 276 | 271 | MSIE/2 | |
| 433 | 67 | MSIE/10 | |
| 176 | 28 | MSIE/999 | |
| 3 | 671346 | 163160 | Firefox |
| 416346 | 97750 | Firefox/3 | |
| 105538 | 25800 | Firefox/2 | |
| 27729 | 16502 | Firefox/1 | |
| 13458 | 3584 | Firefox/8 | |
| 13271 | 2404 | Firefox/4 | |
| 19288 | 2193 | Firefox/13 | |
| 8966 | 1839 | Firefox/7 | |
| 8697 | 1835 | Firefox/6 | |
| 9269 | 1643 | Firefox/5 | |
| 6159 | 1532 | Firefox/14 | |
| 4 | 705101 | 107831 | Safari |
| 115703 | 16668 | Safari/534 | |
| 106046 | 15173 | Safari/533 | |
| 64532 | 13239 | Safari/525 | |
| 71960 | 9899 | Safari/535 | |
| 80410 | 9320 | Safari/536 | |
| 64022 | 7507 | Safari/7534 | |
| 40801 | 7010 | Safari/531 | |
| 24647 | 5430 | Safari/532 | |
| 32199 | 4178 | Safari/6533 | |
| 22154 | 4010 | Safari/530 | |
| 5 | 55776 | 55306 | msnbot |
| 36512 | 36269 | msnbot/2 | |
| 19262 | 19035 | msnbot/1 | |
| 6 | 54007 | 53948 | Java |
| 54007 | 53948 | Java/1 | |
| 7 | 41424 | 20382 | Mozilla |
| 15759 | 4774 | Mozilla/1 | |
| 59 | 46 | Mozilla/0 | |
| 158 | 19 | Mozilla/7 | |
| 38 | 5 | Mozilla/2 | |
| 8 | 19141 | 18711 | Yandex |
| 19141 | 18711 | Yandex/1 | |
| 9 | 16889 | 16848 | swish-e http: |
| 16889 | 16848 | swish-e http://swish-e | |
| 10 | 43987 | 15769 | Opera |
| 34487 | 6816 | Opera/9 | |
| 6579 | 6134 | Opera/8 | |
| 2134 | 2107 | Opera/7 | |
| 624 | 621 | Opera/6 | |
| 72 | 66 | Opera/5 | |
| 74 | 15 | Opera/10 | |
| 5 | 5 | Opera/3 | |
| 2 | 2 | Opera/11 | |
| 1 | 1 | Opera/1 | |
| 1 | 1 | Opera/2 | |
| 11 | 13961 | 13961 | Toronto.NET.Bot |
| 12 | 13586 | 13390 | Speedy Spider (http: |
| 13586 | 13390 | Speedy Spider (http://www | |
| 13 | 13233 | 12105 | WordPress |
| 6834 | 6461 | WordPress/3 | |
| 5007 | 4347 | WordPress/MU; | |
| 1061 | 1031 | WordPress/2 | |
| 318 | 266 | WordPress/MU | |
| 14 | 8896 | 8733 | Baiduspider+(+http: |
| 8525 | 8386 | Baiduspider+(+http://www | |
| 371 | 347 | Baiduspider+(+http://help | |
| 15 | 8306 | 8227 | TurnitinBot |
| 8306 | 8227 | TurnitinBot/2 | |
| 16 | 7720 | 7720 | panscient.com |
| 17 | 8580 | 6734 | Netscape |
| 5185 | 3847 | Netscape/4 | |
| 1462 | 1180 | Netscape/7 | |
| 1104 | 1076 | Netscape/6 | |
| 250 | 249 | Netscape/0 | |
| 159 | 145 | Netscape/3 | |
| 288 | 105 | Netscape/8 | |
| 43 | 43 | Netscape/Nutch-1 | |
| 7 | 7 | Netscape/2 | |
| 4 | 4 | Netscape/5 | |
| 1 | 1 | Netscape/1 | |
| 18 | 6577 | 6577 | FreeWebMonitoring SiteChecker |
| 6577 | 6577 | FreeWebMonitoring SiteChecker/0 | |
| 19 | 6365 | 6340 | Sosospider+(+http: |
| 6365 | 6340 | Sosospider+(+http://help | |
| 20 | 9359 | 5996 | msnbot-media |
| 9359 | 5996 | msnbot-media/1 | |
| 162525 | 112461 | [not listed: 1,561 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2690842 | 673896 | Windows |
| 1545828 | 397941 | Windows XP | |
| 992329 | 169465 | Unknown Windows | |
| 73940 | 57187 | Windows Server 2003 | |
| 53909 | 31196 | Windows 2000 | |
| 11680 | 8516 | Windows 98 | |
| 5954 | 5013 | Windows NT | |
| 3243 | 2159 | Windows ME | |
| 1817 | 1758 | Windows 95 | |
| 2026 | 546 | Windows CE | |
| 116 | 115 | Windows 3.1 | |
| 2 | 683344 | 580377 | OS unknown |
| 3 | 354867 | 327979 | Known robots |
| 4 | 466343 | 78399 | Macintosh |
| 5 | 99322 | 38865 | Unix |
| 97780 | 38356 | Linux | |
| 659 | 316 | SunOS | |
| 383 | 93 | BSD | |
| 487 | 92 | Other Unix | |
| 6 | 6 | IRIX | |
| 7 | 2 | HP-UX | |
| 6 | 7033 | 1039 | Symbian OS |
| 7 | 10 | 8 | RISC OS |
| 8 | 8 | 8 | BeOS |
| 9 | 6 | 6 | Amiga |
| 10 | 14 | 5 | WebTV |
| 11 | 5 | 5 | Palm OS |
| 12 | 3 | 3 | OpenVMS |
| 13 | 2 | 2 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3917512 | 200 OK |
| 36020 | 206 Partial content |
| 2362 | 301 Document moved permanently |
| 366646 | 304 Not modified since last retrieval |
| 224 | 400 Bad request |
| 6697 | 403 Access forbidden |
| 773802 | 404 Document not found |
| 1356 | 405 Method not allowed |
| 5 | 406 Document not acceptable to client |
| 361 | 416 Requested range not valid |
| 6 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 429340 | |
| 1B- 10B | 863 | |
| 11B- 100B | 117 | |
| 101B- 1kB | 51001 | 0.02% |
| 1kB- 10kB | 654035 | 2.88% |
| 10kB-100kB | 2958299 | 72.82% |
| 100kB- 1MB | 226055 | 23.77% |
| 1MB- 10MB | 468 | 0.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2457691 | 83.43% | .jpg [JPEG graphics] |
| 912958 | 6.51% | .html [Hypertext Markup Language] |
| 38913 | 4.87% | .pdf [Adobe Portable Document Format] |
| 644551 | 4.39% | [directories] |
| 155041 | 0.42% | .htm [Hypertext Markup Language] |
| 85549 | 0.38% | .gif [GIF graphics] |
| 25475 | 0.01% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1929999 | 62.00% | /graphics/ |
| 540708 | 10.26% | /law/ |
| 700216 | 8.92% | [root directory] |
| 323699 | 6.99% | /gmattoronto/ |
| 95526 | 3.65% | /graduate/ |
| 93521 | 2.51% | /business/ |
| 77008 | 1.45% | /mcatprep/ |
| 71144 | 1.26% | /gmat800/ |
| 46500 | 0.76% | /reviews/ |
| 171591 | 0.53% | /gmat/ |
| 69602 | 0.52% | /October2006gre/ |
| 69291 | 0.31% | /medical/ |
| 44215 | 0.27% | /bringafriend/ |
| 38036 | 0.24% | /toefl/ |
| 20997 | 0.13% | /book_pic/ |
| 3009 | 0.08% | /weddell/ |
| 11837 | 0.07% | /prelawforum/ |
| 7287 | 0.02% | /toronto/ |
| 2074 | 0.01% | /prepunlimited/ |
| 871 | 0.01% | http:// |
| 3047 | 0.01% | [not listed: 12 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 534829 | 3.40% | Dec/31/12 7:10 AM | / |
| 1600 | 0.01% | Dec/30/12 2:14 AM | /?source=GetPreppedSite |
| 1255 | Dec/31/12 7:10 AM | /?feed=atom | |
| 207 | Nov/16/11 7:10 AM | /?81.192.168.99 | |
| 140 | Mar/22/09 1:37 AM | /?feed=rss | |
| 110 | Jul/ 5/12 8:33 PM | /? | |
| 72 | Oct/11/08 1:54 PM | /?70.7.155.41 | |
| 67 | Dec/ 9/12 8:11 PM | /?dgd=1 | |
| 47 | Dec/25/12 5:01 AM | /?redirect=false | |
| 44 | Dec/27/12 7:13 AM | /?189.156.111.123 | |
| 33 | Nov/26/12 3:38 PM | /?author=1 | |
| 32 | Jun/21/12 8:02 AM | /?216.155.133.68 | |
| 25 | May/31/12 8:07 AM | /?87.153.235.25 | |
