Web Server Statistics for prep.comProgram started on Fri, Aug 31 2012 at 9:12 AM.
Analyzed requests from Fri, Dec 14 2007 at 1:47 AM to Fri, Aug 31 2012 at 8:01 AM (1722.26 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2012 at 9:12 AM.
Successful requests: 4,128,484 (11,005)
Average successful requests per day: 2,397 (1,572)
Successful requests for pages: 1,617,539 (4,891)
Average successful requests for pages per day: 939 (698)
Failed requests: 738,829 (311)
Redirected requests: 2,284 (0)
Distinct files requested: 2,058 (213)
Distinct hosts served: 305,281 (276)
Data transferred: 129.32 gigabytes (346.45 megabytes)
Average data transferred per day: 76.89 megabytes (49.49 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2007 | 4263 | 1924 | ![]() |
| Jan 2008 | 77198 | 33930 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 78456 | 32547 | ![]() ![]() ![]() |
| Mar 2008 | 83312 | 43871 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 79992 | 38715 | ![]() ![]() ![]() |
| May 2008 | 83917 | 40204 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 78753 | 34474 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 75899 | 32554 | ![]() ![]() ![]() |
| Aug 2008 | 76164 | 31266 | ![]() ![]() ![]() |
| Sep 2008 | 80990 | 28439 | ![]() ![]() ![]() |
| Oct 2008 | 84071 | 33167 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 76736 | 31412 | ![]() ![]() ![]() |
| Dec 2008 | 63414 | 27809 | ![]() ![]() ![]() |
| Jan 2009 | 74435 | 30252 | ![]() ![]() ![]() |
| Feb 2009 | 62278 | 25413 | ![]() ![]() |
| Mar 2009 | 73677 | 31220 | ![]() ![]() ![]() |
| Apr 2009 | 73012 | 28332 | ![]() ![]() ![]() |
| May 2009 | 68244 | 26584 | ![]() ![]() |
| Jun 2009 | 72530 | 29112 | ![]() ![]() |
| Jul 2009 | 153365 | 41948 | ![]() ![]() ![]() |
| Aug 2009 | 74121 | 32201 | ![]() ![]() ![]() |
| Sep 2009 | 73705 | 30206 | ![]() ![]() ![]() |
| Oct 2009 | 71158 | 30560 | ![]() ![]() ![]() |
| Nov 2009 | 60969 | 26368 | ![]() ![]() |
| Dec 2009 | 53154 | 23429 | ![]() |
| Jan 2010 | 67475 | 29352 | ![]() ![]() |
| Feb 2010 | 54888 | 23988 | ![]() |
| Mar 2010 | 69434 | 27768 | ![]() ![]() ![]() |
| Apr 2010 | 67113 | 24746 | ![]() ![]() |
| May 2010 | 75825 | 29330 | ![]() ![]() |
| Jun 2010 | 61148 | 24202 | ![]() ![]() |
| Jul 2010 | 142156 | 35723 | ![]() ![]() |
| Aug 2010 | 66295 | 27769 | ![]() ![]() ![]() |
| Sep 2010 | 67290 | 27488 | ![]() ![]() ![]() |
| Oct 2010 | 63245 | 25831 | ![]() ![]() |
| Nov 2010 | 58906 | 26098 | ![]() ![]() |
| Dec 2010 | 51472 | 26992 | ![]() ![]() |
| Jan 2011 | 62098 | 26276 | ![]() ![]() |
| Feb 2011 | 76898 | 25685 | ![]() ![]() |
| Mar 2011 | 60844 | 28037 | ![]() ![]() ![]() |
| Apr 2011 | 53010 | 23405 | ![]() |
| May 2011 | 55924 | 25227 | ![]() ![]() |
| Jun 2011 | 52364 | 24048 | ![]() ![]() |
| Jul 2011 | 59608 | 23792 | ![]() |
| Aug 2011 | 63382 | 32554 | ![]() ![]() ![]() |
| Sep 2011 | 61745 | 29376 | ![]() ![]() |
| Oct 2011 | 58391 | 26801 | ![]() ![]() |
| Nov 2011 | 135046 | 31878 | ![]() ![]() ![]() |
| Dec 2011 | 49683 | 23483 | ![]() |
| Jan 2012 | 57625 | 24477 | ![]() ![]() |
| Feb 2012 | 50766 | 21601 | ![]() ![]() ![]() ![]() |
| Mar 2012 | 57348 | 25576 | ![]() ![]() |
| Apr 2012 | 53519 | 23781 | ![]() |
| May 2012 | 51916 | 22693 | ![]() |
| Jun 2012 | 46705 | 19428 | ![]() ![]() ![]() |
| Jul 2012 | 276741 | 43986 | ![]() ![]() ![]() ![]() |
| Aug 2012 | 45811 | 20211 | ![]() ![]() ![]() |
Busiest month: Jul 2012 (43,986 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 656394 | 227566 | ![]() ![]() ![]() |
| Mon | 823306 | 261317 | ![]() ![]() ![]() |
| Tue | 607601 | 236628 | ![]() ![]() |
| Wed | 579246 | 238981 | ![]() ![]() |
| Thu | 553847 | 230812 | ![]() ![]() ![]() ![]() |
| Fri | 489946 | 218275 | ![]() ![]() ![]() |
| Sat | 418144 | 203960 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 169882 | 65232 | ![]() ![]() |
| 1 | 131397 | 58311 | ![]() ![]() ![]() ![]() |
| 2 | 108894 | 55763 | ![]() ![]() ![]() |
| 3 | 89546 | 48958 | ![]() ![]() ![]() |
| 4 | 85974 | 53353 | ![]() ![]() ![]() ![]() |
| 5 | 80737 | 50805 | ![]() ![]() ![]() |
| 6 | 87378 | 53951 | ![]() ![]() ![]() ![]() |
| 7 | 102953 | 58076 | ![]() ![]() ![]() ![]() |
| 8 | 128843 | 60868 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 169960 | 65552 | ![]() ![]() |
| 10 | 201964 | 71143 | ![]() ![]() |
| 11 | 215840 | 73998 | ![]() ![]() ![]() |
| 12 | 224818 | 78247 | ![]() ![]() |
| 13 | 223573 | 76203 | ![]() ![]() ![]() ![]() |
| 14 | 222943 | 78262 | ![]() ![]() |
| 15 | 221681 | 79099 | ![]() ![]() |
| 16 | 213652 | 78860 | ![]() ![]() |
| 17 | 191074 | 71838 | ![]() ![]() |
| 18 | 179059 | 69824 | ![]() ![]() ![]() |
| 19 | 188180 | 70567 | ![]() ![]() |
| 20 | 208992 | 72237 | ![]() ![]() ![]() |
| 21 | 242193 | 77494 | ![]() ![]() ![]() ![]() |
| 22 | 235009 | 79104 | ![]() ![]() |
| 23 | 203942 | 69794 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4128483 | 100% | [unresolved numerical addresses] |
| 1 | .ru (Russia) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 349841 | 10.47% | 99 |
| 124925 | 2.96% | 74 |
| 123310 | 1.60% | 38 |
| 108884 | 3.21% | 70 |
| 101640 | 2.54% | 72 |
| 99648 | 1.13% | 66.249 |
| 96369 | 2.49% | 69 |
| 93899 | 2.81% | 76 |
| 70977 | 0.97% | 67.195 |
| 54650 | 1.72% | 71 |
| 50144 | 0.49% | 95 |
| 49519 | 0.25% | 65.55 |
| 42649 | 1.27% | 75 |
| 40497 | 0.47% | 77 |
| 35564 | 1.12% | 98 |
| 30345 | 0.23% | 207.46 |
| 27651 | 0.31% | 88 |
| 27551 | 0.30% | 89 |
| 25286 | 0.35% | 124 |
| 22668 | 0.68% | 189.168 |
| 2552467 | 64.60% | [not listed: 11,430 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1898716 | http://www.prep.com/ |
| 268819 | http://prep.com/ |
| 115132 | http://www.prep.org/ |
| 60809 | http://www.richardsonprep.com/ |
| 58130 | http://prep.org/ |
| 57741 | http://www.google.ca/ |
| 35189 | http://www.google.com/ |
| 32722 | http://www.greprep.com/ |
| 29083 | http://www.gmatprep.com/ |
| 19586 | http://gmatprep.com/ |
| 11746 | http://www.lsatprep.com/ |
| 9246 | http://www.weekendprep.com/ |
| 8654 | http://www.testprep.net/ |
| 8572 | http://randiriel.wordpress.com/ |
| 7193 | http://greprep.com/ |
| 6529 | http://testprep.net/ |
| 6407 | http://search.yahoo.com/ |
| 6214 | http://www.prep.ca/ |
| 5996 | http://www.personalstatement.ca/ |
| 5495 | http://lsatprep.com/ |
| 5379 | http://www.collegelawschool.com/ |
| 4805 | http://www.richardson-prep.com/ |
| 4567 | http://whois.domaintools.com/ |
| 4242 | http://www.lawschoolinfo.com/ |
| 3740 | http://www.facebook.com/ |
| 3621 | http://lsatbooks.wordpress.com/ |
| 3510 | http://www.richardsonlsat.com/ |
| 3478 | http://www.masteringthegmat.com/ |
| 3297 | http://www.lsatpreparation.com/ |
| 3145 | http://www.quickprep.com/ |
| 141241 | [not listed: 5,186 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 33421 | gmat |
| 30682 | lsat |
| 29910 | prep |
| 25094 | toronto |
| 17623 | gre |
| 13156 | courses |
| 11791 | course |
| 10675 | in |
| 7563 | test |
| 6931 | the |
| 6700 | preparation |
| 6680 | canada |
| 6612 | richardson |
| 5989 | ontario |
| 5783 | mcat |
| 5268 | law |
| 4468 | school |
| 4143 | of |
| 3968 | for |
| 3333 | to |
| 2900 | classes |
| 2883 | is |
| 2699 | personal |
| 2588 | how |
| 2501 | take |
| 2447 | or |
| 2393 | and |
| 2393 | statement |
| 2321 | university |
| 2269 | questions |
| 164021 | [not listed: 7,257 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 88783 | 85001 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 69618 | 67734 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 48685 | 48088 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 48934 | 45433 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 41113 | 40304 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 32463 | 32220 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 28350 | 28350 | Java/1.6.0_04 |
| 24877 | 24403 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 29744 | 22728 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 64599 | 21769 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 21748 | 21744 | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) |
| 18721 | 18721 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
| 18117 | 17898 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 16889 | 16848 | swish-e http://swish-e.org/ |
| 16279 | 16184 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 13806 | 13806 | Toronto.NET.Bot |
| 14163 | 13737 | Yandex/1.01.001 (compatible; Win16; I) |
| 13586 | 13390 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 13392 | 13376 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+) |
| 44201 | 13280 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 31854 | 11485 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 11311 | 11310 | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+) |
| 11005 | 11005 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 11215 | 10612 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 10810 | 9310 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 8838 | 8823 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 8879 | 8704 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 43059 | 8349 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 8234 | 8234 | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/) |
| 8076 | 8076 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
| 7976 | 7975 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.0; DigExt; .NET CLR 1.1.4322) |
| 7819 | 7681 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 7631 | 7631 | panscient.com |
| 7610 | 7595 | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+) |
| 7489 | 7419 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 7328 | 7287 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 30106 | 7263 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 7239 | 7228 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 6816 | 6816 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 32710 | 6706 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 3166976 | 861908 | [not listed: 65,861 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 546758 | 511061 | Netscape (compatible) |
| 2 | 1803075 | 479649 | MSIE |
| 740609 | 200634 | MSIE/7 | |
| 510148 | 183926 | MSIE/6 | |
| 454741 | 72826 | MSIE/8 | |
| 12265 | 10266 | MSIE/5 | |
| 82534 | 10194 | MSIE/9 | |
| 1334 | 713 | MSIE/4 | |
| 379 | 377 | MSIE/3 | |
| 249 | 244 | MSIE/2 | |
| 235 | 37 | MSIE/10 | |
| 176 | 28 | MSIE/999 | |
| 3 | 651377 | 155998 | Firefox |
| 413280 | 95649 | Firefox/3 | |
| 105381 | 25668 | Firefox/2 | |
| 27635 | 16435 | Firefox/1 | |
| 12816 | 3002 | Firefox/8 | |
| 12878 | 2218 | Firefox/4 | |
| 18799 | 2081 | Firefox/13 | |
| 8681 | 1649 | Firefox/7 | |
| 8308 | 1605 | Firefox/6 | |
| 9122 | 1553 | Firefox/5 | |
| 9969 | 1351 | Firefox/12 | |
| 4 | 647133 | 99261 | Safari |
| 107282 | 15407 | Safari/534 | |
| 100984 | 14528 | Safari/533 | |
| 64503 | 13223 | Safari/525 | |
| 70690 | 9553 | Safari/535 | |
| 75561 | 8533 | Safari/536 | |
| 40611 | 6981 | Safari/531 | |
| 57849 | 6709 | Safari/7534 | |
| 24424 | 5360 | Safari/532 | |
| 31106 | 4033 | Safari/6533 | |
| 21937 | 3986 | Safari/530 | |
| 5 | 54928 | 54458 | msnbot |
| 35664 | 35421 | msnbot/2 | |
| 19262 | 19035 | msnbot/1 | |
| 6 | 44272 | 44214 | Java |
| 44272 | 44214 | Java/1 | |
| 7 | 40041 | 19668 | Mozilla |
| 15736 | 4769 | Mozilla/1 | |
| 59 | 46 | Mozilla/0 | |
| 158 | 19 | Mozilla/7 | |
| 38 | 5 | Mozilla/2 | |
| 8 | 19141 | 18711 | Yandex |
| 19141 | 18711 | Yandex/1 | |
| 9 | 16889 | 16848 | swish-e http: |
| 16889 | 16848 | swish-e http://swish-e | |
| 10 | 42263 | 14975 | Opera |
| 33033 | 6291 | Opera/9 | |
| 6522 | 6078 | Opera/8 | |
| 1953 | 1926 | Opera/7 | |
| 594 | 591 | Opera/6 | |
| 71 | 65 | Opera/5 | |
| 74 | 15 | Opera/10 | |
| 5 | 5 | Opera/3 | |
| 1 | 1 | Opera/1 | |
| 1 | 1 | Opera/11 | |
| 1 | 1 | Opera/2 | |
| 11 | 13806 | 13806 | Toronto.NET.Bot |
| 12 | 13586 | 13390 | Speedy Spider (http: |
| 13586 | 13390 | Speedy Spider (http://www | |
| 13 | 12130 | 11046 | WordPress |
| 5743 | 5402 | WordPress/3 | |
| 5007 | 4347 | WordPress/MU; | |
| 1061 | 1031 | WordPress/2 | |
| 318 | 266 | WordPress/MU | |
| 14 | 8895 | 8733 | Baiduspider+(+http: |
| 8525 | 8386 | Baiduspider+(+http://www | |
| 370 | 347 | Baiduspider+(+http://help | |
| 15 | 7631 | 7631 | panscient.com |
| 16 | 7489 | 7419 | TurnitinBot |
| 7489 | 7419 | TurnitinBot/2 | |
| 17 | 6577 | 6577 | FreeWebMonitoring SiteChecker |
| 6577 | 6577 | FreeWebMonitoring SiteChecker/0 | |
| 18 | 8093 | 6414 | Netscape |
| 4891 | 3708 | Netscape/4 | |
| 1369 | 1099 | Netscape/7 | |
| 1036 | 1008 | Netscape/6 | |
| 224 | 223 | Netscape/0 | |
| 153 | 139 | Netscape/3 | |
| 288 | 105 | Netscape/8 | |
| 43 | 43 | Netscape/Nutch-1 | |
| 7 | 7 | Netscape/2 | |
| 4 | 4 | Netscape/5 | |
| 1 | 1 | Netscape/1 | |
| 19 | 6365 | 6340 | Sosospider+(+http: |
| 6365 | 6340 | Sosospider+(+http://help | |
| 20 | 8778 | 5996 | msnbot-media |
| 8778 | 5996 | msnbot-media/1 | |
| 151822 | 104236 | [not listed: 1,512 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2615823 | 652842 | Windows |
| 1522899 | 389494 | Windows XP | |
| 943409 | 159507 | Unknown Windows | |
| 72466 | 55953 | Windows Server 2003 | |
| 52870 | 30427 | Windows 2000 | |
| 11558 | 8394 | Windows 98 | |
| 5699 | 4769 | Windows NT | |
| 3129 | 2045 | Windows ME | |
| 1685 | 1626 | Windows 95 | |
| 2005 | 525 | Windows CE | |
| 103 | 102 | Windows 3.1 | |
| 2 | 621903 | 524088 | OS unknown |
| 3 | 344227 | 319426 | Known robots |
| 4 | 429983 | 72813 | Macintosh |
| 5 | 92092 | 36196 | Unix |
| 90611 | 35700 | Linux | |
| 647 | 313 | SunOS | |
| 378 | 88 | BSD | |
| 443 | 87 | Other Unix | |
| 6 | 6 | IRIX | |
| 7 | 2 | HP-UX | |
| 6 | 6973 | 1029 | Symbian OS |
| 7 | 10 | 8 | RISC OS |
| 8 | 8 | 8 | BeOS |
| 9 | 6 | 6 | Amiga |
| 10 | 14 | 5 | WebTV |
| 11 | 5 | 5 | Palm OS |
| 12 | 3 | 3 | OpenVMS |
| 13 | 2 | 2 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3737371 | 200 OK |
| 35120 | 206 Partial content |
| 2284 | 301 Document moved permanently |
| 355993 | 304 Not modified since last retrieval |
| 184 | 400 Bad request |
| 6531 | 403 Access forbidden |
| 730389 | 404 Document not found |
| 1353 | 405 Method not allowed |
| 5 | 406 Document not acceptable to client |
| 361 | 416 Requested range not valid |
| 6 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 414571 | |
| 1B- 10B | 759 | |
| 11B- 100B | 117 | |
| 101B- 1kB | 49337 | 0.02% |
| 1kB- 10kB | 628023 | 2.89% |
| 10kB-100kB | 2820676 | 73.08% |
| 100kB- 1MB | 214545 | 23.48% |
| 1MB- 10MB | 456 | 0.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2365796 | 83.75% | .jpg [JPEG graphics] |
| 864791 | 6.43% | .html [Hypertext Markup Language] |
| 36674 | 4.75% | .pdf [Adobe Portable Document Format] |
| 604018 | 4.26% | [directories] |
| 148730 | 0.41% | .htm [Hypertext Markup Language] |
| 83993 | 0.39% | .gif [GIF graphics] |
| 24482 | 0.01% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1852605 | 62.06% | /graphics/ |
| 519859 | 10.35% | /law/ |
| 652785 | 8.65% | [root directory] |
| 311296 | 7.06% | /gmattoronto/ |
| 91215 | 3.69% | /graduate/ |
| 89687 | 2.51% | /business/ |
| 74566 | 1.46% | /mcatprep/ |
| 69060 | 1.28% | /gmat800/ |
| 44098 | 0.75% | /reviews/ |
| 68023 | 0.53% | /October2006gre/ |
| 165735 | 0.53% | /gmat/ |
| 65199 | 0.30% | /medical/ |
| 41155 | 0.26% | /bringafriend/ |
| 35548 | 0.24% | /toefl/ |
| 20714 | 0.14% | /book_pic/ |
| 2891 | 0.08% | /weddell/ |
| 11393 | 0.07% | /prelawforum/ |
| 6773 | 0.02% | /toronto/ |
| 2024 | 0.01% | /prepunlimited/ |
| 868 | 0.01% | http:// |
| 2990 | 0.01% | [not listed: 12 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 498110 | 3.28% | Aug/31/12 8:01 AM | / |
| 1544 | 0.01% | Aug/30/12 2:11 PM | /?source=GetPreppedSite |
| 791 | Aug/30/12 9:47 PM | /?feed=atom | |
| 207 | Nov/16/11 7:10 AM | /?81.192.168.99 | |
| 140 | Mar/22/09 1:37 AM | /?feed=rss | |
| 110 | Jul/ 5/12 8:33 PM | /? | |
| 72 | Oct/11/08 1:54 PM | /?70.7.155.41 | |
| 48 | Jun/28/12 7:52 PM | /?dgd=1 | |
| 32 | Jun/21/12 8:02 AM | /?216.155.133.68 | |
| 28 | Aug/30/12 12:37 AM | /?redirect=false | |
| 25 | May/31/12 8:07 AM | /?87.153.235.25 | |
